21 Ezequiel Perez
-
- Hometown:
- Florida, Puerto Rico
-
- Position:
- C/3B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 6
-
- avg
- .000
-
- hr
- -
-
- rbi
- 1
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | Peru State | L, 9-4 |
| Apr 19 | Peru State | L, 13-1 |
| Apr 24 | Mount Mercy | L, 16-1 |
| Apr 24 | Mount Mercy | L, 14-0 |
| Apr 25 | Mount Mercy | L, 12-8 |
| Apr 25 | Mount Mercy | W, 8-7 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Plate appearances | 11 | 2 | ||
| At Bats | 7 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .364 | .500 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Friends (KS) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of the Ozarks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia (MO) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Morningside | W, 5-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 20 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Friends (KS) | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of the Ozarks | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia (MO) | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Morningside | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Friends (KS) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of the Ozarks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia (MO) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Morningside | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Friends (KS) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Friends (KS) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Friends (KS) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwestern | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of the Ozarks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of the Ozarks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia (MO) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Morningside | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Concordia (NE) | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Concordia (NE) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker (KS) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 14-7 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | at Central Methodist (MO) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Clarke (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | W, 18-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at MidAmerica Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Culver-Stockton (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | W, 24-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Culver-Stockton (MO) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oklahoma Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Peru State | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mount Mercy | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mount Mercy | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 7 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | - | .000 | .364 | .000 |
| Conference | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .500 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| Away | 3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | |
| Neutral | 2 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .400 | .000 | |
| Result | Wins | 3 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .333 | .000 |
| Losses | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .400 | .000 | |
| Month | February | 2 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .400 | .000 |
| March | 4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | - | - | 0 | 0 | 1 | 3 | 2 | 1.50 | 11 |
| Conference | 2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Away | 3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 | |
| Neutral | 2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| Result | Wins | 3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Losses | 3 | 1 | - | - | 0 | 0 | 1 | 2 | - | - | 5 | |
| Month | February | 2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| March | 4 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Month | February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
News Mentions
Yellowjackets Sweep Mustangs in Road Doubleheader at Baldwin City
February 20, 2026