Football's Gerald Monroe Headlines AFCA/NAIA All-American Team
WACO, TEXAS — Graceland (Iowa) wide receiver Gerald Monroe headlines the 2024 AFCA NAIA Coaches' All-America Teams announced today by the American Football Coaches Association.
The AFCA has selected an All-America team since 1945 and currently selects teams in all five of its divisions. What makes these teams so special is that they are the only ones chosen exclusively by the men who know the players the best — the coaches themselves.
Monroe earned his second AFCA All-America honor in 2024 by leading the NAIA in receiving yards per game (156.2) and receiving touchdowns (22). In 10 games, he caught 84 passes for 1,562 yards and averaged 18.6 yards per catch. Monroe set an NAIA single-game record with 387 receiving yards in the season opener against Doane (Neb.). He had 16 catches and five touchdowns in the game.
Graceland Head Coach Pat Ross praised Monroe's accomplishment: "This is a great honor for Gerald and our football program. He has proven over the last three years to be one of the best players in the country, so I'm glad his hard work and dedication paid off. In my 20-plus years of coaching, G is one of the best I've ever had, and that list includes several guys who have gone on and played in the NFL. Gerald's football career is long from over, so it will be fun to watch his career continue to blossom. I'm lucky and proud to have coached him the last few years."
Team Background
The five teams now chosen for each AFCA division evolved from a single 11-player squad in 1945. From 1945 until 1967, only one team was chosen. From 1967 through 1971, two teams – University Division and College Division – were selected. In 1972, the College Division was split into College I and College II. In 1979, the University Division was split into two teams — FBS and FCS. In 1996, the College I and College II teams were renamed Division II and Division III, respectively. In 2016, the AFCA added a second team All-America.
From 1965-81, a 22-player (11 offensive, 11 defensive) team was chosen. In 1982, a punter and placekicker were added to the team. In 1997, a return specialist was added. The return specialist position was replaced by an all-purpose player in 2006. A third wide receiver was added to the team in 2024.
Selection Process
The AFCA's NAIA All-America Selection Committee is made up of two head coaches from each of the AFCA's seven districts, one of whom serves as a district chairman, along with another head coach who serves as the chairman of the selection committee. The coaches in each district are responsible for ranking the top players in their respective districts prior to a conference call between the district chairmen and the committee chairman on which the team is chosen.
The Award
Members of the AFCA Coaches' All-America First Team will receive a plaque commemorating their selection to the team, while members of the Second Team will receive a certificate.
AFCA NAIA Player Selection History
NAIA players who were selected to AFCA All-America teams were named to the AFCA College Division team from 1967-71. In 1972, the AFCA College Division was split to College I and College II. Players from NAIA Division I teams were placed in AFCA College I, while players from NAIA Division II were placed in AFCA College II. That process lasted until 1996, when College I and College II were renamed Division II and Division III. From 1996-2005, all NAIA players who were selected as AFCA All-Americans were placed on the AFCA Division II team. In 2006, the AFCA started selecting an NAIA-only team.
For more information on the AFCA and its programs, visit www.afca.com and follow us on Twitter @WeAreAFCA.
2024 AFCA NAIA Coaches' All-America Team
First Team Offense
| Position | Name | Height | Weight | Class | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| QB | Zack Chevalier | 6-2 | 205 | Jr. | Morningside (Iowa) | Steve Ryan | Santa Clarita, Calif. (Golden Valley) |
| RB | Ernest Ceasar, III | 5-6 | 165 | Sr. | Texas Wesleyan | Brad Sherrod | Beaumont, Tex. (East Chambers) |
| RB | Gunner Yates | 6-0 | 205 | So. | Southern Oregon | Berk Brown | Coquille, Ore. (Coquille) |
| WR | Jacob Gathright | 5-10 | 160 | Sr. | Benedictine (Kan.) | Joel Osborn | Oceanside, Calif. (El Camino) |
| WR | Gerald Monroe | 5-10 | 185 | Jr. | Graceland (Iowa) | Patrick Ross | Glenn Heights, Tex. (Kimball) |
| WR | Austin Jablonski | 6-4 | 215 | Sr. | Concordia (Neb.) | Patrick Daberkow | Lincoln, Neb. (Pius X) |
| TE | Blake Lamb | 6-2 | 236 | Sr. | Olivet Nazarene (Ill.) | Avante Mitchell | Cincinnati, Ohio (Lebanon) |
| OL | Blake Gossett | 6-2 | 280 | Sr. | Georgetown (Ky.) | Chris Oliver | Louisville, Ky. (Male) |
| OL | Kyree Watkins | 6-0 | 275 | Sr. | Friends (Kan.) | Terry Harrison | Atlanta, Ga. (Benton [Ark.]) |
| OL | Zach Sibila | 6-3 | 285 | Sr. | Marian (Ind.) | Ted Karras, Jr. | Zionsville, Ind. (Zionsville) |
| OL | Jordan Scott | 6-2 | 306 | Gr. | Pikeville (Ky.) | Corey Fipps | Belfry, Ky. (Belfry) |
| OL | Marcus Lombard | 6-1 | 300 | R-Sr. | Montana-Western | Ryan Nourse | Laie, Hawaii (Kahuku) |
Defense
| Position | Name | Height | Weight | Class | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| DL | Quincy Robinson | 6-3 | 235 | Sr. | Bluefield (Va.) | Dewey Lusk | Wilmington, N.C. (Ashley) |
| DL | Nicholas Engler | 6-4 | 280 | Gr. | St. Thomas (Fla.) | Bill Rychel | Port St. Lucie, Fla. (Treasure Coast) |
| DL | Hunter Peck | 6-2 | 245 | Sr. | Carroll (Mont.) | Troy Purcell | Windsor, Colo. (Windsor) |
| DL | Marquise Cross | 6-3 | 245 | Sr. | St. Francis (Ind.) | Kevin Donley | Indianapolis, Ind. (Warren Central) |
| LB | Clayton Mosher | 6-0 | 208 | Sr. | Indiana Wesleyan | Andrew Rode | Stow, Ohio (Stow-Munroe Falls) |
| LB | Parker Fryar | 6-3 | 230 | Sr. | Northwestern (Iowa) | Matt McCarty | Waukee, Iowa (Van Meter) |
| LB | John Argo | 6-0 | 220 | Jr. | Grand View (Iowa) | Joe Woodley | Davenport, Iowa (Assumption) |
| DB | Nehemiah Figueroa | 5-11 | 180 | Sr. | McPherson (Kan.) | Jeremiah Fiscus | Boyertown, Pa. (Pottstown) |
| DB | Jayden Heartwell | 6-1 | 205 | Sr. | Dickinson St. (N.D.) | Pete Stanton | Anchorage, Alaska (South Anchorage) |
| DB | Deveon Moses | 6-0 | 180 | Jr. | Dakota St. (S.D.) | Josh Anderson | Houston, Tex. (Pearland) |
| DB | Lucas Huttinga | 6-5 | 204 | Sr. | Dordt (Iowa) | Joel Penner | Jenison, Mich. (Unity Christian) |
Special Teams
| Position | Name | Height | Weight | Class | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| P | Brayden Johnson | 6-2 | 213 | Jr. | Bethel (Tenn.) | Michael Jasper | Syracuse, Ind. (Wawasee) |
| PK | *Job Matossian | 5-9 | 185 | Jr. | Cumberlands (Ky.) | Shan Housekeeper | Maryville, Tenn. (William Blount) |
| AP | Luke Armstrong | 5-11 | 190 | Jr. | Kansas Wesleyan | Chris Snyder/David Leonard | Carlsbad, Calif. (Carlsbad) |
| LS | *Brooks Gardner | 5-10 | 215 | Sr. | Tabor (Kan.) | Mike Gardner | Hillsboro, Kan. (Hillsboro) |
Second Team Offense
| Position | Name | Height | Weight | Class | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| QB | Lee Kirkland | 6-6 | 265 | Gr. | Pikeville (Ky.) | Corey Fipps | Bluffton, S.C. (Bluffton) |
| RB | *Rontavious Farmer | 5-10 | 190 | Sr. | St. Thomas (Fla.) | Bill Rychel | Palm Bay, Fla. (Cocoa) |
| RB | *Darius Neal | 6-0 | 215 | Sr. | Georgetown (Ky.) | Chris Oliver | Lexington, Ky. (Frederick Douglass) |
| WR | David Hayes | 6-4 | 180 | Sr. | St. Thomas (Fla.) | Bill Rychel | Tampa, Fla. (King) |
| WR | Eli Nourse | 5-10 | 170 | So. | Montana-Western | Ryan Nourse | Dillon, Mont. (Beaverhead County) |
| WR | Isaac Smith | 6-0 | 180 | Jr. | Indiana Wesleyan | Andrew Rode | Flat Rock, Mich. (Huron) |
| WR | Matthew Holthusen | 5-11 | 180 | Jr. | Southwestern (Kan.) | Brad Griffin | Wichita, Kan. (Bishop Carrol) |
| OL | Blake Schlegel | 6-6 | 320 | Sr. | Concordia (Neb.) | Patrick Daberkow | Bruning, Neb. (Shickley) |
| OL | Brandon Spencer | 6-3 | 315 | Sr. | Montana Tech | Kyle Samson | Lolo, Mont. (Sentinel) |
| OL | Scotty Woodruff | 6-2 | 300 | Sr. | Dickinson St. (N.D.) | Pete Stanton | Torrington, Wyo. (Torrington) |
| OL | Jayson Weiland | 6-3 | 290 | Sr. | Grand View (Iowa) | Joe Woodley | Cedar Falls, Iowa (Cedar Falls) |
| OL | Aidan Queen | 6-4 | 270 | Sr. | Morningside (Iowa) | Steve Ryan | Fremont, Neb. (Omaha Burke) |
Second Team Defense
| Position | Name | Height | Weight | Class | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| DL | Jackson Filer | 6-3 | 245 | Jr. | Grand View (Iowa) | Joe Woodley | Des Moines, Iowa (Dowling Catholic) |
| DL | Joseph Chavez | 5-11 | 265 | Sr. | Nelson (Tex.) | Jared Hudgins | Waxahachie, Tex. (Waxahachie) |
| DL | Isaac Anderson | 5-9 | 276 | Sr. | Benedictine (Kan.) | Joel Osborn | San Diego, Calif. (Mission Hills) |
| DL | Trystin Voss | 6-2 | 260 | Jr. | Northwestern (Iowa) | Matt McCarty | Rogersville, Mo. (Logan-Rogersville) |
| LB | *Bradley Myers | 5-11 | 215 | R-Sr. | Evangel (Mo.) | Chuck Hepola | Lee's Summit, Mo. (West) |
| LB | Aven Jones | 6-0 | 225 | Sr. | Taylor (Ind.) | Aaron Mingo | New Palestine, Ind. (New Palestine) |
| LB | Kendall Wilson II | 5-10 | 220 | Sr. | St. Thomas (Fla.) | Bill Rychel | Orlando, Fla. (Wekiva) |
| DB | Dijion Walls | 6-1 | 185 | Sr. | Morningside (Iowa) | Steve Ryan | Hazelwood, Mo. (East) |
| DB | Daviere Jones | 5-10 | 195 | Jr. | Grand View (Iowa) | Joe Woodley | Des Moines, Iowa (Roosevelt) |
| DB | Neil Campbell | 5-11 | 205 | Gr. | Indiana Wesleyan | Andrew Rode | Chicago, Ill. (Hope Academy) |
| DB | Thad Metcalfe | 5-9 | 175 | Sr. | Baker (Kan.) | Miguel Regalado | Grantville, Kan. (Perry-Lecompton) |
Second Team Special Teams
| Position | Name | Height | Weight | Class | School | Coach | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| P | Kelen Meyer | 6-2 | 210 | R-Jr. | Doane (Neb.) | Jonathan Johnson | Ord, Neb. (Ord) |
| PK | Eli Stader | 6-0 | 225 | Sr. | Northwestern (Iowa) | Matt McCarty | Cedar Grove, Wis. (Oostburg) |
| AP | ^JaShawn Todd | 5-10 | 175 | Sr. | Benedictine (Kan.) | Joel Osborn | Santa Clarita, Calif. (Oaks Christian) |
| LS | Isaiah Hayse | 6-3 | 225 | Sr. | Indiana Wesleyan | Andrew Rode | Danville, Ind. (Danville) |
*-2023 AFCA All-American ^-2022 AFCA All-American
For more information on the AFCA and its programs, visit www.afca.com and follow us on Twitter @WeAreAFCA.
-(AFCA)-