23 Carter Brown
-
- Height:
- 6-2
-
- Hometown:
- Ogallala, Neb.
-
- Position:
- G
-
- Year:
- Sr
-
- Major:
- Psychology
-
- gp
- 30
-
- pts/g
- 10.2
-
- fg %
- 40.5
-
- 3pt %
- 39.7
-
- ft %
- 83.3
-
- reb/g
- 2.4
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 30 | 22 | ||
| Minutes | 893 | 665 | ||
| Minutes per game | 29.8 | 30.2 | ||
| FG | 94-232 | 72-169 | ||
| FG Pct | 40.5 | 42.6 | ||
| 3PT | 83-209 | 63-151 | ||
| 3PT Pct | 39.7 | 41.7 | ||
| FT | 35-42 | 21-26 | ||
| FT Pct | 83.3 | 80.8 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 66 | 49 | ||
| Total rebounds | 71 | 51 | ||
| Rebounds per game | 2.4 | 2.3 | ||
| Personal fouls | 37 | 31 | ||
| Disqualifications | - | - | ||
| Assists | 59 | 43 | ||
| Turnovers | 32 | 25 | ||
| Assist to turnover ratio | 1.8 | 1.7 | ||
| Steals | 18 | 10 | ||
| Blocks | 6 | 5 | ||
| Points | 306 | 228 | ||
| Points per game | 10.2 | 10.4 | ||
| Points per 40 min | 13.7 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Wartburg | W, 78-67 | 1 | 26 | 1-7 | 14.3 | 1-7 | 14.3 | 3-3 | 100.0 | 6 |
| Oct 28 | Avila (MO) | W, 85-74 | 1 | 29 | 2-8 | 25.0 | 2-8 | 25.0 | 6-7 | 85.7 | 12 |
| Nov 5 | Waldorf | W, 76-60 | 1 | 26 | 4-7 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 8 | Mount Marty | W, 79-57 | 1 | 31 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 13 | at Clarke (IA) | W, 79-62 | 1 | 39 | 3-8 | 37.5 | 3-8 | 37.5 | 5-5 | 100.0 | 14 |
| Nov 16 | Missouri Valley | W, 87-69 | 1 | 30 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 20 | at Culver-Stockton (MO) | W, 77-70 | 1 | 35 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 18 |
| Nov 26 | at Benedictine (KS) | W, 76-65 | 1 | 38 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 4 | Mount Mercy | W, 93-72 | 1 | 14 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 7 | at William Penn (IA) | W, 79-70 | 1 | 23 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 11 | at Grand View | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Methodist (MO) | W, 76-60 | 1 | 31 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 16 | Park | W, 80-62 | 1 | 15 | 6-12 | 50.0 | 5-11 | 45.5 | 0-0 | - | 17 |
| Jan 2 | at Baker (KS) | L, 65-64 | 1 | 32 | 5-7 | 71.4 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Jan 8 | at Peru State | W, 79-76 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Missouri Valley | L, 81-68 | 1 | 26 | 7-11 | 63.6 | 7-10 | 70.0 | 0-0 | - | 21 |
| Jan 13 | MidAmerica Nazarene | W, 69-66 | 1 | 34 | 2-6 | 33.3 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Jan 15 | Clarke (IA) | W, 99-89 | 1 | 30 | 3-6 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 10 |
| Jan 22 | Culver-Stockton (MO) | W, 82-71 | 1 | 30 | 4-9 | 44.4 | 3-8 | 37.5 | 4-4 | 100.0 | 15 |
| Jan 25 | William Penn (IA) | W, 93-68 | 1 | 29 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 29 | Benedictine (KS) | W, 76-64 | 1 | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 1 | at Central Methodist (MO) | W, 63-56 | 1 | 40 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 6 | at Mount Mercy | W, 84-75 | 1 | 39 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 8 | at Park | L, 64-61 | 1 | 25 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 11 | Grand View | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Baker (KS) | L, 86-84 | 1 | 41 | 3-9 | 33.3 | 3-9 | 33.3 | 4-6 | 66.7 | 13 |
| Feb 19 | Peru State | W, 82-71 | 1 | 35 | 3-10 | 30.0 | 2-8 | 25.0 | 4-4 | 100.0 | 12 |
| Feb 22 | at MidAmerica Nazarene | L, 76-74 | 1 | 28 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 26 | Central Methodist (MO) | W, 78-75 | 1 | 37 | 6-9 | 66.7 | 6-9 | 66.7 | 0-0 | - | 18 |
| Mar 1 | Peru State | W, 68-61 | 1 | 26 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Mar 4 | at Baker (KS) | L, 74-45 | 1 | 25 | 1-8 | 12.5 | 1-7 | 14.3 | 3-3 | 100.0 | 6 |
| Mar 14 | at Northwestern | L, 99-75 | 1 | 28 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Wartburg | W, 78-67 | 1 | 26 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Oct 28 | Avila (MO) | W, 85-74 | 1 | 29 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 5 | Waldorf | W, 76-60 | 1 | 26 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 1 | - |
| Nov 8 | Mount Marty | W, 79-57 | 1 | 31 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | at Clarke (IA) | W, 79-62 | 1 | 39 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 16 | Missouri Valley | W, 87-69 | 1 | 30 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 20 | at Culver-Stockton (MO) | W, 77-70 | 1 | 35 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 26 | at Benedictine (KS) | W, 76-65 | 1 | 38 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 4 | Mount Mercy | W, 93-72 | 1 | 14 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 7 | at William Penn (IA) | W, 79-70 | 1 | 23 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 11 | at Grand View | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Methodist (MO) | W, 76-60 | 1 | 31 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 3 | - |
| Dec 16 | Park | W, 80-62 | 1 | 15 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Jan 2 | at Baker (KS) | L, 65-64 | 1 | 32 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 8 | at Peru State | W, 79-76 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 11 | at Missouri Valley | L, 81-68 | 1 | 26 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 13 | MidAmerica Nazarene | W, 69-66 | 1 | 34 | 0 | 7 | 7 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 15 | Clarke (IA) | W, 99-89 | 1 | 30 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 2 | 0 | - |
| Jan 22 | Culver-Stockton (MO) | W, 82-71 | 1 | 30 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | William Penn (IA) | W, 93-68 | 1 | 29 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Benedictine (KS) | W, 76-64 | 1 | 31 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 1 | at Central Methodist (MO) | W, 63-56 | 1 | 40 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Feb 6 | at Mount Mercy | W, 84-75 | 1 | 39 | 0 | 6 | 6 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Feb 8 | at Park | L, 64-61 | 1 | 25 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 11 | Grand View | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Baker (KS) | L, 86-84 | 1 | 41 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 19 | Peru State | W, 82-71 | 1 | 35 | 0 | 3 | 3 | 4 | 0 | - | 0 | 1 | 0 | - |
| Feb 22 | at MidAmerica Nazarene | L, 76-74 | 1 | 28 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 26 | Central Methodist (MO) | W, 78-75 | 1 | 37 | 0 | 5 | 5 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Mar 1 | Peru State | W, 68-61 | 1 | 26 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Mar 4 | at Baker (KS) | L, 74-45 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Mar 14 | at Northwestern | L, 99-75 | 1 | 28 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.8 | 3.1-7.7 | 40.5 | 2.8-7.0 | 39.7 | 1.2-1.4 | 83.3 | 10.2 |
| Conference | 22 | 22 | 30.2 | 3.3-7.7 | 42.6 | 2.9-6.9 | 41.7 | 1.0-1.2 | 80.8 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 29.3 | 3.2-7.5 | 42.5 | 2.8-6.9 | 40.9 | 1.4-1.8 | 79.3 | 10.6 |
| Away | 14 | 14 | 30.3 | 3.1-8.0 | 38.4 | 2.7-7.1 | 38.4 | 0.9-0.9 | 92.3 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 23 | 23 | 29.9 | 3.0-7.3 | 40.2 | 2.7-6.7 | 39.4 | 1.2-1.3 | 87.1 | 9.7 |
| Losses | 7 | 7 | 29.3 | 3.7-9.0 | 41.3 | 3.1-7.7 | 40.7 | 1.1-1.6 | 72.7 | 11.7 | |
| Month | October | 2 | 2 | 27.5 | 1.5-7.5 | 20.0 | 1.5-7.5 | 20.0 | 4.5-5.0 | 90.0 | 9.0 |
| November | 6 | 6 | 33.2 | 3.5-7.3 | 47.7 | 3.3-7.2 | 46.5 | 1.0-1.2 | 85.7 | 11.3 | |
| December | 4 | 4 | 20.8 | 3.8-8.5 | 44.1 | 3.0-7.5 | 40.0 | 0.0-0.0 | - | 10.5 | |
| January | 8 | 8 | 29.0 | 2.9-6.4 | 45.1 | 2.5-5.2 | 47.6 | 1.0-1.4 | 72.7 | 9.3 | |
| February | 7 | 7 | 35.0 | 3.7-8.9 | 41.9 | 3.3-8.1 | 40.4 | 1.1-1.4 | 80.0 | 11.9 | |
| March | 3 | 3 | 26.3 | 2.0-8.7 | 23.1 | 1.7-7.3 | 22.7 | 1.3-1.3 | 100.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 893 | 94-232 | 40.5 | 83-209 | 39.7 | 35-42 | 83.3 | 306 |
| Conference | 22 | 22 | 665 | 72-169 | 42.6 | 63-151 | 41.7 | 21-26 | 80.8 | 228 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 469 | 51-120 | 42.5 | 45-110 | 40.9 | 23-29 | 79.3 | 170 |
| Away | 14 | 14 | 424 | 43-112 | 38.4 | 38-99 | 38.4 | 12-13 | 92.3 | 136 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 23 | 23 | 688 | 68-169 | 40.2 | 61-155 | 39.4 | 27-31 | 87.1 | 224 |
| Losses | 7 | 7 | 205 | 26-63 | 41.3 | 22-54 | 40.7 | 8-11 | 72.7 | 82 | |
| Month | October | 2 | 2 | 55 | 3-15 | 20.0 | 3-15 | 20.0 | 9-10 | 90.0 | 18 |
| November | 6 | 6 | 199 | 21-44 | 47.7 | 20-43 | 46.5 | 6-7 | 85.7 | 68 | |
| December | 4 | 4 | 83 | 15-34 | 44.1 | 12-30 | 40.0 | 0-0 | - | 42 | |
| January | 8 | 8 | 232 | 23-51 | 45.1 | 20-42 | 47.6 | 8-11 | 72.7 | 74 | |
| February | 7 | 7 | 245 | 26-62 | 41.9 | 23-57 | 40.4 | 8-10 | 80.0 | 83 | |
| March | 3 | 3 | 79 | 6-26 | 23.1 | 5-22 | 22.7 | 4-4 | 100.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.8 | 4.2-10.4 | 40.5 | 3.7-9.4 | 39.7 | 1.6-1.9 | 83.3 | 13.7 |
| Conference | 22 | 22 | 30.2 | 4.3-10.2 | 42.6 | 3.8-9.1 | 41.7 | 1.3-1.6 | 80.8 | 13.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 29.3 | 4.3-10.2 | 42.5 | 3.8-9.4 | 40.9 | 2.0-2.5 | 79.3 | 14.5 |
| Away | 14 | 14 | 30.3 | 4.1-10.6 | 38.4 | 3.6-9.3 | 38.4 | 1.1-1.2 | 92.3 | 12.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 23 | 23 | 29.9 | 4.0-9.8 | 40.2 | 3.5-9.0 | 39.4 | 1.6-1.8 | 87.1 | 13.0 |
| Losses | 7 | 7 | 29.3 | 5.1-12.3 | 41.3 | 4.3-10.5 | 40.7 | 1.6-2.1 | 72.7 | 16.0 | |
| Month | October | 2 | 2 | 27.5 | 2.2-10.9 | 20.0 | 2.2-10.9 | 20.0 | 6.5-7.3 | 90.0 | 13.1 |
| November | 6 | 6 | 33.2 | 4.2-8.8 | 47.7 | 4.0-8.6 | 46.5 | 1.2-1.4 | 85.7 | 13.7 | |
| December | 4 | 4 | 20.8 | 7.2-16.4 | 44.1 | 5.8-14.5 | 40.0 | 0.0-0.0 | - | 20.2 | |
| January | 8 | 8 | 29.0 | 4.0-8.8 | 45.1 | 3.4-7.2 | 47.6 | 1.4-1.9 | 72.7 | 12.8 | |
| February | 7 | 7 | 35.0 | 4.2-10.1 | 41.9 | 3.8-9.3 | 40.4 | 1.3-1.6 | 80.0 | 13.6 | |
| March | 3 | 3 | 26.3 | 3.0-13.2 | 23.1 | 2.5-11.1 | 22.7 | 2.0-2.0 | 100.0 | 10.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.8 | 0.2 | 2.2 | 2.4 | 1.2 | - | 2.0 | 1.1 | 1.8 | 0.6 | 0.2 |
| Conference | 22 | 22 | 30.2 | 0.1 | 2.2 | 2.3 | 1.4 | - | 2.0 | 1.1 | 1.7 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 29.3 | 0.1 | 2.3 | 2.4 | 1.1 | - | 2.5 | 0.9 | 2.7 | 0.6 | 0.3 |
| Away | 14 | 14 | 30.3 | 0.2 | 2.1 | 2.4 | 1.4 | - | 1.4 | 1.2 | 1.1 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 23 | 29.9 | 0.1 | 2.4 | 2.5 | 1.2 | - | 2.1 | 0.9 | 2.5 | 0.7 | 0.3 |
| Losses | 7 | 7 | 29.3 | 0.3 | 1.6 | 1.9 | 1.3 | - | 1.4 | 1.7 | 0.8 | 0.4 | 0.0 | |
| Month | October | 2 | 2 | 27.5 | 0.5 | 3.5 | 4.0 | 0.5 | - | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 |
| November | 6 | 6 | 33.2 | 0.0 | 1.3 | 1.3 | 1.3 | - | 1.3 | 0.5 | 2.7 | 1.0 | 0.2 | |
| December | 4 | 4 | 20.8 | 0.5 | 2.0 | 2.5 | 2.0 | - | 2.5 | 0.8 | 3.3 | 0.5 | 0.0 | |
| January | 8 | 8 | 29.0 | 0.0 | 2.5 | 2.5 | 1.4 | - | 1.8 | 1.4 | 1.3 | 0.4 | 0.3 | |
| February | 7 | 7 | 35.0 | 0.0 | 2.7 | 2.7 | 0.9 | - | 2.9 | 1.3 | 2.2 | 0.4 | 0.3 | |
| March | 3 | 3 | 26.3 | 0.7 | 1.3 | 2.0 | 1.0 | - | 1.0 | 1.7 | 0.6 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 893 | 5 | 66 | 71 | 37 | - | 59 | 32 | 1.8 | 18 | 6 |
| Conference | 22 | 22 | 665 | 2 | 49 | 51 | 31 | - | 43 | 25 | 1.7 | 10 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 469 | 2 | 36 | 38 | 18 | - | 40 | 15 | 2.7 | 10 | 4 |
| Away | 14 | 14 | 424 | 3 | 30 | 33 | 19 | - | 19 | 17 | 1.1 | 8 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 23 | 688 | 3 | 55 | 58 | 28 | - | 49 | 20 | 2.5 | 15 | 6 |
| Losses | 7 | 7 | 205 | 2 | 11 | 13 | 9 | - | 10 | 12 | 0.8 | 3 | 0 | |
| Month | October | 2 | 2 | 55 | 1 | 7 | 8 | 1 | - | 4 | 1 | 4.0 | 1 | 0 |
| November | 6 | 6 | 199 | 0 | 8 | 8 | 8 | - | 8 | 3 | 2.7 | 6 | 1 | |
| December | 4 | 4 | 83 | 2 | 8 | 10 | 8 | - | 10 | 3 | 3.3 | 2 | 0 | |
| January | 8 | 8 | 232 | 0 | 20 | 20 | 11 | - | 14 | 11 | 1.3 | 3 | 2 | |
| February | 7 | 7 | 245 | 0 | 19 | 19 | 6 | - | 20 | 9 | 2.2 | 3 | 2 | |
| March | 3 | 3 | 79 | 2 | 4 | 6 | 3 | - | 3 | 5 | 0.6 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 29.8 | 0.2 | 3.0 | 3.2 | 1.7 | 0.0 | 2.6 | 1.4 | 1.8 | 0.8 | 0.3 |
| Conference | 22 | 22 | 30.2 | 0.1 | 2.9 | 3.1 | 1.9 | 0.0 | 2.6 | 1.5 | 1.7 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 29.3 | 0.2 | 3.1 | 3.2 | 1.5 | 0.0 | 3.4 | 1.3 | 2.7 | 0.9 | 0.3 |
| Away | 14 | 14 | 30.3 | 0.3 | 2.8 | 3.1 | 1.8 | 0.0 | 1.8 | 1.6 | 1.1 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 23 | 29.9 | 0.2 | 3.2 | 3.4 | 1.6 | 0.0 | 2.8 | 1.2 | 2.5 | 0.9 | 0.3 |
| Losses | 7 | 7 | 29.3 | 0.4 | 2.1 | 2.5 | 1.8 | 0.0 | 2.0 | 2.3 | 0.8 | 0.6 | 0.0 | |
| Month | October | 2 | 2 | 27.5 | 0.7 | 5.1 | 5.8 | 0.7 | 0.0 | 2.9 | 0.7 | 4.0 | 0.7 | 0.0 |
| November | 6 | 6 | 33.2 | 0.0 | 1.6 | 1.6 | 1.6 | 0.0 | 1.6 | 0.6 | 2.7 | 1.2 | 0.2 | |
| December | 4 | 4 | 20.8 | 1.0 | 3.9 | 4.8 | 3.9 | 0.0 | 4.8 | 1.4 | 3.3 | 1.0 | 0.0 | |
| January | 8 | 8 | 29.0 | 0.0 | 3.4 | 3.4 | 1.9 | 0.0 | 2.4 | 1.9 | 1.3 | 0.5 | 0.3 | |
| February | 7 | 7 | 35.0 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 3.3 | 1.5 | 2.2 | 0.5 | 0.3 | |
| March | 3 | 3 | 26.3 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 1.5 | 2.5 | 0.6 | 1.5 | 0.5 |
News Mentions
Northwestern Knocks Out Graceland in NAIA First Round
March 14, 2025
Bowen Powers Graceland to Quarter-Final Win Over Central Methodist
February 26, 2025
Graceland Falls in Overtime on Senior Day Against No. 11 Baker
February 15, 2025
Bowen’s Comeback Not Enough as GU Drops Close One to Park
February 8, 2025
Graceland Holds Off Central Methodist in Key HAAC Matchup
February 1, 2025
Graceland Men Remain Unbeaten at Home with Win Over Clarke
January 15, 2025
Graceland Men Secure Gritty Win Over MidAmerica Nazarene
January 13, 2025
Men’s Hoops Stumbles in Conference Play at Mo Valley
January 11, 2025
Jackets Head into Christmas Break 12-1 After Dominant Win Over Park
December 16, 2024
Graceland Men’s Basketball Rolls Past Central Methodist
December 14, 2024
Nine is Fine! Yellowjackets Sting Mount Mercy to Remain Undefeated
December 4, 2024
Men's Basketball Stays Perfect with Road Win in Canton
November 20, 2024
\Men’s Hoops Improves to 6-0 with Commanding Second Half Performance
November 16, 2024
Graceland Men's Basketball Overcomes Clarke in Commanding Road Win
November 13, 2024
Graceland Men Stay Unbeaten with Balanced Attack Against Waldorf
November 5, 2024