Official Basketball Box Score
Peru State at. Graceland
2/19/2025 at 7:30 PM @ Lamoni, IA Morden Center

VISITORS: Peru State (20-7, 16-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Chris Peoples....... *   5-7   0-1   0-2 0 4 3 10 5 2 4 36
04 Carlos Hines........ *   3-8   1-2   2-2 1 1 1 9 1 1 2 23
05 Aaron Miller........ *   1-2   1-2   1-2 0 0 2 4 1 4 1 9
50 Christian Tidiane... *   2-4   1-2   0-0 1 1 3 5 2 3 1 26
55 Amir Poat........... *   0-1   0-0   0-0 0 0 0 0 0 0 0 7
03 Ty Griggs...........   3-6   2-4   0-0 0 0 1 8 1 1 1 29
10 Stephen Coleman.....   9-16   1-3   3-6 1 5 3 22 1 3 1 28
11 Isaiah Poindexter...   0-1   0-0   0-0 0 2 0 0 0 0 0 4
14 Luke Lee............   0-1   0-1   0-0 0 0 0 0 0 0 0 4
15 Donzell Johnson.....   0-3   0-3   0-0 0 1 2 0 0 0 1 14
32 Devin Tomlinson.....   5-9   1-2   2-2 2 3 5 13 1 2 1 21
TM Team................       0 0 0 0  
Totals.............. 28-58 7-20 8-14 5 17 22  20 71 12 16 12 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 46.7% Game: 48.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.0% Game: 35.0%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 57.1%

HOME TEAM: Graceland (22-5, 18-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Darrius Davis....... *   6-10   1-1   3-5 1 5 4 16 0 4 2 25
05 Micah Lamberth...... *   6-11   0-2   3-4 1 5 0 15 2 5 1 35
21 Maijhe Wiley........ *   7-9   4-5   0-0 1 3 5 18 1 2 1 27
22 Cole Bowen.......... *   4-6   0-0   3-4 2 5 3 11 2 4 2 37
23 Carter Brown........ *   3-10   2-8   4-4 0 3 0 12 4 0 0 35
02 JY Smith............   1-3   0-1   2-4 2 3 1 4 2 1 1 21
03 Carson Busch........   0-3   0-2   2-2 0 1 1 2 3 0 0 11
11 Aaron James Jr......   1-2   0-1   2-2 0 1 0 4 1 1 0 8
TM Team................       0 0 0 0  
Totals.............. 28-54 7-20 19-25 7 26 33  14 82 15 17 7 199
TOTAL FG% 1st Half : 53.3% 2nd Half : 50.0% Game: 51.9%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 25.0% Game: 35.0%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 76.0%

Score by Periods 1 2 Total
 
Peru State.......... 34 37 - 71
Graceland........... 41 41 - 82
Officials: ,,
Attendance: 0
Technical fouls: PERU STA-2. GRACELAN-None.
Points in the paint: PERU STA-40, GRACELAN-36. Points off turnovers: PERU STA-23, GRACELAN-25.
2nd chance points: PERU STA-4, GRACELAN-15. Fast break points: PERU STA-0, GRACELAN-0.
Bench Points: PERU STA-43, GRACELAN-10.