30 Sam Ellis
-
- Height:
- 6-10
-
- Hometown:
- Brisbane, Australia
-
- Position:
- C
-
- Year:
- Sr
-
- gp
- 6
-
- pts/g
- 3.7
-
- fg %
- 69.2
-
- 3pt %
- 66.7
-
- ft %
- -
-
- reb/g
- 2.5
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Baker (KS) | W, 92-46 |
| Feb 24 | Peru State | W, 95-68 |
| Feb 27 | Central Methodist (MO) | W, 79-55 |
| Mar 2 | William Penn (IA) | L, 95-90 |
| Mar 13 | vs. Lindsey Wilson | W, 83-72 |
| Mar 14 | vs. Bellevue (NE) | L, 95-88 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | - | - | ||
| Minutes | 53 | 53 | ||
| Minutes per game | 8.8 | 8.8 | ||
| FG | 9-13 | 9-13 | ||
| FG Pct | 69.2 | 69.2 | ||
| 3PT | 4-6 | 4-6 | ||
| 3PT Pct | 66.7 | 66.7 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 15 | 15 | ||
| Rebounds per game | 2.5 | 2.5 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 2 | ||
| Points | 22 | 22 | ||
| Points per game | 3.7 | 3.7 | ||
| Points per 40 min | 16.6 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Concordia (NE) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Columbia (MO) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Faith Bapt. Bible | W, 109-61 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Avila (MO) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McPherson | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Waldorf | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Missouri Valley | W, 81-35 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Peru State | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Haskell | W, 98-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Grand View | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Clarke (IA) | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Baptist | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Park | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Briar Cliff (IA) | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Culver-Stockton (MO) | W, 74-58 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Clarke (IA) | W, 88-65 | - | 9 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 10 | Central Methodist (MO) | W, 80-70 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at William Penn (IA) | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baker (KS) | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mount Mercy | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at MidAmerica Nazarene | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at William Woods (MO) | W, 89-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Benedictine (KS) | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Mercy | W, 97-75 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Missouri Baptist | L, 75-67 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Grand View | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baker (KS) | W, 92-46 | - | 14 | 4-4 | 100.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Feb 24 | Peru State | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Methodist (MO) | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Penn (IA) | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bellevue (NE) | L, 95-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Concordia (NE) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Columbia (MO) | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Faith Bapt. Bible | W, 109-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Avila (MO) | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | McPherson | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Waldorf | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Missouri Valley | W, 81-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Peru State | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Haskell | W, 98-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Grand View | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Clarke (IA) | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Baptist | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Park | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Briar Cliff (IA) | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Culver-Stockton (MO) | W, 74-58 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Clarke (IA) | W, 88-65 | - | 9 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Central Methodist (MO) | W, 80-70 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at William Penn (IA) | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baker (KS) | W, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mount Mercy | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at MidAmerica Nazarene | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at William Woods (MO) | W, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Benedictine (KS) | W, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Mercy | W, 97-75 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at Missouri Baptist | L, 75-67 | - | 14 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 18 | Grand View | W, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baker (KS) | W, 92-46 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 24 | Peru State | W, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Methodist (MO) | W, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Penn (IA) | L, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bellevue (NE) | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 8.8 | 1.5-2.2 | 69.2 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 3.7 |
| Conference | 6 | - | 8.8 | 1.5-2.2 | 69.2 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 2.0-2.5 | 80.0 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 5.5 |
| Away | 4 | - | 9.0 | 1.2-2.0 | 62.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 7.8 | 1.6-2.4 | 66.7 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 4.0 |
| Losses | 1 | - | 14.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | January | 3 | - | 5.7 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.0 |
| February | 3 | - | 12.0 | 2.0-2.0 | 100.0 | 1.3-1.3 | 100.0 | 0.0-0.0 | - | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 53 | 9-13 | 69.2 | 4-6 | 66.7 | 0-0 | - | 22 |
| Conference | 6 | - | 53 | 9-13 | 69.2 | 4-6 | 66.7 | 0-0 | - | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 17 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Away | 4 | - | 36 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 39 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Losses | 1 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | January | 3 | - | 17 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| February | 3 | - | 36 | 6-6 | 100.0 | 4-4 | 100.0 | 0-0 | - | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 8.8 | 6.8-9.8 | 69.2 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 16.6 |
| Conference | 6 | - | 8.8 | 6.8-9.8 | 69.2 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 16.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 9.4-11.8 | 80.0 | 7.1-9.4 | 75.0 | 0.0-0.0 | - | 25.9 |
| Away | 4 | - | 9.0 | 5.6-8.9 | 62.5 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 12.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 7.8 | 8.2-12.3 | 66.7 | 4.1-6.2 | 66.7 | 0.0-0.0 | - | 20.5 |
| Losses | 1 | - | 14.0 | 2.9-2.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 | |
| Month | January | 3 | - | 5.7 | 7.1-16.5 | 42.9 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 14.1 |
| February | 3 | - | 12.0 | 6.7-6.7 | 100.0 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 17.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 8.8 | 1.0 | 1.5 | 2.5 | 1.3 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.3 |
| Conference | 6 | - | 8.8 | 1.0 | 1.5 | 2.5 | 1.3 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 1.0 | 1.0 | 2.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 9.0 | 1.0 | 1.8 | 2.8 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 7.8 | 1.0 | 1.0 | 2.0 | 1.2 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 |
| Losses | 1 | - | 14.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Month | January | 3 | - | 5.7 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 |
| February | 3 | - | 12.0 | 1.0 | 2.0 | 3.0 | 2.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 53 | 6 | 9 | 15 | 8 | - | 1 | 4 | 0.3 | 0 | 2 |
| Conference | 6 | - | 53 | 6 | 9 | 15 | 8 | - | 1 | 4 | 0.3 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 17 | 2 | 2 | 4 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 4 | - | 36 | 4 | 7 | 11 | 5 | - | 1 | 2 | 0.5 | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 39 | 5 | 5 | 10 | 6 | - | 0 | 4 | 0.0 | 0 | 1 |
| Losses | 1 | - | 14 | 1 | 4 | 5 | 2 | - | 1 | 0 | - | 0 | 1 | |
| Month | January | 3 | - | 17 | 3 | 3 | 6 | 1 | - | 0 | 3 | 0.0 | 0 | 1 |
| February | 3 | - | 36 | 3 | 6 | 9 | 7 | - | 1 | 1 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 8.8 | 4.5 | 6.8 | 11.3 | 6.0 | 0.0 | 0.8 | 3.0 | 0.3 | 0.0 | 1.5 |
| Conference | 6 | - | 8.8 | 4.5 | 6.8 | 11.3 | 6.0 | 0.0 | 0.8 | 3.0 | 0.3 | 0.0 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 4.7 | 4.7 | 9.4 | 7.1 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 9.0 | 4.4 | 7.8 | 12.2 | 5.6 | 0.0 | 1.1 | 2.2 | 0.5 | 0.0 | 2.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 7.8 | 5.1 | 5.1 | 10.3 | 6.2 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 1.0 |
| Losses | 1 | - | 14.0 | 2.9 | 11.4 | 14.3 | 5.7 | 0.0 | 2.9 | 0.0 | - | 0.0 | 2.9 | |
| Month | January | 3 | - | 5.7 | 7.1 | 7.1 | 14.1 | 2.4 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 2.4 |
| February | 3 | - | 12.0 | 3.3 | 6.7 | 10.0 | 7.8 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 1.1 |