Graceland at Grand View November 25, 2025

(8-2, 3-0)
83
(7-4, 2-2)
69
Final 1 2 T
Graceland 45 38 83
Grand View 36 33 69

Box Score

Graceland
Grand View

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 23 5-7 0-2 0-0 0 2 2 0 4 1 3 4 10
3 - Carson Busch 32 8-12 6-7 2-2 0 2 2 2 0 0 1 2 24
5 - Micah Lamberth 22 1-3 0-0 0-0 0 1 1 3 0 0 1 0 2
22 - Cole Bowen 37 4-6 0-2 10-12 1 6 7 5 0 0 4 2 18
33 - Runey Hernandez 23 3-12 0-0 5-7 2 5 7 1 1 1 0 3 11
RESERVES  
0 - Kaamil Domingo 12 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 - Tyson Shaw 11 3-5 1-3 0-0 0 0 0 2 0 0 2 4 7
10 - Max Black 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 21 2-4 2-4 0-0 0 1 1 1 0 0 1 3 6
20 - Trey Summers 17 1-1 1-1 0-0 1 4 5 2 2 0 3 2 3
24 - Bryson Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-51 10-19 17-21 4 22 26 16 7 2 15 20 83
    54.9% 52.6% 81.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaxson Young 28 4-12 0-2 5-6 1 3 4 3 2 0 2 1 13
1 - Carson Bennett 19 1-2 1-2 0-0 0 3 3 1 1 0 0 1 3
2 - Lukas Helms 24 1-4 0-0 0-0 0 2 2 0 0 0 2 4 2
5 - Daviyon Gaston 33 8-17 1-4 6-6 2 2 4 2 1 0 2 1 23
44 - Joe Knutson 17 3-5 0-2 0-0 0 3 3 1 0 1 1 5 6
RESERVES  
3 - Riley Edwards 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Brody Ingold 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
10 - Luke Hart 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
11 - O'Shawn Jones-Winslow 9 1-1 1-1 1-2 0 1 1 1 0 0 0 2 4
12 - Adam Dunlap 2 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
13 - Matthew Boldt 4 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
14 - James Ogrodink 14 2-4 1-3 0-0 2 0 2 0 1 1 2 1 5
15 - Carson VandeLune 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matthew Watters 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Frankie Chiodo 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - Patrick Worrell 11 2-2 1-1 1-2 0 0 0 1 0 0 1 2 6
31 - Rodell Davis Jr. 16 2-3 1-2 0-0 0 1 1 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   24-53 6-19 15-21 8 16 24 11 6 2 10 19 69
    45.3% 31.6% 71.4%  

Game Information

Date/Time: November 25, 2025 - 7:30 PM
Location: Sisam Arena
Technical fouls: Graceland-None ; Grand View-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Graceland Grand View
Field Goal 28-51 24-53
Field Goal % 54.9% 45.3%
3 Point 10-19 6-19
3 Point % 52.6% 31.6%
Free Throw 17-21 15-21
Free Throw % 81.0% 71.4%
Rebounds 26 24
Assists 16 11
Turnovers 15 10
Points off Turnovers 14 14
2nd Chance Points 10 9
Points in the Paint 36 18
Fastbreak Points 2 0
Bench Points 18 22
Largest Lead 16 2
Time of Largest Lead 2nd-00:21 1st-17:26
Trends Ties: 2; Lead Changes: 6
Field Goals %
Graceland
54.9%
45.3%
Grand View
3 Point %
Graceland
52.6%
31.6%
Grand View
Rebounds
Graceland
26
24
Grand View
Turnovers
Graceland
15
10
Grand View

Period1 Box Score

Graceland
Grand View

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 11 3-5 0-2 0-0 0 1 1 0 3 0 2 2 6
3 - Carson Busch 16 2-2 2-2 2-2 0 2 2 1 0 0 0 1 8
5 - Micah Lamberth 15 1-3 0-0 0-0 0 0 0 3 0 0 1 0 2
22 - Cole Bowen 20 4-5 0-1 6-6 1 2 3 1 0 0 3 1 14
33 - Runey Hernandez 11 1-7 0-0 0-0 1 2 3 1 0 0 0 2 2
RESERVES  
0 - Kaamil Domingo 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 - Tyson Shaw 5 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
10 - Max Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 10 2-3 2-3 0-0 0 0 0 1 0 0 0 2 6
20 - Trey Summers 8 1-1 1-1 0-0 1 2 3 1 0 0 0 0 3
24 - Bryson Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-28 5-9 8-8 3 10 13 9 3 0 7 10 45
    57.1% 55.6% 100.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaxson Young 14 2-5 0-2 0-0 0 2 2 1 1 0 1 1 4
1 - Carson Bennett 9 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
2 - Lukas Helms 15 1-3 0-0 0-0 0 1 1 0 0 0 1 2 2
5 - Daviyon Gaston 17 3-10 0-3 2-2 1 0 1 2 1 0 1 0 8
44 - Joe Knutson 7 2-2 0-0 0-0 0 2 2 1 0 0 0 2 4
RESERVES  
3 - Riley Edwards 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brody Ingold 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
10 - Luke Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - O'Shawn Jones-Winslow 5 1-1 1-1 1-2 0 0 0 1 0 0 0 0 4
12 - Adam Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Matthew Boldt 2 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
14 - James Ogrodink 8 2-4 1-3 0-0 2 0 2 0 0 0 0 1 5
15 - Carson VandeLune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matthew Watters 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Frankie Chiodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Patrick Worrell 6 2-2 1-1 1-2 0 0 0 1 0 0 1 1 6
31 - Rodell Davis Jr. 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   14-30 4-12 4-8 6 6 12 8 3 0 4 8 36
    46.7% 33.3% 50.0%  

Period2 Box Score

Graceland
Grand View

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 12 2-2 0-0 0-0 0 1 1 0 1 1 1 2 4
3 - Carson Busch 16 6-10 4-5 0-0 0 0 0 1 0 0 1 1 16
5 - Micah Lamberth 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Cole Bowen 17 0-1 0-1 4-6 0 4 4 4 0 0 1 1 4
33 - Runey Hernandez 12 2-5 0-0 5-7 1 3 4 0 1 1 0 1 9
RESERVES  
0 - Kaamil Domingo 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyson Shaw 6 2-4 1-3 0-0 0 0 0 1 0 0 1 2 5
10 - Max Black 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 11 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
20 - Trey Summers 9 0-0 0-0 0-0 0 2 2 1 2 0 3 2 0
24 - Bryson Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-23 5-10 9-13 1 12 13 7 4 2 8 10 38
    52.2% 50.0% 69.2%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaxson Young 14 2-7 0-0 5-6 1 1 2 2 1 0 1 0 9
1 - Carson Bennett 10 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3
2 - Lukas Helms 9 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
5 - Daviyon Gaston 16 5-7 1-1 4-4 1 2 3 0 0 0 1 1 15
44 - Joe Knutson 10 1-3 0-2 0-0 0 1 1 0 0 1 1 3 2
RESERVES  
3 - Riley Edwards 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Brody Ingold 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Luke Hart 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
11 - O'Shawn Jones-Winslow 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Adam Dunlap 2 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
13 - Matthew Boldt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - James Ogrodink 6 0-0 0-0 0-0 0 0 0 0 1 1 2 0 0
15 - Carson VandeLune 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matthew Watters 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Frankie Chiodo 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - Patrick Worrell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Rodell Davis Jr. 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-23 2-7 11-13 2 10 12 3 3 2 6 11 33
    43.5% 28.6% 84.6%