Benedictine (KS) at Graceland February 7, 2026

(13-11, 9-7)
49
(20-4, 14-2)
72
Final 1 2 T
Benedictine (KS) 27 22 49
Graceland 40 32 72

Box Score

Benedictine (KS)
Graceland

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Preston Reynolds 24 2-3 1-1 5-6 0 3 3 1 0 1 3 4 10
03 - Jack Vander Woude 28 1-5 1-4 0-0 0 2 2 1 0 0 0 1 3
04 - Deaglan Sullivan 30 6-14 1-3 1-1 1 3 4 0 2 0 3 1 14
20 - Brycen LaRue 30 2-10 0-5 2-2 0 2 2 2 0 0 0 3 6
30 - Aiden Sullivan 22 3-8 0-1 1-2 1 1 2 1 0 0 0 2 7
RESERVES  
00 - Jared Lee 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Harrison Kisling 15 4-7 0-2 1-1 1 1 2 0 1 0 1 1 9
21 - James Stokman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Caleb Moss 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Larry Parker III 12 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Bence Duka 16 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
32 - Noah Simmons 2 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
33 - Gabe Sydzyik 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
35 - Drew Purdy 14 0-1 0-1 0-0 0 1 1 0 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-53 3-18 10-13 3 18 21 5 5 2 9 15 49
    34.0% 16.7% 76.9%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carson Busch 28 2-9 2-9 2-2 0 0 0 4 0 0 2 2 8
5 - Micah Lamberth 26 8-9 2-2 2-2 2 0 2 1 3 0 3 2 20
11 - Josh Sanderson 30 4-9 4-9 3-4 1 2 3 1 0 0 0 2 15
22 - Cole Bowen 31 6-13 1-4 5-6 1 12 13 4 1 0 0 0 18
33 - Runey Hernandez 26 3-9 0-3 0-0 1 6 7 2 0 2 1 1 6
RESERVES  
0 - Kaamil Domingo 13 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Aaron James Jr. 13 1-3 1-3 0-0 0 1 1 0 0 1 2 1 3
2 - Deundra Roberson 17 0-0 0-0 2-2 2 3 5 1 0 0 0 0 2
4 - Tyson Shaw 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Max Black 3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
20 - Trey Summers 8 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0
24 - Bryson Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-56 10-34 14-16 7 29 36 15 4 3 9 10 72
    42.9% 29.4% 87.5%  

Game Information

Date/Time: February 7, 2026 - 4:00 PM
Location: Lamoni, IA Morden Center
Technical fouls: Benedictine (KS)-2 ( Preston Reynolds; Team) ; Graceland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Benedictine (KS) Graceland
Field Goal 18-53 24-56
Field Goal % 34.0% 42.9%
3 Point 3-18 10-34
3 Point % 16.7% 29.4%
Free Throw 10-13 14-16
Free Throw % 76.9% 87.5%
Rebounds 21 36
Assists 5 15
Turnovers 9 9
Points off Turnovers 10 12
2nd Chance Points 2 6
Points in the Paint 22 26
Fastbreak Points 0 0
Bench Points 9 5
Largest Lead 7 25
Time of Largest Lead 1st-12:09 2nd-02:51
Trends Ties: 3; Lead Changes: 5
Field Goals %
Benedictine (KS)
34.0%
42.9%
Graceland
3 Point %
Benedictine (KS)
16.7%
29.4%
Graceland
Rebounds
Benedictine (KS)
21
36
Graceland

Period1 Box Score

Benedictine (KS)
Graceland

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Preston Reynolds 16 2-3 1-1 2-2 0 2 2 1 0 0 1 2 7
03 - Jack Vander Woude 17 1-3 1-3 0-0 0 2 2 1 0 0 0 0 3
04 - Deaglan Sullivan 15 4-8 0-1 1-1 0 2 2 0 1 0 2 0 9
20 - Brycen LaRue 17 2-5 0-2 0-0 0 1 1 1 0 0 0 1 4
30 - Aiden Sullivan 9 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
00 - Jared Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Harrison Kisling 6 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
21 - James Stokman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Caleb Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Larry Parker III 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Bence Duka 11 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
32 - Noah Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Gabe Sydzyik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Drew Purdy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-27 2-9 3-3 1 11 12 3 1 0 5 7 27
    40.7% 22.2% 100.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carson Busch 17 1-5 1-5 0-0 0 0 0 4 0 0 0 0 3
5 - Micah Lamberth 15 5-6 1-1 1-1 1 0 1 1 2 0 2 2 12
11 - Josh Sanderson 18 3-5 3-5 3-4 0 1 1 0 0 0 0 1 12
22 - Cole Bowen 16 3-7 1-3 1-2 0 6 6 3 0 0 0 0 8
33 - Runey Hernandez 10 0-3 0-3 0-0 0 3 3 2 0 1 0 0 0
RESERVES  
0 - Kaamil Domingo 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Aaron James Jr. 8 1-2 1-2 0-0 0 0 0 0 0 1 1 0 3
2 - Deundra Roberson 11 0-0 0-0 2-2 1 2 3 0 0 0 0 0 2
4 - Tyson Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Max Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryson Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 7-19 7-9 2 12 14 10 2 2 3 3 40
    46.4% 36.8% 77.8%  

Period2 Box Score

Benedictine (KS)
Graceland

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Preston Reynolds 8 0-0 0-0 3-4 0 1 1 0 0 1 2 2 3
03 - Jack Vander Woude 11 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Deaglan Sullivan 15 2-6 1-2 0-0 1 1 2 0 1 0 1 1 5
20 - Brycen LaRue 13 0-5 0-3 2-2 0 1 1 1 0 0 0 2 2
30 - Aiden Sullivan 13 2-4 0-0 1-2 1 1 2 1 0 0 0 0 5
RESERVES  
00 - Jared Lee 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Harrison Kisling 9 3-4 0-1 1-1 0 0 0 0 1 0 0 1 7
21 - James Stokman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Caleb Moss 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Larry Parker III 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bence Duka 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Noah Simmons 2 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
33 - Gabe Sydzyik 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
35 - Drew Purdy 10 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-26 1-9 7-10 2 7 9 2 4 2 4 8 22
    26.9% 11.1% 70.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carson Busch 11 1-4 1-4 2-2 0 0 0 0 0 0 2 2 5
5 - Micah Lamberth 11 3-3 1-1 1-1 1 0 1 0 1 0 1 0 8
11 - Josh Sanderson 12 1-4 1-4 0-0 1 1 2 1 0 0 0 1 3
22 - Cole Bowen 15 3-6 0-1 4-4 1 6 7 1 1 0 0 0 10
33 - Runey Hernandez 16 3-6 0-0 0-0 1 3 4 0 0 1 1 1 6
RESERVES  
0 - Kaamil Domingo 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Aaron James Jr. 5 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
2 - Deundra Roberson 6 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
4 - Tyson Shaw 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Max Black 3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
20 - Trey Summers 8 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0
24 - Bryson Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-28 3-15 7-7 5 17 22 5 2 1 6 7 32
    39.3% 20.0% 100.0%