Official Volleyball Box Score
Avila at. Graceland
2/20/2026 at 7:00 PM @ Lamoni Morden Center

Avila (0-8, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Darren Zheng........ 4 0 0 2 .000 1 1 2 3 19 0 0 0 0 1.0
3 Chase Kreitzer...... 3 2 0 6 .333 21 0 1 0 7 0 4 0 0 4.0
7 Jake Fogle.......... * 4 3 2 11 .091 1 1 0 0 5 1 4 0 0 7.0
8 Sebastian Rodriguez. * 4 9 5 25 .160 3 0 1 1 5 0 0 0 0 9.0
9 Brady Darr.......... * 4 0 1 6 -.167 0 0 0 0 1 0 4 0 0 2.0
12 Sebastian Williams.. * 4 12 9 31 .097 0 0 1 3 4 0 2 0 0 13.0
14 Matt Cook........... 3 3 3 12 .000 0 0 0 2 4 0 0 0 0 3.0
21 Rylan Murphy........ * 4 5 6 29 -.034 1 3 4 0 9 0 2 0 0 9.0
27 Alan Uncal-Ramirez.. * 2 1 0 1 1.000 6 1 1 0 0 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 26 123 .073 33 6 10 9 54 1 16 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 29 .034
2 9 7 29 .069
3 7 6 34 .029
4 10 5 31 .161
SET SCORES 1 2 3 4 TEAM RECORDS
Avila............... (1) 21 19 25 22 0-8, 0-0
Graceland........... (3) 25 25 18 25 1-13, 0-4
Graceland (1-13, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrew Cziep........ * 4 6 2 15 .267 2 1 3 0 7 1 8 0 0 12.0
3 Andrew Youssef...... 4 1 3 8 -.250 0 2 2 0 2 0 1 0 0 3.5
5 Elijah Kline........ * 4 8 4 26 .154 0 0 0 0 6 0 2 0 0 9.0
6 Luis Garcia......... 1 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
7 Nairod Fonseca...... * 4 1 1 4 .000 37 3 2 0 3 0 2 0 0 5.0
13 Kaden Joseph........ * 3 3 2 8 .125 0 0 2 1 3 0 0 0 0 3.0
14 Nam Taluong......... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
16 Jackson House....... * 4 15 7 40 .200 0 2 5 2 6 0 1 0 0 17.5
19 Nick English........ 4 3 4 14 -.071 0 0 1 1 9 0 1 0 0 3.5
20 Hawk Richard........ 1 3 3 7 .000 0 0 0 0 2 0 2 0 0 4.0
21 Kalanikapu Aona..... * 4 6 1 12 .417 0 0 0 0 0 0 1 0 0 6.5
23 Benjamin Gorton-Hülgerth 4 0 0 2 .000 2 0 0 2 8 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 27 136 .140 43 9 16 6 52 1 18 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 31 .258
2 12 8 29 .138
3 9 11 42 -.048
4 13 4 34 .265
Site: Lamoni Morden Center
Date: 2/20/2026 Attend: 0 Time:
Referees:
* = Starter