Official Volleyball Box Score
William Penn at. Graceland
2026-03-03 at 19:00 @ Oskaloosa, IA( Morden Center)

William Penn (IA) (7-3, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Taylor Brummond..... 3 0 0 0 0.000 6 1 1 0 8 0 0 0 0 1.0
03 Luka DeJong......... 1 1 0 2 0.500 0 0 0 0 0 0 1 0 0 1.5
06 Cezar Pedroso....... 2 0 0 0 0.000 15 1 0 0 4 0 0 0 0 1.0
08 Ben Cemeno-Castillo. * 2 4 1 8 0.375 0 0 0 0 1 0 1 0 0 4.5
10 Sam Spaude.......... 2 6 1 10 0.500 1 0 0 1 1 0 0 0 0 6.0
12 Travis Keller....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Ben Brinkman........ * 3 5 1 8 0.500 0 0 0 0 0 0 3 0 0 6.5
15 Emilio Spanner...... 3 2 0 2 1.000 0 1 3 0 2 0 0 0 0 3.0
16 Marton Sebestyen.... 3 11 2 17 0.529 0 2 2 0 6 1 1 0 0 14.5
17 Fischer Paulson..... 1 2 1 7 0.143 0 0 0 0 2 0 0 0 0 2.0
18 Brady Zell.......... * 2 1 0 2 0.500 15 0 0 0 5 0 0 0 0 1.0
20 Tommy Fellows....... * 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0 0.0
21 Britten Beallis..... * 3 5 1 8 0.500 1 0 1 0 3 1 3 0 0 7.5
23 Ryan Guzman......... 3 0 0 1 0.000 0 1 0 0 0 0 0 0 0 1.0
24 Chase Alguire....... * 2 3 3 7 0.000 0 0 0 0 1 0 2 0 0 4.0
31 Josh Bluhm.......... 1 2 0 5 0.400 0 0 0 0 1 0 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 42 10 78 0.410 38 6 7 2 36 2 14 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 20 0.600
2 12 5 24 0.292
3 16 3 34 0.382
SET SCORES 1 2 3 TEAM RECORDS
William Penn (IA)... (3) 25 25 25 7-3, 4-2
Graceland........... (0) 13 15 17 1-15, 0-6
Graceland (1-15, 0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Davian Jorge........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Andrew Cziep........ * 3 8 6 26 0.077 0 1 1 1 3 0 1 0 0 9.5
03 Andrew Youssef...... 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
05 Elijah Kline........ * 2 6 3 13 0.231 0 0 0 0 1 0 0 1 0 6.0
06 Luis Garcia......... 2 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0.0
07 Nairod Fonseca...... * 3 0 0 1 0.000 19 1 0 1 4 0 1 0 0 1.5
10 Blake Hauschild..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Jerze Simonson...... * 3 1 1 9 0.000 0 0 0 0 1 0 1 0 0 1.5
13 Kaden Joseph........ 2 1 1 6 0.000 0 0 0 0 0 0 1 0 0 1.5
14 Nam Taluong......... 3 0 0 0 0.000 0 0 5 0 7 0 0 0 0 0.0
15 Talix Williams...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
16 Jackson House....... * 2 4 3 13 0.077 0 0 2 1 2 0 0 0 0 4.0
19 Nick English........ 3 1 2 6 -0.167 1 0 0 0 1 0 0 0 0 1.0
20 Hawk Richard........ 1 1 0 4 0.250 0 0 0 0 0 0 0 0 0 1.0
21 Kalanikapu Aona..... * 3 2 0 4 0.500 0 0 0 0 1 0 2 1 0 3.0
23 Benjamin Gorton-Hülgerth 3 0 0 0 0.000 2 0 0 3 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 16 82 0.098 23 2 9 6 23 0 6 2 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 22 0.318
2 8 7 27 0.037
3 6 6 33 0.000
Site: Oskaloosa, IA ( Morden Center)
Date: 2026-03-03 Attend: 0 Time: 02:00
Referees: ,
* = Starter