Official Volleyball Box Score
Grand View at. Graceland
3/28/2026 at 1:00 PM @ Lamoni Iowa Morden Center

Grand View (12-6, 10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jonathan Rzepa...... * 3 8 0 10 .800 0 1 1 0 3 0 2 0 0 10.0
04 Guilherme Domdei Goedert * 3 0 0 0 .000 15 0 1 0 4 0 0 0 0 0.0
07 Marcus Taylor....... * 3 8 4 14 .286 0 0 0 0 2 1 1 0 0 9.5
10 Andre Lucas Alves Leandro * 3 13 2 18 .611 1 0 1 0 2 2 2 0 0 16.0
11 Bernardo Luis Marostica 3 0 0 1 .000 20 0 1 0 4 0 0 0 0 0.0
12 Joshua Valencia..... 3 0 0 1 .000 4 0 0 0 13 0 0 0 0 0.0
16 Pietro Fadanelli.... * 3 5 3 10 .200 0 0 2 0 4 0 1 0 0 5.5
18 Jake Winters........ * 3 6 2 15 .267 1 1 1 0 3 0 0 0 0 7.0
24 Cheikh Sou.......... 3 4 2 10 .200 1 0 0 0 0 0 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 13 79 .392 42 2 7 0 35 3 8 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 28 .429
2 13 4 22 .409
3 16 6 29 .345
SET SCORES 1 2 3 TEAM RECORDS
Grand View.......... (3) 25 25 25 12-6, 10-5
Graceland........... (0) 17 14 14 2-23, 1-13
Graceland (2-23, 1-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Davian Jorge........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Andrew Cziep........ * 3 5 4 17 .059 0 0 1 0 5 0 0 0 0 5.0
4 Christopher Sawyer.. 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Elijah Kline........ * 3 5 1 15 .267 0 0 0 0 1 1 2 0 0 7.0
6 Luis Garcia......... 3 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
7 Nairod Fonseca...... * 3 0 0 0 .000 13 0 2 0 3 0 0 0 0 0.0
8 Garrin Hanby........ 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jerze Simonson...... * 3 4 1 7 .429 1 0 0 0 1 1 2 0 0 6.0
13 Kaden Joseph........ 2 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
16 Jackson House....... 3 2 2 6 .000 0 0 3 0 0 1 0 0 0 3.0
19 Nick English........ 2 1 3 7 -.286 0 0 1 0 1 0 1 0 0 1.5
20 Hawk Richard........ * 3 3 4 9 -.111 0 0 0 2 0 0 0 0 0 3.0
21 Kalanikapu Aona..... * 3 2 1 9 .111 0 0 0 0 0 0 1 1 0 2.5
23 Benjamin Gorton-Hülgerth 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 19 81 .049 22 0 9 2 18 3 6 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 26 .192
2 9 9 31 .000
3 5 6 24 -.042
Site: Lamoni Iowa Morden Center
Date: 3/28/2026 Attend: 0 Time:
Referees:
* = Starter