Official Volleyball Box Score
Morningside at. Graceland
4/7/2026 at 7:00 PM @ Lamoni Iowa Morden Center

Morningside (22-10, 10-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Gabe Schreck........ 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
03 Braden Maneja....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Jarrick Bagaoisan... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
05 Jederick Brito Diaz. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
06 Palikapu Wilson..... * 3 3 1 4 .500 0 0 0 0 0 1 3 0 0 5.5
07 Natan Alves......... * 3 15 2 24 .542 0 0 1 0 10 3 0 0 0 18.0
08 Michael Padilla..... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Edoardo Pirazzo..... * 3 2 2 7 .000 0 0 0 0 0 1 2 0 0 4.0
11 Shane Kelly......... 3 0 0 0 .000 0 0 4 0 2 0 0 0 0 0.0
12 Francisco Colichon.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lucca Stoelinga..... 3 0 0 0 .000 14 0 0 0 9 0 0 0 0 0.0
14 Jaime Alvarez....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Malu Wilcox......... * 3 0 0 1 .000 19 1 1 0 4 0 0 0 0 1.0
16 Tucker Juhnke....... 3 0 0 2 .000 7 0 0 0 10 0 0 0 0 0.0
18 Mauro Verstraeten... * 3 8 4 20 .200 0 0 0 0 1 0 2 0 0 9.0
23 Mohamed Benkrid..... * 3 9 3 23 .261 0 0 0 0 2 0 1 0 0 9.5
24 Ferdinando Vinti.... 3 5 2 8 .375 0 0 0 0 1 0 2 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 14 92 .315 41 2 8 0 43 5 10 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 35 .200
2 16 5 34 .324
3 13 2 23 .478
SET SCORES 1 2 3 TEAM RECORDS
Morningside......... (3) 25 25 25 22-10, 10-9
Graceland........... (0) 19 18 14 2-28, 1-18
Graceland (2-28, 1-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrew Cziep........ * 3 3 2 13 .077 1 0 1 0 5 0 2 0 0 4.0
5 Elijah Kline........ * 3 8 2 21 .286 0 0 0 0 1 0 2 0 0 9.0
6 Luis Garcia......... 3 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
7 Nairod Fonseca...... * 3 4 3 14 .071 11 0 2 1 8 0 1 0 0 4.5
10 Blake Hauschild..... * 2 0 1 1 -1.000 0 0 1 0 1 0 1 0 0 0.5
12 Jerze Simonson...... * 3 2 1 8 .125 0 0 0 0 2 0 2 0 0 3.0
13 Kaden Joseph........ 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Nam Taluong......... 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
19 Nick English........ 2 3 4 15 -.067 1 0 0 0 1 0 0 0 0 3.0
20 Hawk Richard........ * 3 5 2 12 .250 0 0 0 0 3 0 0 1 0 5.0
21 Kalanikapu Aona..... 3 1 1 5 .000 0 0 0 0 0 0 2 0 0 2.0
23 Benjamin Gorton-Hülgerth 3 0 0 2 .000 1 0 0 1 8 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 17 93 .108 26 0 7 2 31 0 10 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 31 .065
2 10 5 36 .139
3 9 6 26 .115
Site: Lamoni Iowa Morden Center
Date: 4/7/2026 Attend: 0 Time:
Referees:
* = Starter