Yellowjackets vs. Mission University Patriots
3/3/2026 at
Yellowjackets 3

Player AB R H RBI BB SO PO A LOB
 
   McKenna Kelley 4 2 2 0 0 1 0 0 1
   Sydney Bears 1b 4 0 2 0 0 1 3 0 1
   Makenzie Leake p 3 0 1 0 0 0 0 0 1
   Kaylee Henry p 1 0 0 0 0 1 0 1 1
   Josie McCuddin ss 3 1 3 2 1 0 0 1 0
   Malorie McKinney c 3 0 0 0 0 3 3 0 6
   Paige Pieper 1 0 1 1 0 0 0 0 0
   Gracyn Beckman 3b 3 0 1 0 1 0 3 1 3
   Brea Headly lf 2 0 0 0 0 0 1 0 1
   Gracie Dickson rf 1 0 0 0 0 1 2 0 1
   Riah Crump 1 0 0 0 0 0 0 0 1
   Emma Chamberlin cf 2 0 0 0 0 1 2 0 2
   Brooklynn Glasgow 1 0 0 0 0 0 0 0 1
   Aubrey Hansen 0 0 0 0 0 0 0 0 0
   Hallie Chamberlin 2b 0 0 0 0 0 0 7 1 0
   Kaitlyn Nickel 0 0 0 0 0 0 0 0 0
Totals 29 3 10 3 2 8 21 4 8
Mission University Patriots 0

Player AB R H RBI BB SO PO A LOB
 
   Kloe Hendrickson 2b 3 0 0 0 0 0 1 2 0
   Apryl Zeno c 4 0 1 0 0 0 9 0 1
   Courtney Merrell ss 3 0 1 0 0 0 1 2 2
   Hailey Presley 3b 3 0 1 0 0 0 0 1 2
   Mya Frillman 1b 3 0 1 0 0 1 6 0 1
   Cole Smith rf 3 0 1 0 0 0 0 0 3
   Kate Potter 2 0 0 0 1 0 0 0 2
   Jillian McDaniel p 2 0 0 0 1 0 0 2 4
   Maggie Painter cf 3 0 0 0 0 2 0 0 1
   Sequoia Cronlund lf 0 0 0 0 0 0 4 0 0
Totals 26 0 5 0 2 3 21 7 8
Score by Innings R H E
 
Graceland 0 0 1 0 0 0 2 3 10 1
Mission (Mo.) 0 0 0 0 0 0 0 0 5 1
Yellowjackets: E - Josie McCuddin. 2B - McKenna Kelley; Josie McCuddin 2; Paige Pieper. RBI - Josie McCuddin 2; Paige Pieper. GIDP - Gracyn Beckman.
Mission University Patriots: E - Hailey Presley.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Makenzie Leake (W, 1-0) 4.0 3 0 0 1 1 0 0 0 0 0 16 17 6 3 54
Kaylee Henry (Sv, 1) 3.0 2 0 0 1 2 0 0 0 0 0 10 12 6 1 38
Totals 7.0 5 0 0 2 3 0 0 0 0 0 26 29 12 4 0054038
Mission (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jillian McDaniel 7.0 10 3 3 2 8 0 1 0 0 0 29 33 6 6 124
Totals 7.0 10 3 3 2 8 0 1 0 0 0 29 33 6 6 00124
Yellowjackets: Batters Faced - Makenzie Leake 17; Kaylee Henry 12.
Mission University Patriots: Batters Faced - Jillian McDaniel 33. WP - Jillian McDaniel.

Start: 10:00 PM Duration: Attendance: