Graceland vs. Grand View
3/19/2026 at Des Moines, IA
Graceland 0 (6-20, 1-3)

Player AB R H RBI BB SO PO A LOB
 
McKenna Kelley dp 1 0 0 0 0 0 0 0 0
   Malorie McKinney ph 1 0 0 0 0 1 1 0 1
Sydney Bears c 3 0 0 0 0 2 2 0 1
Josie McCuddin ss 3 0 1 0 0 2 1 2 0
   Kaitlyn Nickel 0 0 0 0 0 0 0 0 0
   Elysah Hernandez-Jimenez 1 0 0 0 1 1 0 0 0
Gracyn Beckman 3b 2 0 0 0 1 1 2 2 0
   Paige Pieper 3b 0 0 0 0 0 0 0 0 0
Brea Headly rf 3 0 0 0 0 1 2 0 1
Gracie Dickson lf 2 0 0 0 0 1 1 0 1
   Riah Crump 1 0 0 0 0 1 0 0 3
Emma Chamberlin cf 3 0 0 0 0 3 2 0 0
Hallie Chamberlin 2b 2 0 2 0 0 0 3 2 0
Makenzie Leake 1b 3 0 2 0 0 1 4 0 0
Kaylee Henry p 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 2 14 18 6 7
Grand View 6 (14-6, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Grace Anderson cf 3 2 1 0 0 0 2 0 1
   Aubree Foster ph 1 0 0 0 0 0 0 0 1
Elle Nelson 2b 3 2 2 1 0 0 2 0 0
   Halle Karaidos 2b 0 0 0 0 0 0 0 0 0
Nevaeh Randall 3b 3 1 2 4 0 0 1 0 0
Alexia Jarrett 1b 2 0 0 0 1 0 2 0 0
   Bianca Prickett pr 0 0 0 0 0 0 0 0 0
Gabriella Taber rf 3 0 0 0 0 0 0 0 0
   Lark Drake rf 0 0 0 0 0 0 0 0 0
Reese Cooley lf 3 0 0 0 0 0 0 0 2
   Peyton Naranjo lf 0 0 0 0 0 0 0 0 0
Caedence Risius dp 3 0 1 0 0 0 0 0 0
Ceara Swanson c 2 0 0 0 0 0 10 2 0
   Makenna Foster c 1 0 0 0 0 1 4 0 0
Chloe Kottlowski ss 3 1 1 0 0 0 0 0 0
Madeline Waldorf p 0 0 0 0 0 0 0 1 0
   Molly Breeding p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 5 1 1 21 3 4
Score by Innings R H E
 
Graceland 0 0 0 0 0 0 0 0 5 2
Grand View 3 0 1 0 2 0 X 6 7 1
Graceland: E - Sydney Bears; Gracie Dickson. CS - Hallie Chamberlin 2.
Grand View: E - Chloe Kottlowski. 2B - Elle Nelson; Nevaeh Randall. 3B - Caedence Risius. HR - Nevaeh Randall. RBI - Elle Nelson; Nevaeh Randall 4. SB - Grace Anderson; Elle Nelson 2.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaylee Henry (L, 1-6) 4.0 5 5 4 0 0 1 0 0 0 0 18 18 8 4 59
Makenzie Leake 2.0 2 1 0 1 1 0 0 0 0 0 9 10 2 3 18
Totals 6.0 7 6 4 1 1 1 0 0 0 0 27 28 10 7 77
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madeline Waldorf (W, 6-2) 5.0 4 0 0 1 10 0 0 0 1 0 18 20 2 1 83
Molly Breeding 2.0 1 0 0 1 4 0 0 0 0 0 7 8 2 0 24
Totals 7.0 5 0 0 2 14 0 0 0 1 0 25 28 4 1 107
Graceland: Batters Faced - Makenzie Leake 10; Kaylee Henry 18.
Grand View: Batters Faced - Madeline Waldorf 20; Molly Breeding 8. HBP - Madeline Waldorf.

Start: 2:00 PM Duration: 1:20 Attendance: 40