45 Melody Alo
-
- Height:
- 5-9
-
- Hometown:
- Saint George, Utah
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Baker (KS) | W, 81-74 |
| Feb 10 | at Central Methodist (MO) | L, 65-58 |
| Feb 14 | Peru State | L, 91-77 |
| Feb 17 | at MidAmerica Nazarene | L, 89-46 |
| Feb 21 | Culver-Stockton (MO) | W, 66-65 |
| Feb 24 | Benedictine (KS) | W, 73-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Central College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Viterbo | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Midland | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hastings | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Viterbo | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Upper Iowa | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at William Penn (IA) | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri Valley | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Grand View | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Clarke (IA) | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Culver-Stockton (MO) | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Central Methodist (MO) | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mount Mercy | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Park | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peru State | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | MidAmerica Nazarene | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Baker (KS) | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | William Penn (IA) | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Grand View | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Missouri Valley | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Clarke (IA) | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Park | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mount Mercy | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Baker (KS) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Methodist (MO) | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at MidAmerica Nazarene | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Culver-Stockton (MO) | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Benedictine (KS) | W, 73-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Viterbo | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Midland | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hastings | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Viterbo | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at William Penn (IA) | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri Valley | L, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Grand View | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Clarke (IA) | L, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Culver-Stockton (MO) | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Central Methodist (MO) | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mount Mercy | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Park | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peru State | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | MidAmerica Nazarene | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Baker (KS) | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | William Penn (IA) | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Grand View | L, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Missouri Valley | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Clarke (IA) | L, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Park | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mount Mercy | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Baker (KS) | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Methodist (MO) | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at MidAmerica Nazarene | L, 89-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Culver-Stockton (MO) | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Benedictine (KS) | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women’s Basketball Halted William Penn
January 15, 2024
Women’s Basketball Halted by Clarke
November 30, 2023