Dordt (IA) vs. Graceland
@ Oskaloosa, Iowa (Penn Activity Center)
8/30/2025 at 1:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
8/30/2025 at 1:00 PM
|
Dordt (IA)
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dordt (IA) (5-2) | 25 | 25 | 25 | 3 |
| Graceland (3-7) | 17 | 20 | 16 | 0 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 17 | 3 | 34 | .412 |
| 3 | 15 | 4 | 35 | .314 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 33 | -.061 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 8 | 5 | 28 | .107 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chloe Huisman | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Peyton Poppema | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Haley Wielenga * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Haley Kuperus * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 07 | Amy Doef | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ellie Dokter | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Laney Wolfswinkel * | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Myra Carlson * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Madyson Fey | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sara Holleman | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Carlee Jackson * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tarren Spartz * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Kylie Beckering | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 101 | .277 | 41 | 3 | 9 | 2 | 43 | 3 | 4 | 1 | 0 | 51.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ella Thomas | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Grace Jensen * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| 06 | Kaylee Baker * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 08 | Amelie Heinzmann | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Evie Caresia * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Allison Sander | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylee Dixon * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Faith Case | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenthe Van Kastel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaci Young * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Madi Bratlie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kariana Hernandez Cruz * | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 91 | .110 | 25 | 2 | 11 | 3 | 37 | 1 | 4 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:50 |
* = Starter