2025-26 Baseball Statistics - Graceland

Games
47
Runs
263
Batting Average
.276
On Base Percentage
.391
Slugging Percentage
.391
Home Runs
25
Team Summary
Title Record
Overall 11-36 (.234)
Conference 4-20 (.167)
Streak Won 1
Home 5-13
Away 4-19
Neutral 2-4
Recent Results
Date Opponent Result
Apr 19 Peru State L, 9-4
Apr 19 Peru State L, 13-1
Apr 24 Mount Mercy L, 16-1
Apr 24 Mount Mercy L, 14-0
Apr 25 Mount Mercy L, 12-8
Apr 25 Mount Mercy W, 8-7
Team Stats
Statistics Overall Conf
Games 47 24
At Bats 1293 670
Runs 263 139
Hits 357 201
Doubles 66 36
Triples 4 3
Home Runs 25 14
Runs Batted In 242 126
Extra Base Hits 95 53
Total Bases 506 285
Walks 160 66
Hit by pitch 96 42
Strikeouts 365 177
Sacrifice Flies 17 14
Sacrifice Hits 19 15
Hit into double play 28 17
Stolen Bases 61 39
Caught Stealing 21 10
Batting Average .276 .300
On Base Percentage .391 .390
Slugging Percentage .391 .425
Earned Run Average 11.19 11.74
WHIP 2.25 2.39
At Bats Against 1440 748
Batting Average Against .343 .352
Home Games Played 18 12
Home Attendance 40 0
Home Attendance average 3 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Friends (KS) W, 19-7 36 19 16 3 0 2 19 9 4 3 0
Feb 6 at Friends (KS) W, 10-3 30 10 10 2 1 1 10 5 7 1 0
Feb 7 at Friends (KS) L, 10-5 36 5 10 1 0 0 5 2 5 2 0
Feb 7 at Friends (KS) L, 14-3 27 3 6 1 0 1 3 0 4 0 0
Feb 13 Northwestern L, 8-6 30 6 9 5 0 0 5 2 13 0 0
Feb 13 College of the Ozarks L, 5-4 27 4 6 1 0 0 4 1 5 4 0
Feb 14 Northwestern L, 7-1 25 1 4 0 0 0 1 5 15 0 1
Feb 14 College of the Ozarks W, 5-4 29 5 7 0 0 0 5 4 12 5 0
Feb 18 at Columbia (MO) L, 12-2 27 2 7 3 0 0 2 1 7 0 2
Feb 20 vs. Morningside W, 5-3 20 5 3 0 0 0 4 10 7 3 1
Feb 20 vs. Morningside W, 6-4 23 6 8 1 0 0 6 4 4 0 1
Feb 27 vs. Concordia (NE) L, 15-5 28 5 8 3 0 1 5 2 12 1 1
Feb 27 vs. Concordia (NE) L, 15-1 25 1 6 0 0 0 1 3 9 0 1
Feb 28 vs. Concordia (NE) L, 13-8 29 8 8 3 0 1 8 2 9 0 0
Feb 28 vs. Concordia (NE) L, 11-1 24 1 4 1 0 0 1 3 6 0 0
Mar 5 at Baker (KS) L, 4-0 26 0 5 1 0 0 0 0 7 0 0
Mar 5 at Baker (KS) W, 11-4 29 11 7 1 0 1 11 10 12 1 1
Mar 8 at Central Methodist (MO) L, 14-7 27 7 8 1 0 1 5 6 7 0 0
Mar 8 at Central Methodist (MO) L, 18-2 21 2 1 0 0 0 1 9 10 0 0
Mar 13 at William Penn (IA) L, 10-6 27 6 9 2 0 2 4 6 3 0 0
Mar 13 at William Penn (IA) L, 13-7 28 7 8 3 0 1 6 2 7 2 0
Mar 14 at William Penn (IA) L, 2-1 25 1 6 1 0 0 1 0 2 1 0
Mar 14 at William Penn (IA) L, 9-8 30 8 9 1 0 2 8 4 3 4 0
Mar 21 at Clarke (IA) L, 18-2 26 2 7 1 0 0 2 2 8 3 1
Mar 21 at Clarke (IA) L, 3-2 23 2 4 0 0 0 2 4 5 5 0
Mar 22 at Clarke (IA) L, 6-4 26 4 7 1 0 0 4 1 8 3 1
Mar 22 at Clarke (IA) L, 9-5 25 5 6 2 0 1 4 4 5 1 1
Mar 24 at MidAmerica Nazarene W, 18-8 26 18 8 1 0 3 15 8 5 1 0
Mar 24 at MidAmerica Nazarene L, 7-3 26 3 7 1 0 0 3 1 5 0 1
Mar 28 Culver-Stockton (MO) L, 16-8 34 8 14 2 1 0 6 1 8 1 0
Mar 28 Culver-Stockton (MO) W, 9-8 32 9 13 1 0 1 8 3 2 1 0
Mar 29 Culver-Stockton (MO) W, 24-9 32 24 17 6 1 1 22 7 3 1 2
Mar 29 Culver-Stockton (MO) L, 12-7 26 7 10 1 0 1 7 2 6 0 1
Apr 6 at Grand View L, 12-3 26 3 6 1 0 1 3 2 12 0 0
Apr 6 at Grand View L, 2-1 39 1 3 1 0 1 1 2 16 0 1
Apr 11 Oklahoma Wesleyan L, 12-0 22 0 2 0 0 0 0 3 11 0 1
Apr 11 Oklahoma Wesleyan L, 9-2 30 2 6 1 0 0 2 4 12 1 1
Apr 14 at Grand View L, 18-2 25 2 7 2 0 1 2 4 10 3 0
Apr 14 at Grand View L, 11-10 38 10 13 5 0 0 10 3 14 2 1
Apr 18 Peru State W, 15-8 31 15 14 2 0 2 15 3 6 2 0
Apr 18 Peru State L, 16-3 23 3 7 0 0 0 3 2 5 2 0
Apr 19 Peru State L, 9-4 29 4 11 0 1 0 3 1 9 1 1
Apr 19 Peru State L, 13-1 23 1 5 0 0 0 1 0 9 2 0
Apr 24 Mount Mercy L, 16-1 25 1 4 1 0 0 1 0 9 1 0
Apr 24 Mount Mercy L, 14-0 22 0 2 0 0 0 0 3 12 1 0
Apr 25 Mount Mercy L, 12-8 28 8 8 2 0 0 5 6 9 1 0
Apr 25 Mount Mercy W, 8-7 27 8 11 1 0 0 8 4 6 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Friends (KS) W, 19-7 5 0 0 25 5 1 10 5 2.00 50
Feb 6 at Friends (KS) W, 10-3 5 0 0 17 4 0 6 7 .86 40
Feb 7 at Friends (KS) L, 10-5 4 1 0 11 1 0 6 16 .38 43
Feb 7 at Friends (KS) L, 14-3 0 0 0 10 2 0 9 8 1.13 27
Feb 13 Northwestern L, 8-6 4 0 0 14 5 0 5 3 1.67 36
Feb 13 College of the Ozarks L, 5-4 2 0 0 7 1 0 5 11 .45 30
Feb 14 Northwestern L, 7-1 1 0 0 4 0 0 1 4 .25 31
Feb 14 College of the Ozarks W, 5-4 2 0 0 7 0 0 2 8 .25 35
Feb 18 at Columbia (MO) L, 12-2 1 0 0 10 3 0 6 6 1.00 29
Feb 20 vs. Morningside W, 5-3 3 1 0 3 0 3 7 4 1.75 34
Feb 20 vs. Morningside W, 6-4 4 0 1 9 1 1 7 5 1.40 32
Feb 27 vs. Concordia (NE) L, 15-5 2 0 0 14 4 0 6 2 3.00 32
Feb 27 vs. Concordia (NE) L, 15-1 2 0 0 6 0 1 4 6 .67 30
Feb 28 vs. Concordia (NE) L, 13-8 2 0 0 14 4 0 7 4 1.75 33
Feb 28 vs. Concordia (NE) L, 11-1 2 0 0 5 1 1 8 5 1.60 29
Mar 5 at Baker (KS) L, 4-0 0 0 0 6 1 0 10 4 2.50 26
Mar 5 at Baker (KS) W, 11-4 3 0 0 11 2 0 3 5 .60 42
Mar 8 at Central Methodist (MO) L, 14-7 1 0 1 12 2 1 10 3 3.33 35
Mar 8 at Central Methodist (MO) L, 18-2 2 0 0 1 0 1 7 3 2.33 32
Mar 13 at William Penn (IA) L, 10-6 2 0 1 17 4 2 7 9 .78 36
Mar 13 at William Penn (IA) L, 13-7 5 1 0 14 4 1 4 10 .40 36
Mar 14 at William Penn (IA) L, 2-1 0 1 0 7 1 2 8 9 .89 26
Mar 14 at William Penn (IA) L, 9-8 2 0 0 16 3 0 6 12 .50 36
Mar 21 at Clarke (IA) L, 18-2 0 0 0 8 1 1 3 8 .38 28
Mar 21 at Clarke (IA) L, 3-2 0 1 0 4 0 1 5 10 .50 28
Mar 22 at Clarke (IA) L, 6-4 0 0 1 8 1 1 7 4 1.75 28
Mar 22 at Clarke (IA) L, 9-5 1 0 1 11 3 1 6 8 .75 31
Mar 24 at MidAmerica Nazarene W, 18-8 7 1 0 18 4 0 3 11 .27 42
Mar 24 at MidAmerica Nazarene L, 7-3 0 0 1 8 1 0 3 12 .25 28
Mar 28 Culver-Stockton (MO) L, 16-8 2 0 1 18 3 1 9 3 3.00 38
Mar 28 Culver-Stockton (MO) W, 9-8 3 0 0 17 2 0 3 13 .23 38
Mar 29 Culver-Stockton (MO) W, 24-9 6 3 1 28 8 0 4 9 .44 49
Mar 29 Culver-Stockton (MO) L, 12-7 4 2 1 14 2 0 3 10 .30 35
Apr 6 at Grand View L, 12-3 1 0 0 10 2 0 6 2 3.00 29
Apr 6 at Grand View L, 2-1 0 0 1 7 2 0 11 8 1.38 42
Apr 11 Oklahoma Wesleyan L, 12-0 1 0 0 2 0 1 6 3 2.00 26
Apr 11 Oklahoma Wesleyan L, 9-2 1 0 1 7 1 1 6 6 1.00 36
Apr 14 at Grand View L, 18-2 0 1 1 12 3 0 4 6 .67 31
Apr 14 at Grand View L, 11-10 2 1 0 18 5 0 5 6 .83 44
Apr 18 Peru State W, 15-8 1 0 2 22 4 0 7 5 1.40 37
Apr 18 Peru State L, 16-3 4 2 1 7 0 2 9 3 3.00 32
Apr 19 Peru State L, 9-4 3 1 1 13 1 0 5 6 .83 35
Apr 19 Peru State L, 13-1 1 1 1 5 0 1 4 7 .57 26
Apr 24 Mount Mercy L, 16-1 1 0 0 5 1 0 6 6 1.00 26
Apr 24 Mount Mercy L, 14-0 0 0 0 2 0 1 5 3 1.67 25
Apr 25 Mount Mercy L, 12-8 2 0 0 10 2 1 4 7 .57 36
Apr 25 Mount Mercy W, 8-7 2 0 2 12 1 2 7 4 1.75 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Friends (KS) W, 19-7 1 0 0 7.0 10 7 5 6.43 2.14 5 5 2
Feb 6 at Friends (KS) W, 10-3 1 0 0 7.0 7 3 3 3.86 1.43 3 5 1
Feb 7 at Friends (KS) L, 10-5 0 1 0 8.0 11 10 9 10.13 2.13 6 3 0
Feb 7 at Friends (KS) L, 14-3 0 1 0 6.0 13 14 14 21.00 2.83 4 3 0
Feb 13 Northwestern L, 8-6 0 1 0 7.0 9 8 7 9.00 2.29 7 10 0
Feb 13 College of the Ozarks L, 5-4 0 1 0 7.0 6 5 4 5.14 1.57 5 4 0
Feb 14 Northwestern L, 7-1 0 1 0 7.0 7 7 3 3.86 1.29 2 10 0
Feb 14 College of the Ozarks W, 5-4 1 0 0 8.0 7 4 4 4.50 0.88 0 7 0
Feb 18 at Columbia (MO) L, 12-2 0 1 0 6.2 18 12 12 16.20 3.15 3 9 3
Feb 20 vs. Morningside W, 5-3 1 0 0 7.0 4 3 3 3.86 1.29 5 0 1
Feb 20 vs. Morningside W, 6-4 1 0 1 7.0 7 4 4 5.14 1.57 4 5 1
Feb 27 vs. Concordia (NE) L, 15-5 0 1 0 6.0 15 15 13 19.50 4.00 9 12 2
Feb 27 vs. Concordia (NE) L, 15-1 0 1 0 6.0 13 15 15 22.50 2.67 3 5 3
Feb 28 vs. Concordia (NE) L, 13-8 0 1 0 7.0 12 13 12 15.43 2.43 5 7 3
Feb 28 vs. Concordia (NE) L, 11-1 0 1 0 7.0 10 11 10 12.86 2.00 4 6 1
Mar 5 at Baker (KS) L, 4-0 0 1 0 6.0 4 4 4 6.00 1.83 7 2 1
Mar 5 at Baker (KS) W, 11-4 1 0 0 7.0 5 4 4 5.14 1.00 2 3 1
Mar 8 at Central Methodist (MO) L, 14-7 0 1 0 6.0 11 14 12 18.00 3.00 7 3 2
Mar 8 at Central Methodist (MO) L, 18-2 0 1 0 6.0 24 18 14 21.00 4.67 4 2 5
Mar 13 at William Penn (IA) L, 10-6 0 1 0 6.0 9 10 10 15.00 2.33 5 3 2
Mar 13 at William Penn (IA) L, 13-7 0 1 0 6.0 13 13 12 18.00 3.33 7 1 0
Mar 14 at William Penn (IA) L, 2-1 0 1 0 6.0 5 2 0 0.00 1.00 1 2 0
Mar 14 at William Penn (IA) L, 9-8 0 1 0 6.0 16 9 9 13.50 3.50 5 6 3
Mar 21 at Clarke (IA) L, 18-2 0 1 0 6.0 10 18 15 22.50 3.17 9 6 0
Mar 21 at Clarke (IA) L, 3-2 0 1 0 6.0 7 3 2 3.00 1.83 4 0 0
Mar 22 at Clarke (IA) L, 6-4 0 1 0 6.1 5 6 5 7.11 1.42 4 3 1
Mar 22 at Clarke (IA) L, 9-5 0 1 0 6.0 5 9 7 10.50 2.00 7 4 0
Mar 24 at MidAmerica Nazarene W, 18-8 1 0 0 7.0 8 8 8 10.29 1.57 3 5 4
Mar 24 at MidAmerica Nazarene L, 7-3 0 1 0 6.0 8 7 7 10.50 2.17 5 4 1
Mar 28 Culver-Stockton (MO) L, 16-8 0 1 0 7.0 14 16 14 18.00 2.86 6 9 2
Mar 28 Culver-Stockton (MO) W, 9-8 1 0 0 7.0 13 8 7 9.00 2.43 4 7 1
Mar 29 Culver-Stockton (MO) W, 24-9 1 0 0 7.0 12 9 9 11.57 2.14 3 5 1
Mar 29 Culver-Stockton (MO) L, 12-7 0 1 0 7.0 12 12 10 12.86 2.00 2 7 1
Apr 6 at Grand View L, 12-3 0 1 0 6.0 8 12 11 16.50 2.83 9 2 0
Apr 6 at Grand View L, 2-1 0 1 0 11.2 8 2 2 1.54 1.03 4 8 0
Apr 11 Oklahoma Wesleyan L, 12-0 0 1 0 7.0 11 12 12 15.43 2.29 5 6 2
Apr 11 Oklahoma Wesleyan L, 9-2 0 1 0 9.0 11 9 7 7.00 1.67 4 7 3
Apr 14 at Grand View L, 18-2 0 1 0 6.0 16 18 15 22.50 3.50 5 3 2
Apr 14 at Grand View L, 11-10 0 1 0 8.0 17 11 10 11.25 3.25 9 8 2
Apr 18 Peru State W, 15-8 1 0 1 7.0 10 8 8 10.29 2.57 8 4 0
Apr 18 Peru State L, 16-3 0 1 0 7.0 20 16 15 19.29 3.00 1 7 2
Apr 19 Peru State L, 9-4 0 1 0 7.0 12 9 8 10.29 2.29 4 5 0
Apr 19 Peru State L, 13-1 0 1 0 7.0 14 13 10 12.86 2.29 2 10 0
Apr 24 Mount Mercy L, 16-1 0 1 0 7.0 9 16 9 11.57 3.00 12 5 0
Apr 24 Mount Mercy L, 14-0 0 1 0 7.0 13 14 8 10.29 2.43 4 6 0
Apr 25 Mount Mercy L, 12-8 0 1 0 7.0 7 12 11 14.14 2.29 9 4 3
Apr 25 Mount Mercy W, 8-7 1 0 0 7.0 8 7 7 9.00 1.86 5 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Friends (KS) W, 19-7 30 21 7 2 .933 - 4 1 .200 0 0
Feb 6 at Friends (KS) W, 10-3 31 21 8 2 .935 - - 1 1.000 0 0
Feb 7 at Friends (KS) L, 10-5 37 24 11 2 .946 - 2 - - 0 0
Feb 7 at Friends (KS) L, 14-3 25 18 6 1 .960 - 1 - - 0 0
Feb 13 Northwestern L, 8-6 28 21 4 3 .893 - 3 - - 0 0
Feb 13 College of the Ozarks L, 5-4 34 21 11 2 .941 - 5 3 .375 1 0
Feb 14 Northwestern L, 7-1 29 21 5 3 .897 - 3 - - 0 0
Feb 14 College of the Ozarks W, 5-4 32 24 6 2 .938 - 3 1 .250 0 0
Feb 18 at Columbia (MO) L, 12-2 23 20 3 0 1.000 - 1 - - 0 0
Feb 20 vs. Morningside W, 5-3 31 21 10 0 1.000 1 - - - 0 0
Feb 20 vs. Morningside W, 6-4 35 21 12 2 .943 1 - - - 0 0
Feb 27 vs. Concordia (NE) L, 15-5 23 18 3 2 .913 - 3 - - 1 0
Feb 27 vs. Concordia (NE) L, 15-1 23 18 4 1 .957 - 3 - - 0 0
Feb 28 vs. Concordia (NE) L, 13-8 30 21 8 1 .967 - 4 1 .200 1 0
Feb 28 vs. Concordia (NE) L, 11-1 28 21 6 1 .964 - 1 1 .500 1 0
Mar 5 at Baker (KS) L, 4-0 28 18 7 3 .893 1 2 1 .333 0 0
Mar 5 at Baker (KS) W, 11-4 31 21 8 2 .935 - 1 1 .500 0 0
Mar 8 at Central Methodist (MO) L, 14-7 30 18 10 2 .933 1 1 - - 0 0
Mar 8 at Central Methodist (MO) L, 18-2 28 18 8 2 .929 1 3 1 .250 0 0
Mar 13 at William Penn (IA) L, 10-6 21 18 3 0 1.000 - - - - 0 0
Mar 13 at William Penn (IA) L, 13-7 26 18 6 2 .923 1 2 - - 4 0
Mar 14 at William Penn (IA) L, 2-1 32 18 10 4 .875 - - - - 0 0
Mar 14 at William Penn (IA) L, 9-8 23 18 5 0 1.000 - - - - 0 0
Mar 21 at Clarke (IA) L, 18-2 26 18 5 3 .885 - 1 - - 2 0
Mar 21 at Clarke (IA) L, 3-2 26 18 5 3 .885 - 3 - - 0 0
Mar 22 at Clarke (IA) L, 6-4 33 19 10 4 .879 - 2 1 .333 0 0
Mar 22 at Clarke (IA) L, 9-5 27 18 6 3 .889 - 4 - - 1 0
Mar 24 at MidAmerica Nazarene W, 18-8 29 21 7 1 .966 1 - - - 0 0
Mar 24 at MidAmerica Nazarene L, 7-3 22 18 3 1 .955 - 3 - - 0 0
Mar 28 Culver-Stockton (MO) L, 16-8 27 21 5 1 .963 - 4 1 .200 2 0
Mar 28 Culver-Stockton (MO) W, 9-8 26 21 3 2 .923 1 1 - - 3 0
Mar 29 Culver-Stockton (MO) W, 24-9 34 21 8 5 .853 1 1 - - 0 0
Mar 29 Culver-Stockton (MO) L, 12-7 28 21 4 3 .893 - 1 - - 0 0
Apr 6 at Grand View L, 12-3 30 18 11 1 .967 1 5 - - 0 0
Apr 6 at Grand View L, 2-1 49 35 13 1 .980 2 - 1 1.000 0 0
Apr 11 Oklahoma Wesleyan L, 12-0 25 21 3 1 .960 - 1 - - 0 0
Apr 11 Oklahoma Wesleyan L, 9-2 36 27 7 2 .944 1 - 1 1.000 0 0
Apr 14 at Grand View L, 18-2 26 18 5 3 .885 1 2 - - 0 0
Apr 14 at Grand View L, 11-10 29 24 5 0 1.000 - 6 - - 0 0
Apr 18 Peru State W, 15-8 30 21 8 1 .967 - 4 0 .000 0 0
Apr 18 Peru State L, 16-3 32 21 8 3 .906 - 1 1 .500 1 0
Apr 19 Peru State L, 9-4 30 21 8 1 .967 1 1 - - 0 0
Apr 19 Peru State L, 13-1 32 21 7 4 .875 1 3 - - 1 0
Apr 24 Mount Mercy L, 16-1 31 21 6 4 .871 - 6 2 .250 0 0
Apr 24 Mount Mercy L, 14-0 28 21 5 2 .929 - 5 - - 0 0
Apr 25 Mount Mercy L, 12-8 30 21 7 2 .933 - 9 - - 0 0
Apr 25 Mount Mercy W, 8-7 30 21 8 1 .967 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1293 263 357 66 4 25 242 160 365 61 21 .276 .391 .391
Conference 24 670 139 201 36 3 14 126 66 177 39 10 .300 .390 .425
Exhibition - - - - - - - - - - - - - - -
 
Home 18 495 106 150 23 3 5 96 51 152 25 8 .303 .405 .392
Away 23 649 131 170 35 1 18 121 85 166 32 9 .262 .379 .402
Neutral 6 149 26 37 8 0 2 25 24 47 4 4 .248 .402 .342
 
Wins 11 315 130 114 18 2 11 123 67 68 20 6 .362 .519 .537
Losses 36 978 133 243 48 2 14 119 93 297 41 15 .248 .344 .345
 
February 15 416 81 112 24 1 6 79 53 119 19 7 .269 .400 .375
March 18 489 124 146 26 2 14 109 70 106 24 8 .299 .419 .446
April 14 388 58 99 16 1 5 54 37 140 18 6 .255 .344 .340
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 96 17 19 506 95 28 275 309 .89 1585
Conference 24 42 14 15 285 53 17 138 168 .82 807
Exhibition - - - - 0 0 - - - - 0
 
Home 18 40 9 11 194 31 10 91 111 .82 606
Away 23 41 7 7 261 54 12 145 172 .84 789
Neutral 6 15 1 1 51 10 6 39 26 1.50 190
 
Wins 11 41 5 6 169 31 7 59 76 .78 434
Losses 36 55 12 13 337 64 21 216 233 .93 1151
 
February 15 39 2 1 156 31 7 89 94 .95 511
March 18 38 9 8 218 42 12 101 143 .71 614
April 14 19 6 10 132 22 9 85 72 1.18 460
gp ip h r er bb k k/9 hr era whip
Total 47 321.2 494 460 400 231 245 6.85 57 11.19 2.25
Conference 24 164.0 263 253 214 129 122 6.70 21 11.74 2.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 129.0 195 185 153 83 120 8.37 16 10.67 2.16
Away 23 152.2 238 214 190 118 90 5.31 30 11.20 2.33
Neutral 6 40.0 61 61 57 30 35 7.88 11 12.83 2.27
 
Wins 11 78.0 91 65 62 42 53 6.12 13 7.15 1.71
Losses 36 243.2 403 395 338 189 192 7.09 44 12.48 2.43
 
February 15 103.2 149 131 118 65 91 7.90 17 10.24 2.06
March 18 114.1 181 170 149 85 72 5.67 25 11.73 2.33
April 14 103.2 164 159 133 81 82 7.12 15 11.55 2.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1374 965 318 91 .934 16 109 18 .142 18 0
Conference 24 706 492 161 53 .925 9 65 6 .085 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 542 387 113 42 .923 5 55 9 .141 8 0
Away 23 662 458 162 42 .937 9 43 7 .140 7 0
Neutral 6 170 120 43 7 .959 2 11 2 .154 3 0
 
Wins 11 339 234 85 20 .941 5 18 4 .182 3 0
Losses 36 1035 731 233 71 .931 11 91 14 .133 15 0
 
February 15 439 311 104 24 .945 2 33 8 .195 4 0
March 18 497 343 113 41 .918 7 29 5 .147 12 0
April 14 438 311 101 26 .941 7 47 5 .096 2 0
Date Opponent Score Attend
Feb 6 at Friends (KS) W, 19-7 87
Feb 6 at Friends (KS) W, 10-3 77
Feb 7 at Friends (KS) L, 10-5 107
Feb 7 at Friends (KS) L, 14-3 117
Feb 13 Northwestern L, 8-6 0
Feb 13 College of the Ozarks L, 5-4 40
Feb 14 Northwestern L, 7-1 0
Feb 14 College of the Ozarks W, 5-4 0
Feb 18 at Columbia (MO) L, 12-2 65
Feb 20 vs. Morningside W, 5-3 0
Feb 20 vs. Morningside W, 6-4 0
Feb 27 vs. Concordia (NE) L, 15-5 250
Feb 27 vs. Concordia (NE) L, 15-1 250
Feb 28 vs. Concordia (NE) L, 13-8 250
Feb 28 vs. Concordia (NE) L, 11-1 250
Mar 5 at Baker (KS) L, 4-0 0
Mar 5 at Baker (KS) W, 11-4 0
Mar 8 at Central Methodist (MO) L, 14-7 0
Mar 8 at Central Methodist (MO) L, 18-2 0
Mar 13 at William Penn (IA) L, 10-6 0
Mar 13 at William Penn (IA) L, 13-7 0
Mar 14 at William Penn (IA) L, 2-1 0
Mar 14 at William Penn (IA) L, 9-8 0
Mar 21 at Clarke (IA) L, 18-2 0
Mar 21 at Clarke (IA) L, 3-2 0
Mar 22 at Clarke (IA) L, 6-4 0
Mar 22 at Clarke (IA) L, 9-5 0
Mar 24 at MidAmerica Nazarene W, 18-8 0
Mar 24 at MidAmerica Nazarene L, 7-3 0
Mar 28 Culver-Stockton (MO) L, 16-8 0
Mar 28 Culver-Stockton (MO) W, 9-8 0
Mar 29 Culver-Stockton (MO) W, 24-9 0
Mar 29 Culver-Stockton (MO) L, 12-7 0
Apr 6 at Grand View L, 12-3 0
Apr 6 at Grand View L, 2-1 0
Apr 11 Oklahoma Wesleyan L, 12-0 0
Apr 11 Oklahoma Wesleyan L, 9-2 0
Apr 14 at Grand View L, 18-2 0
Apr 14 at Grand View L, 11-10 0
Apr 18 Peru State W, 15-8 0
Apr 18 Peru State L, 16-3 0
Apr 19 Peru State L, 9-4 0
Apr 19 Peru State L, 13-1 0
Apr 24 Mount Mercy L, 16-1 0
Apr 24 Mount Mercy L, 14-0 0
Apr 25 Mount Mercy L, 12-8 0
Apr 25 Mount Mercy W, 8-7 0