|
William Woods (MO) at Graceland - Lamoni, IA 9/6/2025 - 3:00 PM |
|
|
William Woods (MO)
28 |
Graceland
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (0-2, 0) | 0 | 12 | 3 | 13 | 28 |
| Graceland (1-0, 0) | 27 | 34 | 10 | 0 | 71 |
| Lamoni, IA | | |||||
| Prd | Time | Scoring Summary | William Woods (MO) - Graceland |
|---|---|---|---|
| 1 | 13:00 | Graceland - CJ Brooks pass complete to Gerald Monroe for 32 yards to the WILLIAM00, TOUCHDOWN, clock 13:00. (Aiden Freeman kick is good). | 0 - 7 |
| 1 | 06:34 | Graceland - CJ Brooks pass complete to Aaron Bullock for 26 yards to the WILLIAM00, TOUCHDOWN, clock 06:34. (Aiden Freeman kick is good). | 0 - 14 |
| 1 | 03:17 | Graceland - Javon Minor rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 03:17. (Aiden Freeman kick is good). | 0 - 21 |
| 1 | 01:19 | Graceland - Justin Sharkey punt loss of 20 yards to the WILLIAM27 (blocked by Javon Minor), Dunte Filmore return 30 yards to the WILLIAM00, TOUCHDOWN, clock 01:19. (Aiden Freeman kick failed). | 0 - 27 |
| 2 | 14:09 | William Woods (MO) - Clayton Byer pass complete to Jorden Matlock for 18 yards to the GRACELAN00, TOUCHDOWN, clock 14:09. (Justin Sharkey kick failed). | 6 - 27 |
| 2 | 13:26 | Graceland - CJ Brooks pass complete to PJ Caldwell for 7 yards to the WILLIAM00, TOUCHDOWN, clock 13:26. (Aiden Freeman kick is good). | 6 - 34 |
| 2 | 13:08 | William Woods (MO) - Gerald Monroe pass complete to Aaron Bullock for 58 yards to the WILLIAM00, TOUCHDOWN, clock 11:07. (2 pt conversion rush by Matthew Segovia failed). | 12 - 34 |
| 2 | 11:07 | Graceland - Weston Trapp rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 03:53. (2 pt conversion pass by CJ Brooks failed). | 12 - 40 |
| 2 | 03:53 | Graceland - CJ Brooks pass complete to Gerald Monroe for 11 yards to the WILLIAM00, TOUCHDOWN, clock 02:26. (Aiden Freeman kick is good). | 12 - 47 |
| 2 | 02:26 | Graceland - CJ Brooks pass complete to PJ Caldwell for 10 yards to the WILLIAM00, TOUCHDOWN, clock 01:12. (Aiden Freeman kick is good). | 12 - 54 |
| 2 | 01:12 | Graceland - Javon Minor rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 11:21. (Aiden Freeman kick is good). | 12 - 61 |
| 3 | 11:21 | Graceland - Gabe Serri pass complete to Lawrence Shadd for 8 yards to the GRACELAN00, TOUCHDOWN, clock 14:55. (Aiden Freeman kick is good). | 12 - 68 |
| 3 | 05:56 |
William Woods (MO)
- Justin Sharkey 38 yd field goal.
Drive: 11 plays, 37 yards in 5:15. |
15 - 68 |
| 3 | 01:11 |
Graceland
- Aiden Freeman 38 yd field goal.
Drive: 11 plays, 34 yards in 4:37. |
15 - 71 |
| 4 | 14:55 | William Woods (MO) - Gabe Serri rush for 1 yard to the GRACELAN00, TOUCHDOWN, clock 03:29. (Justin Sharkey kick is good). | 22 - 71 |
| 4 | 03:29 |
William Woods (MO)
- Gabe Serri 1 yd run.
(2 pt conversion rush by Justin Sharkey
fumbled - no score).
Drive: 11 plays, 80 yards in 6:35. |
28 - 71 |
| William Woods (MO) | Statistics | Graceland |
|---|---|---|
| 21 | FIRST DOWNS | 33 |
| 15 2 4 |
Passing Rushing Penalty |
12 21 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 289 | TOTAL OFFENSE | 603 |
| 68 4.3 |
Total Offensive Plays Average gain per play |
72 8.4 |
| 267 | NET YARDS PASSING | 233 |
| 21-42
6.4 2-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
8.6 1-4 0 |
| 22 | NET YARDS RUSHING | 370 |
| 26 0.8 |
Rushing Attempts Average gain per rush |
45 8.2 |
| 1--20 | PUNTS: Number-Yards | 1-21 |
| -20.0 | Average | 21.0 |
| 201 | TOTAL RETURN YARDS | 115 |
| 0 0 11-201 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-30 3-102 3--17 |
| 5-28 | PENALTIES: Number-Yards | 9-70 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3--17 |
| 29:51 | TIME OF POSSESSION | 30:09 |
William Woods (MO) |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Keeno Theadford Jr. | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 11 | Donte Hicks | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 10 | Jalen Becerra | 2 | 3 | 5 | - | - | - | - | ||||
| 41 | Anthony Imoh | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | Xavier McCoy III | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 8D | Bo Jacobs | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 1 | Jorden Price | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Carter Holloway | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 1O | Vernell Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Karey Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Jacob Medina | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 51 | Ja'Shawn Lee-Harper | 1 | 2 | 3 | - | 1 - 11 | - | - | ||||
| 90 | Juwann Taylor | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Lundon Clark | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Quadrelle Avery | 0 | 3 | 3 | - | - | - | - | ||||
| I6 | Sean Conner | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Malik Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9D | Jackson Wiechman | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Camron Nelson | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Lawrence Shadd | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jalen Proctor | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dontae Rhodes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9 | Kyle Nunn | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Elijah Rupejko | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Nori Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aden Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 44 | 76 | 1 - 4 | 4 - 19 | 0-0 | - | 4 | 1 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Zion Trimboli | 5 | 0 | 5 | - | - | 1-25 | - | ||||
| 25 | Andrew Stephens | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Daylan Jefferson | 3 | 1 | 4 | - | - | - | 1--17 | ||||
| 55 | DaShaun Westphal-Edwards | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 7 | Elijah Dunbar | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 23 | Darvey Robertson | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Jacob Morales | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Antonio Reed | 3 | 0 | 3 | 2 - 13 | 3 - 18 | - | - | ||||
| 11 | PJ Caldwell | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Max Lawrence | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Devyan Morris | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 41 | Jacob Wood | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Victor Tuitele | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Preston Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Dunte Filmore | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Donnell Dye | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | TJ Tharpe | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 17 | Jalen Heath | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cameron Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jalen Poinsen | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cole Milks | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Garrison Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jakub Zmacynski | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Gavon Thummel | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Hunter Brumley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 24 | Brice Taylor | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 21 | Javon Minor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1 | Antonio Brunson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 10 | 51 | 2 - 13 | 5 - 26 | 3-25 | 3--17 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Lamoni, IA Attendance: 0 |
Scorekeeper: Matt Shelton |