|
Graceland at Benedictine (KS) - Atchison, KS 9/13/2025 - 1:00 PM |
|
|
Graceland
29 |
Benedictine (KS)
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (1-1) | 7 | 15 | 0 | 7 | 29 |
| Benedictine (KS) (2-1) | 21 | 14 | 17 | 0 | 52 |
| Atchison, KS | Larry Wilcox Stadium | |||||
| Prd | Time | Scoring Summary | Graceland - Benedictine (KS) |
|---|---|---|---|
| 1 | 07:32 | Benedictine (KS) - Jackson Dooley pass complete to Brayden Fucuals for 14 yards to the GRACELAN00, TOUCHDOWN, clock 07:32. (Christian Klobe kick is good). | 0 - 7 |
| 1 | 05:13 | Benedictine (KS) - Jackson Dooley pass complete to Joseph Lagafuaina for 16 yards to the GRACELAN00, TOUCHDOWN, clock 05:13. (Christian Klobe kick is good). | 0 - 14 |
| 1 | 02:49 | Graceland - CJ Brooks pass complete to Gerald Monroe for 2 yards to the BENEDICT00, TOUCHDOWN, clock 02:49. (Aiden Freeman kick is good). | 7 - 14 |
| 1 | 01:27 | Benedictine (KS) - Xiomar Hernandez rush for 2 yards to the GRACELAN00, TOUCHDOWN, clock 01:27. (Christian Klobe kick is good). | 7 - 21 |
| 2 | 13:01 | Benedictine (KS) - Xavier Ugorji rush for 6 yards to the GRACELAN00, TOUCHDOWN, clock 13:01. (Christian Klobe kick is good). | 7 - 28 |
| 2 | 04:57 | Graceland - Tael Jean rush for 17 yards to the BENEDICT00, TOUCHDOWN, clock 04:57. (Aiden Freeman kick is good). | 14 - 28 |
| 2 | 01:18 | Graceland - CJ Brooks pass complete to Gerald Monroe for 3 yards to the BENEDICT00, TOUCHDOWN, clock 01:18. (2 pt conversion rush by Jason Wagoner is good). | 22 - 28 |
| 2 | 00:11 | Benedictine (KS) - Jackson Dooley pass complete to Tanner Zimmerman for 2 yards to the GRACELAN00, TOUCHDOWN, clock 00:11. (Christian Klobe kick is good). | 22 - 35 |
| 3 | 11:42 | Benedictine (KS) - Xavier Ugorji rush for 30 yards to the GRACELAN00, TOUCHDOWN, clock 11:42. (Christian Klobe kick is good). | 22 - 42 |
| 3 | 09:39 | Benedictine (KS) - JJ Jackson rush for 16 yards to the GRACELAN00, TOUCHDOWN, clock 09:39. (Christian Klobe kick is good). | 22 - 49 |
| 3 | 04:50 |
Benedictine (KS)
- Christian Klobe 52 yd field goal.
Drive: 4 plays, 8 yards in 3:00. |
22 - 52 |
| 4 | 00:02 | Graceland - CJ Brooks pass complete to Gerald Monroe for 35 yards to the BENEDICT00, TOUCHDOWN, clock 00:02. (Aiden Freeman kick is good). | 29 - 52 |
| Graceland | Statistics | Benedictine (KS) |
|---|---|---|
| 30 | FIRST DOWNS | 23 |
| 11 12 7 |
Passing Rushing Penalty |
13 6 4 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 442 | TOTAL OFFENSE | 372 |
| 95 4.7 |
Total Offensive Plays Average gain per play |
60 6.2 |
| 228 | NET YARDS PASSING | 269 |
| 16-52
4.4 1-3 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
8.4 0-0 1 |
| 214 | NET YARDS RUSHING | 103 |
| 43 5.0 |
Rushing Attempts Average gain per rush |
28 3.7 |
| 2-57 | PUNTS: Number-Yards | 3-116 |
| 28.5 | Average | 38.7 |
| 64 | TOTAL RETURN YARDS | 168 |
| 0 0 4-64 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-74 4-89 |
| 13-128 | PENALTIES: Number-Yards | 13-136 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-89 |
| 37:03 | TIME OF POSSESSION | 22:57 |
Graceland |
Benedictine (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jacob Morales | 4 | 4 | 8 | - | - | - | - | 1 | 1 | ||
| 4 | Zion Trimboli | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 1 | Antonio Brunson | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Jalen Heath | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 26 | Isaac Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Dunte Filmore | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Andrew Stephens | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Antonio Reed | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 94 | Preston Clark | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 7 | Elijah Dunbar | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Tamon Dukes | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Aaron Bullock II | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | PJ Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cameron Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Devyan Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jacob Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Marcus Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jairus Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Tony Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Brice Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Darvey Robertson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 18 | 49 | - | 2 - 4 | 1 | 1-0 | 1-0 | 3 | 2 | ||
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Blake Casteel | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 34 | Dylan Witherspoon | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 32 | Isaac Lopez | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 47 | Christian McAfee | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 1Z | Xzavier Woods | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Kolbe Sexton | 1 | 3 | 4 | - | - | - | - | ||||
| 36 | Zachary LaCombe | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 93 | Jason Anderson | 1 | 3 | 4 | 1 - 3 | 1 - 3 | - | - | 2 | |||
| 1J | Joseph Abrams | 1 | 2 | 3 | - | - | - | - | ||||
| 2S | Se'Korrey Thomas | 2 | 1 | 3 | - | - | - | 1-38 | 2 | |||
| 43 | Abram Phillps | 1 | 2 | 3 | - | 1 - 17 | - | - | ||||
| 95 | Xavier Hernandez | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 96 | Kevin Harris | 0 | 3 | 3 | - | - | - | - | ||||
| 1A | Anthony Lonergan | 1 | 1 | 2 | - | - | - | - | ||||
| 8J | Je'zhon Baker | 0 | 2 | 2 | - | - | - | - | ||||
| 9W | Trey Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 16 | Nehemiah Hicks | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 21 | Isaiah Hasten | 1 | 1 | 2 | - | - | - | 2-28 | 1 | |||
| 26 | Blake Dapkus | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 40 | Cole Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 41 | Matthew Castejon | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Carson Hintz | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Dylan Bennett | 0 | 2 | 2 | - | - | - | - | ||||
| 01 | Josh Boone | 1 | 0 | 1 | - | - | - | 1-23 | ||||
| 18 | Peyton Jobe | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Savion Paden | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jonathan Crowe | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 69 | Carson Miller | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Xavier Ugorji | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 54 | 82 | 1 - 3 | 4 - 22 | 1 | 0-0 | 4-89 | 11 | 2 | 5 | |
| Other Information | |
|---|---|
|
Location: Atchison, KS Stadium: Larry Wilcox Stadium Attendance: 0 |
Scorekeeper: Josh Pound |