|
Graceland at Missouri Baptist - St. Louis, Mo. 9/20/2025 - 11:00 AM |
|
|
Graceland
41 |
Missouri Baptist
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (2-1, 0) | 14 | 14 | 7 | 6 | 41 |
| Missouri Baptist (1-2, 0) | 0 | 7 | 0 | 7 | 14 |
| St. Louis, Mo. | Spartan Field | |||||
| Prd | Time | Scoring Summary | Graceland - Missouri Baptist |
|---|---|---|---|
| 1 | 07:53 | Graceland - CJ Brooks pass complete to Gerald Monroe for 31 yards to the MBU00, TOUCHDOWN, clock 07:53. (Aiden Freeman kick is good). | 7 - 0 |
| 1 | 01:17 | Graceland - CJ Brooks pass complete to Aaron Bullock I for 8 yards to the MBU00, TOUCHDOWN, clock 01:17. (Aiden Freeman kick is good). | 14 - 0 |
| 2 | 10:38 | Graceland - CJ Brooks pass complete to PJ Caldwell for 15 yards to the MBU00, TOUCHDOWN, clock 10:38. (Aiden Freeman kick is good). | 21 - 0 |
| 2 | 07:51 | Graceland - CJ Brooks pass complete to Javon Minor for 36 yards to the MBU00, TOUCHDOWN, clock 07:51. (Aiden Freeman kick is good). | 28 - 0 |
| 2 | 01:22 | Missouri Baptist - Jacob Jones pass complete to Calvin Griffin for 40 yards to the GU00, TOUCHDOWN, clock 01:22. (Ian Zohner kick is good). | 28 - 7 |
| 3 | 02:43 | Graceland - CJ Brooks rush for 14 yards to the MBU00, TOUCHDOWN, clock 02:43. (Aiden Freeman kick is good). | 35 - 7 |
| 4 | 14:56 | Missouri Baptist - Jared Steward pass complete to Gavin Claud for 15 yards to the GU00, TOUCHDOWN, clock 14:56. (Ian Zohner kick is good). | 35 - 14 |
| 4 | 12:54 | Graceland - CJ Brooks pass complete to Aaron Bullock I for 33 yards to the MBU00, TOUCHDOWN, clock 12:54. | 41 - 14 |
| Graceland | Statistics | Missouri Baptist |
|---|---|---|
| 21 | FIRST DOWNS | 12 |
| 12 6 3 |
Passing Rushing Penalty |
7 3 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 454 | TOTAL OFFENSE | 309 |
| 53 8.6 |
Total Offensive Plays Average gain per play |
55 5.6 |
| 318 | NET YARDS PASSING | 198 |
| 18-28
11.4 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31
6.4 0-0 0 |
| 136 | NET YARDS RUSHING | 111 |
| 25 5.4 |
Rushing Attempts Average gain per rush |
24 4.6 |
| 3-123 | PUNTS: Number-Yards | 5-178 |
| 41.0 | Average | 35.6 |
| 59 | TOTAL RETURN YARDS | 79 |
| 2-28 2-31 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-79 1-0 |
| 14-138 | PENALTIES: Number-Yards | 9-130 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:36 | TIME OF POSSESSION | 23:44 |
Graceland |
Missouri Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Isaac Williams | 4 | 2 | 6 | - | - | - | - | ||||
| 25 | Andrew Stephens | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 36 | Jacob Morales | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 50 | Dave Belrice | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Zion Trimboli | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Elijah Dunbar | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Dunte Filmore | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Antonio Reed | 2 | 1 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 93 | Parker Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Preston Clark | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 17 | Jalen Heath | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Tamon Dukes | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Cameron Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Aaron Bullock II | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | TJ Tharpe | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Darvey Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Brice Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jaden Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Devyan Morris | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 40 | Zane Pena | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 20 | 49 | - | 3 - 4 | 0-0 | - | 3 | 1 | |||
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Jaylon Williamson | 5 | 1 | 6 | - | 1.5 - 5 | - | - | ||||
| 8D | Ke'Vaughn Griffin | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 4D | Herman Birks IV | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 6D | Ray Lingard | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7D | Nick Stepney | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 22 | Kenner Bye | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 40 | Justin Lehn | 3 | 0 | 3 | - | 1 - 4 | 2 | 1-0 | - | |||
| 45 | Talon Hance | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 55 | Brady Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Javon Huff | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 23 | Evan DeWilde | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Cortlen Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Tommy Gibbar | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kameron Durden | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 6 | 43 | 1 - 6 | 6 - 21 | 2 | 1-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Spartan Field Attendance: 764 Weather: Lightning Temperature: 78 |
Referee: Raymond Fouts Umpire: Rudy Evertsen Head Linesman: Tanner Swenson Line Judge: James Reed Back Judge: Dave Duffy Field Judge: Jay Leach Side Judge: Zach Parks Center Judge: Dalton Ostergar Scorekeeper: Trevor Rich |