|
Graceland at Peru State - Peru, NE 10/25/2025 - 1:00 PM |
|
|
Graceland
31 |
Peru State
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (3-4, 1) | 3 | 21 | 7 | 0 | 31 |
| Peru State (4-4, 1) | 13 | 0 | 0 | 6 | 19 |
| Peru, NE | Oak Bowl | |||||
| Prd | Time | Scoring Summary | Graceland - Peru State |
|---|---|---|---|
| 1 | 10:35 | Peru State - CJ Dixon pass complete to Daylan Jones for 36 yards to the GRACELAN00, TOUCHDOWN, clock 10:35. (Parker Cushing kick is good). | 0 - 7 |
| 1 | 03:03 | Peru State - CJ Dixon pass complete to Amahd Bacon for 4 yards to the GRACELAN00, TOUCHDOWN, clock 03:03. (2 pt conversion pass by Parker Cushing failed). | 0 - 13 |
| 1 | 00:16 |
Graceland
- Aiden Freeman 32 yd field goal.
Drive: 8 plays, 54 yards in 2:41. |
3 - 13 |
| 2 | 09:05 | Graceland - Javon Minor pass complete to Marlon Prout Jr for 4 yards to the PERU STA00, TOUCHDOWN, clock 09:05. (Aiden Freeman kick is good). | 10 - 13 |
| 2 | 07:22 | Graceland - TJ Shanks rush for 2 yards to the PERU STA00, TOUCHDOWN, clock 07:22. (Aiden Freeman kick is good). | 17 - 13 |
| 2 | 02:48 | Graceland - TJ Shanks pass complete to Aaron Bullock I for 7 yards to the PERU STA00, TOUCHDOWN, clock 02:48. (Aiden Freeman kick is good). | 24 - 13 |
| 3 | 09:02 | Graceland - TJ Shanks pass complete to Jason Wagoner for 38 yards to the PERU STA00, TOUCHDOWN, clock 09:02. (Aiden Freeman kick is good). | 31 - 13 |
| 4 | 09:41 | Peru State - CJ Dixon pass complete to Chaz Sturn for 17 yards to the GRACELAN00, TOUCHDOWN, clock 09:41. (2 pt conversion pass by CJ Dixon failed). | 31 - 19 |
| Graceland | Statistics | Peru State |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 10 7 1 |
Passing Rushing Penalty |
13 4 3 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 360 | TOTAL OFFENSE | 341 |
| 72 5.0 |
Total Offensive Plays Average gain per play |
69 4.9 |
| 240 | NET YARDS PASSING | 264 |
| 18-35
6.9 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-45
5.9 3-18 2 |
| 120 | NET YARDS RUSHING | 77 |
| 37 3.2 |
Rushing Attempts Average gain per rush |
24 3.2 |
| 3-76 | PUNTS: Number-Yards | 6-131 |
| 25.3 | Average | 21.8 |
| 150 | TOTAL RETURN YARDS | 132 |
| 1-30 4-87 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 5-94 1-23 |
| 6-40 | PENALTIES: Number-Yards | 7-50 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-18 | SACKS: Number-Yards | 2-14 |
| 2-33 | INTERCEPTIONS: Number-Yards | 1-23 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Graceland |
Peru State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jacob Morales | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 25 | Andrew Stephens | 5 | 1 | 6 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 26 | Isaac Williams | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | Zion Trimboli | 1 | 4 | 5 | - | - | - | 2-33 | ||||
| 17 | Jalen Heath | 5 | 0 | 5 | - | - | - | - | 3 | |||
| 94 | Preston Clark | 4 | 1 | 5 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 23 | Darvey Robertson | 3 | 1 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 1 | Antonio Brunson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Antonio Reed | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 55 | DaShaun Westphal-Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Dunte Filmore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Donnell Dye | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Dante Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brice Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jaden Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jacob Wood | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 56 | Devin Moore | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 93 | Parker Clark | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| TOTALS | 39 | 16 | 55 | 3 - 18 | 5 - 28 | 1 | 0-0 | 2-33 | 7 | 1 | 1 | |
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Ja-Quez Oliver | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 96 | Cedric Terrell | 2 | 5 | 7 | 1 - 13 | 1.5 - 14 | 1 | - | - | 1 | ||
| 0 | Gavin Dunkel | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 5D | Duke McClinton | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 16 | Cadariyus Love | 5 | 0 | 5 | - | - | - | - | ||||
| 1K | Kyle Jordan | 4 | 0 | 4 | 1 - 1 | 2 - 2 | - | - | ||||
| 3A | Alonzo Jackson | 1 | 3 | 4 | - | - | - | - | ||||
| 4D | Nathaniel Ortega | 2 | 2 | 4 | - | - | - | - | 3 | 1 | ||
| 7A | Andy Maloley | 1 | 3 | 4 | - | 1.5 - 2 | - | 1-23 | ||||
| 1T | Jeffery Taylor | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 2 | |||
| 6D | Walter Taylor | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Zahir Washington | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 41 | Colton Cerveny | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 91 | Aaron Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Latrell McGhee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3V | Antonio Vazquez | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | M.J. Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Chandler Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Austyn Cote | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Cavarious Manley | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Tomorrion Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Kooper Scripsick | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Stanley Whipple | 0 | 1 | 1 | - | - | - | - | ||||
| 5R | Rayshon Coleman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Chase Campbell | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 38 | 28 | 66 | 2 - 14 | 10 - 27 | 2 | 0-0 | 1-23 | 14 | 1 | ||
| Other Information | |
|---|---|
|
Location: Peru, NE Stadium: Oak Bowl Attendance: 0 Weather: Cloudy |
Referee: Larry Backes Umpire: Kyle Ward Head Linesman: Matt Seidel Line Judge: John Benson Back Judge: Brady Trimble Field Judge: Josh Hong Side Judge: Tyler Meuret Center Judge: Mitch Driscoll Scorekeeper: Gwyn Williams |