Graceland at Park December 11, 2025

(11-2, 6-0)
86
(6-7, 4-2)
66
Final 1 2 T
Graceland 44 42 86
Park 32 34 66

Box Score

Graceland
Park

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Deundra Roberson 20 3-7 1-3 1-2 1 0 1 2 3 0 0 2 8
03 - Carson Busch 37 8-14 8-13 0-0 0 1 1 2 1 0 0 0 24
05 - Micah Lamberth 37 6-9 2-2 0-0 1 7 8 5 1 1 1 3 14
22 - Cole Bowen 34 6-9 1-2 3-7 2 7 9 5 1 0 3 1 16
33 - Runey Hernandez 30 5-11 1-4 2-2 2 4 6 1 0 4 2 3 13
RESERVES  
00 - Kaamil Domingo 6 0-1 0-0 0-0 3 2 5 1 0 0 0 2 0
04 - Tyson Shaw 14 3-4 0-1 3-4 1 1 2 2 0 0 0 2 9
10 - Max Black 1 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Josh Sanderson 3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
20 - Trey Summers 17 0-4 0-2 2-2 2 2 4 1 0 0 0 2 2
24 - Bryson Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   31-62 13-30 11-17 12 26 38 19 7 5 7 15 86
    50.0% 43.3% 64.7%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mannie Odo 9 1-2 0-1 2-2 1 1 2 0 0 0 1 3 4
03 - Tyler Burrows 36 6-18 2-7 6-8 1 2 3 4 1 1 3 3 20
04 - Bayley Crawford 35 3-6 0-1 0-0 1 3 4 3 0 0 4 3 6
12 - Otavio Armani 38 8-17 4-8 2-2 2 8 10 0 1 0 0 4 22
14 - Tristan McRoberts 40 4-10 1-6 1-1 0 2 2 4 0 0 0 1 10
RESERVES  
02 - Mikkel Cintron 17 1-4 0-3 0-0 0 1 1 1 1 1 1 1 2
21 - Brett Smith 9 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0
22 - Jamaal Davis 16 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
TM - Team 2 2 4 0 0
TOTALS   24-58 7-26 11-13 8 23 31 14 3 2 10 17 66
    41.4% 26.9% 84.6%  

Game Information

Date/Time: December 11, 2025 - 7:30 PM
Location: Parkville, Mo.
Technical fouls: Graceland-1 ( Trey Summers) ; Park-1 ( Tyler Burrows) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Graceland Park
Field Goal 31-62 24-58
Field Goal % 50.0% 41.4%
3 Point 13-30 7-26
3 Point % 43.3% 26.9%
Free Throw 11-17 11-13
Free Throw % 64.7% 84.6%
Rebounds 38 31
Assists 19 14
Turnovers 7 10
Points off Turnovers 15 7
2nd Chance Points 16 14
Points in the Paint 36 26
Fastbreak Points 4 8
Bench Points 11 4
Largest Lead 22 0
Time of Largest Lead 2nd-01:34 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Graceland
50.0%
41.4%
Park
3 Point %
Graceland
43.3%
26.9%
Park
Rebounds
Graceland
38
31
Park
Turnovers
Graceland
7
10
Park

Period1 Box Score

Graceland
Park

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Deundra Roberson 11 1-5 0-2 1-2 1 0 1 2 2 0 0 0 3
03 - Carson Busch 18 6-10 6-9 0-0 0 1 1 0 0 0 0 0 18
05 - Micah Lamberth 18 4-5 1-1 0-0 1 5 6 2 0 1 1 1 9
22 - Cole Bowen 17 2-3 0-1 1-2 0 2 2 2 0 0 1 0 5
33 - Runey Hernandez 17 2-5 1-2 2-2 2 2 4 1 0 2 1 1 7
RESERVES  
00 - Kaamil Domingo 5 0-1 0-0 0-0 3 1 4 1 0 0 0 1 0
04 - Tyson Shaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Max Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 10 0-3 0-2 2-2 2 1 3 1 0 0 0 0 2
24 - Bryson Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-34 8-19 6-8 9 12 21 9 2 3 3 4 44
    44.1% 42.1% 75.0%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mannie Odo 5 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
03 - Tyler Burrows 16 1-6 0-1 0-0 0 0 0 2 1 1 0 2 2
04 - Bayley Crawford 17 2-4 0-1 0-0 0 2 2 2 0 0 2 1 4
12 - Otavio Armani 18 5-11 2-5 2-2 2 5 7 0 1 0 0 1 14
14 - Tristan McRoberts 20 3-5 1-3 1-1 0 1 1 2 0 0 0 1 8
RESERVES  
02 - Mikkel Cintron 8 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
21 - Brett Smith 7 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
22 - Jamaal Davis 9 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   13-31 3-13 3-3 3 11 14 7 3 1 4 7 32
    41.9% 23.1% 100.0%  

Period2 Box Score

Graceland
Park

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Deundra Roberson 9 2-2 1-1 0-0 0 0 0 0 1 0 0 2 5
03 - Carson Busch 19 2-4 2-4 0-0 0 0 0 2 1 0 0 0 6
05 - Micah Lamberth 19 2-4 1-1 0-0 0 2 2 3 1 0 0 2 5
22 - Cole Bowen 17 4-6 1-1 2-5 2 5 7 3 1 0 2 1 11
33 - Runey Hernandez 13 3-6 0-2 0-0 0 2 2 0 0 2 1 2 6
RESERVES  
00 - Kaamil Domingo 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Tyson Shaw 13 3-4 0-1 3-4 1 1 2 2 0 0 0 1 9
10 - Max Black 1 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Josh Sanderson 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Trey Summers 7 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Bryson Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-28 5-11 5-9 3 13 16 10 5 2 4 11 42
    57.1% 45.5% 55.6%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mannie Odo 4 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
03 - Tyler Burrows 20 5-12 2-6 6-8 1 2 3 2 0 0 3 1 18
04 - Bayley Crawford 18 1-2 0-0 0-0 1 1 2 1 0 0 2 2 2
12 - Otavio Armani 20 3-6 2-3 0-0 0 3 3 0 0 0 0 3 8
14 - Tristan McRoberts 20 1-5 0-3 0-0 0 1 1 2 0 0 0 0 2
RESERVES  
02 - Mikkel Cintron 9 1-2 0-1 0-0 0 1 1 1 0 1 1 1 2
21 - Brett Smith 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
22 - Jamaal Davis 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   11-27 4-13 8-10 3 10 13 7 0 1 6 10 34
    40.7% 30.8% 80.0%