Graceland at Park September 28, 2024

(5-2-3, 1-2-1)
1
(5-2-1, 2-2-0)
3
Final 1 2 T
Graceland 1 0 1
Park 1 2 3

Box Score

Graceland
Park

Graceland

PLAYER SH SOG G A
0 - Dither Beltran 0 0 0 0
1 - Alejandro Soto 0 0 0 0
2 - Dani Amez 1 0 0 0
3 - Manuel Zambrano 0 0 0 0
4 - Adam Wiman 0 0 0 0
5 - David Hopfer 0 0 0 0
6 - Lucas Porter 1 1 0 0
7 - Kendall Guzman Soto 2 1 0 0
9 - Liam Frank 0 0 0 0
10 - Andrew Porter 2 1 1 0
12 - Samuel Steiner - Yellow card 2:16 0 0 0 0
13 - Mun Thawng 0 0 0 0
14 - Tyler Dailey 1 0 0 1
15 - Hajime Osaki 2 1 0 0
17 - Mario Salinas 0 0 0 0
18 - Diego Mercado 0 0 0 0
19 - Stefano Mazzariol 0 0 0 1
20 - Mathew Stine - Yellow card 54:42 0 0 0 0
25 - Ashton Adrian 0 0 0 0
29 - Guillermo Tejada 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 1 2

Park

PLAYER SH SOG G A
01 - Felipe Ramos Peralta 0 0 0 0
03 - Diego Quintana 2 0 0 1
05 - Tomas Quintana 0 0 0 0
08 - Afonso Vigna 0 0 0 0
09 - Jacksyn McIntyre 3 2 1 1
10 - Francesco Esteban 0 0 0 0
11 - Joao Kawasaki 0 0 0 0
12 - Raimundo Palma 0 0 0 0
13 - Marcos Fernandes 2 0 0 0
14 - Diego Silva 0 0 0 0
15 - Matias Aravena 2 0 0 0
16 - Grant Barry 1 1 1 0
17 - Samuele Pintossi 0 0 0 0
18 - Zack Adams 0 0 0 0
19 - Kalki Tomassi 0 0 0 0
20 - Nathaniel Fields 0 0 0 0
21 - Mason Wartner 1 0 0 0
23 - Adolphe Walemba - Yellow card 78:13 1 1 0 0
24 - Luka Andonovski 2 1 0 0
80 - TM - Yellow card 37:54 2 1 1 0
TM - Team 1 1 0 1
TOTALS 17 7 3 3

Graceland Goalies

GOALIES SOG GA SV Min
0 - Dither Beltran 6 2 4 50:11
1 - Alejandro Soto 1 1 0 39:49
TOTALS 7 3 4 90:00

Park Goalies

GOALIES SOG GA SV Min
01 - Felipe Ramos Peralta 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 8:36 Andrew Porter (Tyler Dailey & Stefano Mazzariol) - * 1 - 0
1st 37:36 Grant Barry (Diego Quintana) - * 1 - 1
2nd 69:44 Jacksyn McIntyre (Team) - * 1 - 2
2nd 85:45 TM (Jacksyn McIntyre) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 2:16 Yellow card - Samuel Steiner
1st 37:54 Yellow card - TM
2nd 54:42 Yellow card - Mathew Stine
2nd 78:13 Yellow card - Adolphe Walemba
SHOTS 1 2 TOTAL
Graceland 5 4 9
Park 10 7 17
SAVES 1 2 TOTAL
Graceland 1 3 4
Park 1 2 3
CORNER KICKS 1 2 TOTAL
Graceland 1 0 1
Park 2 3 5
FOULS 1 2 TOTAL
Graceland 5 3 8
Park 6 6 12

Play By Play