Graceland at Grace (IN)
Box Score
Graceland
Grace (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Matthew Stine - D | 0 | 0 | 0 | 0 |
| 3 - Jack Van Den Oetelaar - D | 0 | 0 | 0 | 0 |
| 4 - Adam Wiman - | 0 | 0 | 0 | 0 |
| 5 - David Hopfer - | 0 | 0 | 0 | 0 |
| 6 - Andrew Porter - | 0 | 0 | 0 | 0 |
| 8 - Samuel Steiner - | 1 | 0 | 0 | 0 |
| 10 - Kaden Edwards - F | 0 | 0 | 0 | 0 |
| 11 - Alex Iossa - F | 0 | 0 | 0 | 0 |
| 12 - Cale Williams - | 1 | 0 | 0 | 0 |
| 13 - Stosh Nevshemal - F | 1 | 0 | 0 | 0 |
| 14 - Ryan Gourzong - MF | 1 | 0 | 0 | 0 |
| 15 - Joaquin Wesner - F | 1 | 0 | 0 | 0 |
| 16 - Guillermo Tejada - | 0 | 0 | 0 | 0 |
| 17 - Mario Salinas - F | 3 | 0 | 0 | 0 |
| 19 - Malachi Parks - D | 0 | 0 | 0 | 0 |
| 21 - Nesta Kofi - | 0 | 0 | 0 | 0 |
| 24 - Matteo Iossa - MF | 0 | 0 | 0 | 0 |
| 25 - Ashton Adrian - | 1 | 1 | 0 | 0 |
| 33 - Yuta Hirano - MF | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Pedro Galante - G | 0 | 0 | 0 | 0 |
| 3 - Sebastian Lozano - D | 1 | 0 | 0 | 0 |
| 4 - Vasco Tavares - D | 1 | 1 | 0 | 0 |
| 5 - Osmildo Estrela - D | 0 | 0 | 0 | 0 |
| 7 - Juan Garcia - MF | 0 | 0 | 0 | 0 |
| 8 - Maxime Bregeon - MF | 0 | 0 | 0 | 0 |
| 10 - Luis Munoz - MF | 4 | 1 | 0 | 1 |
| 14 - Julian Saldivar - MF | 0 | 0 | 0 | 0 |
| 15 - Tren Schurgers - D | 0 | 0 | 0 | 0 |
| 16 - Knox Ritter - F | 0 | 0 | 0 | 0 |
| 17 - Mateus Pereira - MF | 0 | 0 | 0 | 0 |
| 18 - Diego Yanes - F | 5 | 3 | 1 | 0 |
| 19 - Felix Voigt - F | 1 | 0 | 0 | 0 |
| 20 - Teague Misner - MF | 1 | 0 | 0 | 0 |
| 21 - Diogo Gomes - D | 0 | 0 | 0 | 0 |
| 24 - Miguel Lourenco - D | 0 | 0 | 0 | 0 |
| 26 - Miguel Cacahua - MF | 2 | 1 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano (L, 1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Galante (W, 1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
1st
|
36:29 | Diego Yanes (Munoz,Luis) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
2nd
|
80:49 | Yellow card - Iossa |
|
Grace (IN)
2nd
|
88:49 | Yellow card - Misner |
|
Grace (IN)
2nd
|
60:24 | Yellow card - Porter |
|
Grace (IN)
2nd
|
60:24 | Yellow card - Voigt |
|
Grace (IN)
2nd
|
69:38 | Yellow card - Williams |
| Graceland | Team Statistics | Grace (IN) |
|---|---|---|
| 9 | SHOTS | 15 |
| 5 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 20 |
| Location: | Winona Lake, IN |
|---|---|
| Game Length: | 01:55 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
Periods:
| 45:00 | Yuta Hirano is starting as the Goalie | ||
| 45:00 | Pedro GALANTE is starting as the Goalie | ||
| 42:59 | 42:59 Shot Missed by Diego YANES (GRC) SAVED by Yuta Hirano | ||
| 40:49 | 40:49 Foul on TEAM (GRC) | ||
| 39:30 | 39:30 Foul on TEAM (GRC) | ||
| 38:50 | 38:50 Corner Kick by Sebastian LOZANO (GRC) | ||
| 38:32 | 38:32 Offside against TEAM (GRC) | ||
| 36:30 | 36:30 Shot Missed by Samuel Steiner (GU) goes WIDE | ||
| 34:39 | 34:39 Shot Missed by Mario Salinas (GU) goes HIGH | ||
| 34:12 | 34:12 Foul on TEAM (GU) | ||
| 32:36 | 32:36 Corner Kick by Teague MISNER (GRC) | ||
| 31:36 | 31:36 Foul on TEAM (GU) | ||
| 30:40 | 30:40 Foul on TEAM (GU) | ||
| 28:14 | 28:14 Shot by Diego YANES (GRC) Blocked by TEAM | ||
| 27:42 | 27:42 Corner Kick by Teague MISNER (GRC) | ||
| 27:21 | 27:21 Foul on TEAM (GRC) | ||
| 26:00 | 26:00 Foul on TEAM (GRC) | ||
| 25:00 | 25:00 Shot Missed by Felix VOIGT (GRC) goes HIGH | ||
| 23:11 | 23:11 Foul on TEAM (GRC) | ||
| 22:31 | 22:31 Shot by Mario Salinas (GU) Blocked by TEAM | ||
| 22:29 | 22:29 Foul on TEAM (GU) | ||
| 22:16 | 22:16 Foul on TEAM (GRC) | ||
| 21:42 | 21:42 Foul on TEAM (GRC) | ||
| 19:51 | 19:51 Offside against TEAM (GRC) | ||
| 19:19 | 19:19 Foul on TEAM (GRC) | ||
| 17:10 | Substitution!17:10 SUB: Juan GARCIA in for Mateus PEREIRA | ||
| 17:10 | Substitution!17:10 SUB: Luis MUNOZ in for Felix VOIGT | ||
| 17:10 | Substitution!17:10 SUB: Ryan Gourzong in for Kaden Edwards | ||
| 15:10 | 15:10 Shot by Diego YANES (GRC) Blocked by TEAM | ||
| 12:44 | 12:44 Offside against TEAM (GRC) | ||
| 11:25 | 11:25 Shot by Luis MUNOZ (GRC) Blocked by TEAM | ||
| 10:59 | 10:59 Foul on TEAM (GU) | ||
| 10:18 | 10:18 Shot Missed by Vasco TAVARES (GRC) SAVED by Yuta Hirano | ||
| 08:31 | Goal!08:31 GOAL kicked in by Diego YANES (GRC), Assist by Luis MUNOZ ( 0 - 1 ) |
||
| 08:31 | Substitution!08:31 SUB: Diogo GOMES in for Sebastian LOZANO | ||
| -- End of 1st Period -- | |||
| back to top | |||
Team Statistics
| Graceland | Team Statistics | Grace (IN) |
|---|---|---|
| 9 | SHOTS | 15 |
| 5 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 20 |

