Hastings at Graceland August 30, 2025
Box Score
Hastings
Graceland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ethan Watkins - gk | 0 | 0 | 0 | 0 |
| 2 - David Maqueda - d/f | 0 | 0 | 0 | 0 |
| 3 - Juan Lopez-Arteaga - d - Yellow card 31:22 | 0 | 0 | 0 | 1 |
| 4 - Adonis Shabani - d | 0 | 0 | 0 | 0 |
| 6 - Jake Watt - m - Yellow card 18:15 | 1 | 1 | 1 | 0 |
| 7 - Tim Berger - f | 2 | 2 | 1 | 1 |
| 8 - David Hoti - m | 3 | 2 | 0 | 0 |
| 9 - Moises Trochez | 0 | 0 | 0 | 0 |
| 10 - Juan Rubio - m/f - Yellow card 24:06 | 0 | 0 | 0 | 0 |
| 11 - Wade McWhorter - f | 2 | 0 | 0 | 0 |
| 15 - Johnny Pedroza - f | 1 | 0 | 0 | 0 |
| 16 - Fran Beron | 0 | 0 | 0 | 0 |
| 18 - Connor Wood | 0 | 0 | 0 | 0 |
| 19 - Giovanni Hernandez | 0 | 0 | 0 | 0 |
| 20 - Nicolai Kostal | 0 | 0 | 0 | 0 |
| 23 - Ellis Stokes | 0 | 0 | 0 | 0 |
| 31 - Brogan Pfeil | 0 | 0 | 0 | 0 |
| 43 - Mauro Figueroa - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matthew Stine - d | 0 | 0 | 0 | 0 |
| 3 - Jack Van Den Oetelaar | 1 | 0 | 0 | 0 |
| 4 - Adam Wiman - cb | 3 | 3 | 0 | 0 |
| 5 - David Hopfer | 0 | 0 | 0 | 0 |
| 6 - Andrew Porter - mf | 0 | 0 | 0 | 0 |
| 8 - Samuel Steiner - cm | 0 | 0 | 0 | 0 |
| 10 - Kaden Edwards | 2 | 1 | 0 | 0 |
| 11 - Alex Iossa | 1 | 1 | 0 | 0 |
| 12 - Cale Williams - mf | 1 | 1 | 0 | 0 |
| 13 - Stosh Nevshemal | 0 | 0 | 0 | 0 |
| 14 - Ryan Gourzong - f | 3 | 1 | 1 | 0 |
| 15 - Joaquin Wesner - f | 3 | 2 | 1 | 0 |
| 17 - Mario Salinas - f | 0 | 0 | 0 | 0 |
| 19 - Malachi Parks | 0 | 0 | 0 | 0 |
| 21 - Nesta Kofi | 2 | 0 | 0 | 0 |
| 22 - Tomas Giraldo | 0 | 0 | 0 | 0 |
| 24 - Matteo Iossa | 0 | 0 | 0 | 0 |
| 25 - Ashton Adrian - fw | 1 | 0 | 0 | 1 |
| 33 - Yuta Hirano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Watkins | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Graceland
1st
|
0:00 | Ryan Gourzong (Ashton Adrian) | 0 - 1 |
|
Hastings
1st
|
39:22 | Tim Berger (Juan Lopez-Arteaga) | 1 - 1 |
|
Hastings
2nd
|
57:18 | Jake Watt (Tim Berger) | 2 - 1 |
|
Graceland
2nd
|
71:09 | Joaquin Wesner (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Graceland
1st
|
18:15 | Yellow card - Jake Watt |
|
Graceland
1st
|
24:06 | Yellow card - Juan Rubio |
|
Graceland
1st
|
31:22 | Yellow card - Juan Lopez-Arteaga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 5 | 4 | 9 |
| Graceland | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 2 | 5 | 7 |
| Graceland | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 1 | 4 |
| Graceland | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 1 | 4 |
| Graceland | 8 | 4 | 12 |
| Date/Time: | August 30, 2025 - 5:00 PM |
|---|---|
| Location: | Lamoni, IA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Matt Shelton |
Play By Play
| 0:00 | Ethan Watkins at goalie for Hastings. | ||
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 0:00 | Goal!GOAL by Graceland Ryan Gourzong (FIRST GOAL), Assist by Ashton Adrian ( 0 - 1 ) |
||
| 0:07 | Shot by Graceland Ryan Gourzong, High. | ||
| Foul on Graceland. | |||
| 3:56 | Corner kick by Graceland Mario Salinas [3:56]. | ||
| 4:41 | Offside against Graceland. | ||
| Foul on Graceland. | |||
| 10:41 | Shot by Hastings Wade McWhorter, Hit Post. | ||
| 12:08 | Offside against Graceland. | ||
| 13:44 | Shot by Graceland Joaquin Wesner, High. | ||
| Foul on Graceland. | |||
| 17:17 | Shot by Graceland Ashton Adrian, High. | ||
| 18:15 | Yellow card on Hastings Jake Watt. | ||
| Foul on Hastings. | |||
| Foul on Graceland. | |||
| 19:54 | Shot by Hastings Wade McWhorter, High. | ||
| 22:54 | Substitution!Hastings substitution: Johnny Pedroza for Joaquin Villafana. | ||
| 24:06 | Yellow card on Hastings Juan Rubio. | ||
| 26:02 | Substitution!Graceland substitution: Alex Iossa for Ryan Gourzong. | ||
| 26:02 | Substitution!Graceland substitution: Kaden Edwards for Joaquin Wesner. | ||
| Foul on Hastings. | |||
| 31:05 | Shot by Graceland Adam Wiman, Save (by goalie) Ethan Watkins. | ||
| 31:12 | Shot by Graceland Adam Wiman, Save (by goalie) Ethan Watkins. | ||
| 31:22 | Yellow card on Hastings Juan Lopez-Arteaga. | ||
| 31:56 | Substitution!Hastings substitution: Ellis Stokes for Juan Rubio. | ||
| 31:56 | Substitution!Hastings substitution: Fran Beron for Wade McWhorter. | ||
| 34:41 | Corner kick by Hastings Juan Lopez-Arteaga [34:41]. | ||
| 35:03 | Corner kick by Hastings Juan Lopez-Arteaga [35:03]. | ||
| Foul on Graceland. | |||
| 37:22 | Corner kick by Hastings David Maqueda [37:22]. | ||
| 37:47 | Shot by Hastings David Hoti, Wide Right. | ||
| 39:22 | Goal!GOAL by Hastings Tim Berger, Assist by Juan Lopez-Arteaga ( 1 - 1 ) |
||
| 40:08 | Shot by Hastings David Hoti, Save (by goalie) Yuta Hirano. | ||
| Foul on Graceland. | |||
| 41:45 | Substitution!Graceland substitution: Jack Van Den Oetelaa for Matthew Stine. | ||
| Foul on Graceland. | |||
| Foul on Hastings. | |||
| Foul on Graceland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Ethan Watkins, #2 David Maqueda, #3 Juan Lopez-Arteaga, #4 Adonis Shabani, #6 Jake Watt, #7 Tim Berger, #8 David Hoti, #11 Wade McWhorter, #19 Giovanni Hernandez, #20 Nicolai Kostal, #31 Brogan Pfeil. | ||
| 45:00 | For Graceland: #3 Jack Van Den Oetelaa, #4 Adam Wiman, #6 Andrew Porter, #8 Samuel Steiner, #10 Kaden Edwards, #13 Stosh Nevshemal, #14 Ryan Gourzong, #15 Joaquin Wesner, #21 Nesta Kofi, #22 Tomas Giraldo, #33 Yuta Hirano. | ||
| Foul on Graceland. | |||
| 50:11 | Corner kick by Hastings Wade McWhorter [50:11]. | ||
| 51:25 | Shot by Graceland Joaquin Wesner, Save (by goalie) Ethan Watkins. | ||
| 53:30 | Corner kick by Graceland Ryan Gourzong [53:30]. | ||
| 53:48 | Shot by Graceland Adam Wiman, Save (by goalie) Ethan Watkins. | ||
| 54:41 | Corner kick by Graceland Nesta Kofi [54:41]. | ||
| 55:00 | Shot by Graceland Nesta Kofi, High. | ||
| 55:52 | Shot by Graceland Kaden Edwards, Save (by goalie) Ethan Watkins. | ||
| 56:36 | Substitution!Hastings substitution: Connor Wood for David Hoti. | ||
| 57:18 | Goal!GOAL by Hastings Jake Watt, Assist by Tim Berger ( 2 - 1 ) |
||
| Foul on Graceland. | |||
| 61:21 | Substitution!Graceland substitution: Malachi Parks for Tomas Giraldo. | ||
| 61:21 | Substitution!Graceland substitution: Ashton Adrian for Samuel Steiner. | ||
| 62:02 | Shot by Graceland Jack Van Den Oetelaa, High. | ||
| 62:57 | Corner kick by Graceland Nesta Kofi [62:57]. | ||
| Foul on Hastings. | |||
| 65:19 | Shot by Graceland Ryan Gourzong, Wide Right. | ||
| 65:26 | Substitution!Hastings substitution: David Hoti for Juan Rubio. | ||
| 65:26 | Substitution!Hastings substitution: Johnny Pedroza for Tim Berger. | ||
| 67:45 | Substitution!Graceland substitution: Cale Williams for Jack Van Den Oetelaa. | ||
| 67:45 | Substitution!Hastings substitution: Tim Berger for Juan Lopez-Arteaga. | ||
| 71:09 | Goal!GOAL by Graceland Joaquin Wesner ( 2 - 2 ) |
||
| 71:09 | Substitution!Graceland substitution: Jack Van Den Oetelaa for Ryan Gourzong. | ||
| 73:26 | Substitution!Graceland substitution: Mario Salinas for Stosh Nevshemal. | ||
| 75:01 | Shot by Hastings Tim Berger, Save (by goalie) Yuta Hirano. | ||
| 75:50 | Shot by Graceland Cale Williams, Save (by goalie) Ethan Watkins. | ||
| 76:23 | Substitution!Hastings substitution: Juan Lopez-Arteaga for Wade McWhorter. | ||
| 76:23 | Substitution!Hastings substitution: Fran Beron for Jake Watt. | ||
| 77:42 | Shot by Graceland Kaden Edwards, High. | ||
| Foul on Graceland. | |||
| 82:02 | Shot by Graceland Nesta Kofi, Wide Left. | ||
| 82:09 | Substitution!Graceland substitution: Matteo Iossa for Malachi Parks. | ||
| 84:16 | Shot by Hastings David Hoti, Save (by goalie) Yuta Hirano. | ||
| Foul on Graceland. | |||
| 86:51 | Shot by Hastings Johnny Pedroza, High. | ||
| 88:16 | Substitution!Graceland substitution: Alex Iossa for Joaquin Wesner. | ||
| 89:33 | Corner kick by Graceland Alex Iossa [89:33]. | ||
| 89:50 | Shot by Graceland Alex Iossa, Save (by goalie) Ethan Watkins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

