Graceland at Benedictine (KS) September 13, 2025
Box Score
Graceland
Benedictine (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matthew Stine | 0 | 0 | 0 | 0 |
| 3 - Jack Van Den Oetelaar | 0 | 0 | 0 | 0 |
| 4 - Adam Wiman - d | 2 | 1 | 1 | 0 |
| 5 - David Hopfer - d | 0 | 0 | 0 | 1 |
| 6 - Andrew Porter - mf | 1 | 0 | 0 | 0 |
| 7 - Juan Gelves | 1 | 1 | 0 | 1 |
| 8 - Samuel Steiner - mf | 0 | 0 | 0 | 0 |
| 10 - Kaden Edwards - f - Yellow card 11:41 | 1 | 1 | 1 | 0 |
| 11 - Alex Iossa - f | 0 | 0 | 0 | 1 |
| 12 - Cale Williams | 0 | 0 | 0 | 0 |
| 13 - Stosh Nevshemal | 0 | 0 | 0 | 0 |
| 14 - Ryan Gourzong | 0 | 0 | 0 | 0 |
| 15 - Joaquin Wesner - f | 5 | 2 | 0 | 0 |
| 16 - Guillermo Tejada - d | 0 | 0 | 0 | 0 |
| 17 - Mario Salinas - f | 3 | 2 | 2 | 0 |
| 21 - Nesta Kofi - mf | 0 | 0 | 0 | 0 |
| 22 - Tomas Giraldo | 0 | 0 | 0 | 0 |
| 24 - Matteo Iossa | 0 | 0 | 0 | 0 |
| 25 - Ashton Adrian | 1 | 1 | 0 | 0 |
| 26 - Simon Esh | 0 | 0 | 0 | 0 |
| 33 - Yuta Hirano - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 55:46 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hernan Burdiles - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Lavery | 0 | 0 | 0 | 0 |
| 3 - Evan Frank - mf | 0 | 0 | 0 | 0 |
| 4 - Juan Diego Mendez - Yellow card 68:05 | 1 | 0 | 0 | 0 |
| 5 - Manuel Abello - d | 3 | 0 | 0 | 1 |
| 6 - Carson Wilcox - mf | 0 | 0 | 0 | 0 |
| 7 - Nima Samadian - f | 0 | 0 | 0 | 0 |
| 8 - Braden Yows | 0 | 0 | 0 | 0 |
| 9 - Angulo Andrewss - f | 0 | 0 | 0 | 0 |
| 11 - Eliah Froeyland - d | 3 | 2 | 2 | 0 |
| 12 - Sam Gutierrez | 0 | 0 | 0 | 1 |
| 13 - Evan Ediger | 0 | 0 | 0 | 0 |
| 16 - Zachary Pedersen - mf | 1 | 0 | 0 | 0 |
| 18 - Fabian Viquez - f | 1 | 0 | 0 | 0 |
| 20 - Joyuanki Victore | 0 | 0 | 0 | 0 |
| 21 - Juan Piratova - mf - Yellow card 16:23 | 1 | 1 | 0 | 0 |
| 22 - Juanes Hernandez | 0 | 0 | 0 | 0 |
| 23 - Feliipe Vargas - d | 0 | 0 | 0 | 0 |
| 24 - Henry Mullen | 0 | 0 | 0 | 0 |
| 26 - Nicholas Rowe - Yellow card 38:59 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano (W, 2-2-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hernan Burdiles (L, 3-1-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Graceland
1st
|
12:23 | Mario Salinas (Alex Iossa) | 1 - 0 |
|
Graceland
1st
|
15:51 | Kaden Edwards (unassisted) | 2 - 0 |
|
Benedictine (KS)
1st
|
37:05 | Eliah Froeyland (Manuel Abello) | 2 - 1 |
|
Graceland
2nd
|
47:25 | Adam Wiman (David Hopfer) | 3 - 1 |
|
Graceland
2nd
|
69:18 | Mario Salinas (Juan Gelves) | 4 - 1 |
|
Benedictine (KS)
2nd
|
80:35 | Eliah Froeyland (Sam Gutierrez) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Benedictine (KS)
1st
|
11:41 | Yellow card - Kaden Edwards |
|
Benedictine (KS)
1st
|
16:23 | Yellow card - Juan Piratova |
|
Benedictine (KS)
1st
|
38:59 | Yellow card - Nicholas Rowe |
|
Benedictine (KS)
2nd
|
55:46 | Yellow card - Team |
|
Benedictine (KS)
2nd
|
68:05 | Yellow card - Juan Diego Mendez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 9 | 5 | 14 |
| Benedictine (KS) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 0 | 1 | 1 |
| Benedictine (KS) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 1 | 4 |
| Benedictine (KS) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 4 | 6 |
| Benedictine (KS) | 9 | 9 | 18 |
| Date/Time: | September 13, 2025 - 7:30 PM |
|---|---|
| Location: | Atchison, KS |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Josh Pound |
Play By Play
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 0:00 | Hernan Burdiles at goalie for Benedictine (KS). | ||
| 0:56 | Corner kick by Graceland Mario Salinas [0:56]. | ||
| 1:22 | Shot by Graceland Joaquin Wesner, Wide. | ||
| Foul on Benedictine (KS). | |||
| 9:12 | Corner kick by Benedictine (KS) Eliah Froeyland [9:12]. | ||
| 9:48 | Shot by Benedictine (KS) Manuel Abello, Blocked. | ||
| 10:03 | Shot by Benedictine (KS) Zachary Pedersen, Blocked. | ||
| 10:18 | Corner kick by Benedictine (KS) Eliah Froeyland [10:18]. | ||
| 10:23 | Shot by Benedictine (KS) Manuel Abello, High. | ||
| 11:41 | Yellow card on Graceland Kaden Edwards. | ||
| 12:23 | Goal!GOAL by Graceland Mario Salinas (FIRST GOAL), Assist by Alex Iossa ( 1 - 0 ) |
||
| Foul on Benedictine (KS). | |||
| 14:59 | Shot by Graceland Joaquin Wesner, Save (by goalie) Hernan Burdiles. | ||
| 15:05 | Shot by Graceland Joaquin Wesner, Save (by goalie) Hernan Burdiles. | ||
| 15:51 | Goal!GOAL by Graceland Kaden Edwards ( 2 - 0 ) |
||
| 16:23 | Yellow card on Benedictine (KS) Juan Piratova. | ||
| 16:43 | Shot by Graceland Adam Wiman, Wide. | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| Foul on Graceland. | |||
| 27:02 | Substitution!Benedictine (KS) substitution: Juanes Hernandez for Fabian Viquez. | ||
| 27:02 | Substitution!Graceland substitution: Cale Williams for Nesta Kofi. | ||
| Foul on Benedictine (KS). | |||
| 29:41 | Substitution!Graceland substitution: Ashton Adrian for Kaden Edwards. | ||
| Foul on Graceland. | |||
| 31:41 | Shot by Benedictine (KS) Eliah Froeyland, High. | ||
| 31:52 | Substitution!Benedictine (KS) substitution: Evan Ediger for Zachary Pedersen. | ||
| 31:52 | Substitution!Benedictine (KS) substitution: Nicholas Rowe for Angulo Andrewss. | ||
| 32:29 | Shot by Graceland Joaquin Wesner, Blocked. | ||
| 32:43 | Corner kick by Graceland Mario Salinas [32:43]. | ||
| Foul on Benedictine (KS). | |||
| 33:59 | Substitution!Graceland substitution: Juan Gelves for Joaquin Wesner. | ||
| 35:57 | Corner kick by Benedictine (KS) Juanes Hernandez [35:57]. | ||
| 36:53 | Shot by Benedictine (KS) Manuel Abello, Hit Crossbar. | ||
| 37:05 | Goal!GOAL by Benedictine (KS) Eliah Froeyland, Assist by Manuel Abello ( 2 - 1 ) |
||
| 37:40 | Corner kick by Graceland Juan Gelves [37:40]. | ||
| 38:09 | Shot by Graceland Andrew Porter, High. | ||
| Foul on Benedictine (KS). | |||
| 38:59 | Yellow card on Benedictine (KS) Nicholas Rowe. | ||
| 40:58 | Substitution!Graceland substitution: Ryan Gourzong for Mario Salinas. | ||
| Foul on Benedictine (KS). | |||
| 44:44 | Shot by Graceland Ashton Adrian, Save (by goalie) Hernan Burdiles. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Graceland Mario Salinas, Wide. | ||
| 45:00 | Hernan Burdiles at goalie for Benedictine (KS). | ||
| 45:00 | Yuta Hirano at goalie for Graceland. | ||
| 46:30 | Corner kick by Graceland Mario Salinas [46:30]. | ||
| 47:02 | Shot by Graceland Joaquin Wesner, Wide. | ||
| 47:25 | Goal!GOAL by Graceland Adam Wiman, Assist by David Hopfer ( 3 - 1 ) |
||
| 47:25 | For Graceland: #4 Adam Wiman, #5 David Hopfer, #6 Andrew Porter, #7 Juan Gelves, #8 Samuel Steiner, #10 Kaden Edwards, #12 Cale Williams, #15 Joaquin Wesner, #17 Mario Salinas, #21 Nesta Kofi, #33 Yuta Hirano. | ||
| 47:25 | For Benedictine (KS): #1 Hernan Burdiles, #3 Evan Frank, #5 Manuel Abello, #6 Carson Wilcox, #7 Nima Samadian, #11 Eliah Froeyland, #13 Evan Ediger, #21 Juan Piratova, #22 Juanes Hernandez, #24 Henry Mullen, #26 Nicholas Rowe. | ||
| 49:27 | Substitution!Benedictine (KS) substitution: Juan Diego Mendez for Evan Frank. | ||
| Foul on Benedictine (KS). | |||
| 52:51 | Shot by Graceland Juan Gelves, Save (by goalie) Hernan Burdiles. | ||
| Foul on Graceland. | |||
| 53:11 | Substitution!Benedictine (KS) substitution: Sam Gutierrez for Carson Wilcox. | ||
| 53:11 | Substitution!Benedictine (KS) substitution: Zachary Pedersen for Eliah Froeyland. | ||
| 53:11 | Substitution!Benedictine (KS) substitution: Angulo Andrewss for Evan Ediger. | ||
| 55:46 | Yellow card on Graceland Team. | ||
| Foul on Benedictine (KS). | |||
| 57:29 | Substitution!Graceland substitution: Ashton Adrian for Kaden Edwards. | ||
| 57:29 | Substitution!Graceland substitution: Alex Iossa for Joaquin Wesner. | ||
| Foul on Benedictine (KS). | |||
| 59:21 | Substitution!Graceland substitution: Guillermo Tejada for Nesta Kofi. | ||
| 60:42 | Substitution!Graceland substitution: Matthew Stine for David Hopfer. | ||
| Foul on Benedictine (KS). | |||
| Foul on Graceland. | |||
| 65:24 | Shot by Benedictine (KS) Juan Piratova, Save (by goalie) Yuta Hirano. | ||
| 65:35 | Corner kick by Benedictine (KS) Juanes Hernandez [65:35]. | ||
| Foul on Benedictine (KS). | |||
| 68:05 | Yellow card on Benedictine (KS) Juan Diego Mendez. | ||
| 69:18 | Goal!GOAL by Graceland Mario Salinas, Assist by Juan Gelves ( 4 - 1 ) |
||
| 69:18 | Substitution!Graceland substitution: Ryan Gourzong for Mario Salinas. | ||
| Foul on Benedictine (KS). | |||
| 71:52 | Substitution!Benedictine (KS) substitution: Fabian Viquez for Nima Samadian. | ||
| 71:52 | Substitution!Benedictine (KS) substitution: Braden Yows for Manuel Abello. | ||
| 71:52 | Substitution!Benedictine (KS) substitution: Eliah Froeyland for Juan Piratova. | ||
| 71:52 | Substitution!Benedictine (KS) substitution: Ryan Lavery for Nicholas Rowe. | ||
| 71:52 | Substitution!Benedictine (KS) substitution: Joyuanki Victore for Henry Mullen. | ||
| 71:52 | Substitution!Benedictine (KS) substitution: Feliipe Vargas for Juanes Hernandez. | ||
| 73:44 | Corner kick by Benedictine (KS) Eliah Froeyland [73:44]. | ||
| 74:43 | Corner kick by Benedictine (KS) Eliah Froeyland [74:43]. | ||
| 75:55 | Shot by Benedictine (KS) Juan Diego Mendez, High. | ||
| 76:01 | Substitution!Graceland substitution: Stosh Nevshemal for Alex Iossa. | ||
| 76:01 | Substitution!Graceland substitution: Jack Van Den Oetelaa for Samuel Steiner. | ||
| Foul on Benedictine (KS). | |||
| 80:35 | Goal!GOAL by Benedictine (KS) Eliah Froeyland, Assist by Sam Gutierrez ( 4 - 2 ) |
||
| 80:35 | Substitution!Benedictine (KS) substitution: Evan Ediger for Zachary Pedersen. | ||
| 80:35 | Substitution!Graceland substitution: Matteo Iossa for Matthew Stine. | ||
| 80:35 | Substitution!Graceland substitution: Mario Salinas for Cale Williams. | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 87:16 | Corner kick by Benedictine (KS) Eliah Froeyland [87:16]. | ||
| 88:13 | Shot by Benedictine (KS) Fabian Viquez, Wide. | ||
| 88:13 | Substitution!Graceland substitution: Simon Esh for Guillermo Tejada. | ||
| 88:13 | Substitution!Graceland substitution: Tomas Giraldo for Juan Gelves. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

