Graceland at William Woods (MO) September 20, 2025
Box Score
Graceland
William Woods (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matthew Stine | 0 | 0 | 0 | 0 |
| 3 - Jack Van Den Oetelaar | 0 | 0 | 0 | 0 |
| 4 - Adam Wiman - d | 0 | 0 | 0 | 0 |
| 5 - David Hopfer - d | 1 | 0 | 0 | 0 |
| 6 - Andrew Porter - d | 0 | 0 | 0 | 0 |
| 7 - Juan Gelves | 1 | 1 | 1 | 1 |
| 8 - Samuel Steiner - mf | 0 | 0 | 0 | 0 |
| 9 - Lucas Porter | 0 | 0 | 0 | 0 |
| 10 - Kaden Edwards - f | 0 | 0 | 0 | 0 |
| 11 - Alex Iossa - f | 0 | 0 | 0 | 0 |
| 12 - Cale Williams - mf | 0 | 0 | 0 | 0 |
| 13 - Stosh Nevshemal | 0 | 0 | 0 | 0 |
| 14 - Ryan Gourzong | 0 | 0 | 0 | 0 |
| 15 - Joaquin Wesner - f | 1 | 0 | 0 | 0 |
| 16 - Guillermo Tejada | 2 | 2 | 1 | 0 |
| 17 - Mario Salinas - f | 1 | 0 | 0 | 0 |
| 24 - Matteo Iossa | 0 | 0 | 0 | 0 |
| 25 - Ashton Adrian - f | 0 | 0 | 0 | 1 |
| 33 - Yuta Hirano - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Dworak - gk | 0 | 0 | 0 | 0 |
| 2 - Fabio Juricko - mf | 0 | 0 | 0 | 0 |
| 3 - Miles Andrews - mf - Yellow card 60:53 | 3 | 2 | 0 | 0 |
| 4 - Rodrigo Franco - d | 2 | 0 | 0 | 0 |
| 5 - Josh Seyer - d | 0 | 0 | 0 | 0 |
| 6 - Luis Pinto - mf | 0 | 0 | 0 | 0 |
| 8 - Alejo Marcaccini - mf | 0 | 0 | 0 | 0 |
| 10 - Charlie Williams - mf | 0 | 0 | 0 | 0 |
| 11 - Benjamin Lachaize - f/m | 1 | 0 | 0 | 0 |
| 12 - Jake Ladlie | 0 | 0 | 0 | 0 |
| 15 - Danny Quickenden - d | 0 | 0 | 0 | 0 |
| 19 - Francesco Dibra - f - Yellow card 63:47 | 5 | 3 | 0 | 0 |
| 25 - Simone Morona | 0 | 0 | 0 | 0 |
| 26 - Britton Purewal | 1 | 1 | 0 | 0 |
| 28 - Ajani Smith | 0 | 0 | 0 | 0 |
| 39 - Mortiz Schafer - Yellow card 89:43 | 2 | 1 | 0 | 0 |
| TM - Team - Yellow card 60:53 - Yellow card 60:53 - Red card 60:53 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano (W, 3-3-1) | 6 | 0 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Dworak (L, 2-3-2) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Graceland
2nd
|
47:36 | Guillermo Tejada (Juan Gelves) | 1 - 0 |
|
Graceland
2nd
|
58:59 | Juan Gelves (Ashton Adrian) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Graceland
2nd
|
60:53 | Yellow card - Miles Andrews |
|
Graceland
2nd
|
60:53 | Yellow card - Team |
|
Graceland
2nd
|
60:53 | Yellow card - Team |
|
Graceland
2nd
|
60:53 | Red card - Team |
|
Graceland
2nd
|
63:47 | Yellow card - Francesco Dibra |
|
Graceland
2nd
|
89:43 | Yellow card - Mortiz Schafer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 3 | 6 |
| William Woods (MO) | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 4 | 3 | 7 |
| William Woods (MO) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 0 | 1 | 1 |
| William Woods (MO) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 2 | 5 | 7 |
| William Woods (MO) | 2 | 6 | 8 |
| Date/Time: | September 20, 2025 - 3:30 PM |
|---|---|
| Location: | Fulton, Mo |
| Stadium: | NCAC |
| Game Length: | 2:10 |
| Attendance: | 150 |
| Referee: | Johnathan Pound |
| Asst. Referee: | Andrew Meister |
| : | Jusma Mboumba |
| Scorer: | Nolan Riechers |
Play By Play
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 0:00 | Matthew Dworak at goalie for William Woods (MO). | ||
| 1:22 | Shot by William Woods (MO) Francesco Dibra, Save (by goalie) Yuta Hirano. | ||
| 1:28 | Shot by William Woods (MO) Miles Andrews, Hit Crossbar. | ||
| 3:09 | Offside against Graceland. | ||
| 6:52 | Substitution!Graceland substitution: Guillermo Tejada for Cale Williams. | ||
| 10:53 | Substitution!Graceland substitution: Cale Williams for Guillermo Tejada. | ||
| Foul on Graceland. | |||
| 14:35 | Shot by William Woods (MO) Francesco Dibra, Save (by goalie) Yuta Hirano. | ||
| 15:35 | Shot by William Woods (MO) Francesco Dibra, Save (by goalie) Yuta Hirano. | ||
| Foul on William Woods (MO). | |||
| 22:14 | Substitution!Graceland substitution: Guillermo Tejada for Kaden Edwards. | ||
| 24:25 | Offside against William Woods (MO). | ||
| 25:21 | Shot by Graceland Mario Salinas, High. | ||
| 25:33 | Substitution!William Woods (MO) substitution: Britton Purewal for Francesco Dibra. | ||
| 25:33 | Substitution!Graceland substitution: Juan Gelves for Alex Iossa. | ||
| Foul on William Woods (MO). | |||
| 29:06 | Shot by Graceland Guillermo Tejada, Save (by goalie) Matthew Dworak. | ||
| 30:00 | Substitution!William Woods (MO) substitution: Jake Ladlie for Fabio Juricko. | ||
| 32:48 | Offside against William Woods (MO). | ||
| 34:12 | Substitution!Graceland substitution: Ryan Gourzong for Ashton Adrian. | ||
| Foul on Graceland. | |||
| 37:56 | Header Shot by Graceland David Hopfer, High. | ||
| 38:05 | Substitution!William Woods (MO) substitution: Mortiz Schafer for Alejo Marcaccini. | ||
| 38:05 | Substitution!William Woods (MO) substitution: Ajani Smith for Benjamin Lachaize. | ||
| 39:43 | Offside against William Woods (MO). | ||
| 40:55 | Corner kick by William Woods (MO) Danny Quickenden [40:55]. | ||
| 42:15 | Offside against Graceland. | ||
| 42:59 | Shot by William Woods (MO) Miles Andrews, Save (by goalie) Yuta Hirano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Woods (MO): #1 Matthew Dworak, #4 Rodrigo Franco, #5 Josh Seyer, #6 Luis Pinto, #8 Alejo Marcaccini, #10 Charlie Williams, #11 Benjamin Lachaize, #15 Danny Quickenden, #19 Francesco Dibra, #26 Britton Purewal, #39 Mortiz Schafer. | ||
| 45:00 | For Graceland: #3 Jack Van Den Oetelaa, #4 Adam Wiman, #6 Andrew Porter, #7 Juan Gelves, #9 Lucas Porter, #10 Kaden Edwards, #11 Alex Iossa, #12 Cale Williams, #16 Guillermo Tejada, #25 Ashton Adrian, #33 Yuta Hirano. | ||
| 47:12 | Corner kick by Graceland Juan Gelves [47:12]. | ||
| 47:36 | Goal!GOAL by Graceland Guillermo Tejada (FIRST GOAL), Assist by Juan Gelves ( 1 - 0 ) |
||
| Foul on Graceland. | |||
| 49:57 | Corner kick by William Woods (MO) Danny Quickenden [49:57]. | ||
| 50:25 | Header Shot by William Woods (MO) Francesco Dibra, Wide Left. | ||
| Foul on William Woods (MO). | |||
| 53:02 | Shot by Graceland Joaquin Wesner, High. | ||
| Foul on Graceland. | |||
| 55:09 | Shot by William Woods (MO) Benjamin Lachaize, Hit Post. | ||
| 55:26 | Shot by William Woods (MO) Britton Purewal, Team Save by Team. | ||
| 57:31 | Shot by William Woods (MO) Mortiz Schafer, High. | ||
| 57:36 | Substitution!Graceland substitution: Matthew Stine for Samuel Steiner. | ||
| Foul on William Woods (MO). | |||
| 58:59 | Goal!GOAL by Graceland Juan Gelves, Assist by Ashton Adrian ( 2 - 0 ) |
||
| 58:59 | Substitution!William Woods (MO) substitution: Miles Andrews for Britton Purewal. | ||
| 58:59 | Substitution!Graceland substitution: Ryan Gourzong for Kaden Edwards. | ||
| 60:53 | Yellow card on William Woods (MO) Miles Andrews. | ||
| 60:53 | Yellow card on William Woods (MO) Team. | ||
| 60:53 | Yellow card on William Woods (MO) Team. | ||
| 60:53 | Red card on William Woods (MO) Team. | ||
| Foul on William Woods (MO). | |||
| 61:58 | Offside against Graceland. | ||
| Foul on William Woods (MO). | |||
| 63:47 | Yellow card on William Woods (MO) Francesco Dibra. | ||
| Foul on William Woods (MO). | |||
| 65:45 | Substitution!William Woods (MO) substitution: Ajani Smith for Francesco Dibra. | ||
| 65:45 | Substitution!Graceland substitution: Stosh Nevshemal for Ashton Adrian. | ||
| 66:53 | Offside against Graceland. | ||
| Foul on Graceland. | |||
| 68:41 | Shot by William Woods (MO) Mortiz Schafer, Save (by goalie) Yuta Hirano. | ||
| 71:06 | Substitution!Graceland substitution: Joaquin Wesner for Alex Iossa. | ||
| 71:06 | Substitution!Graceland substitution: Samuel Steiner for Matthew Stine. | ||
| 73:11 | Offside against Graceland. | ||
| 74:07 | Offside against Graceland. | ||
| Foul on Graceland. | |||
| 75:55 | Substitution!Graceland substitution: Kaden Edwards for Ryan Gourzong. | ||
| 75:55 | Substitution!Graceland substitution: Mario Salinas for Stosh Nevshemal. | ||
| 75:55 | Substitution!William Woods (MO) substitution: Francesco Dibra for Benjamin Lachaize. | ||
| 75:55 | Substitution!William Woods (MO) substitution: Simone Morona for Ajani Smith. | ||
| 76:46 | Corner kick by William Woods (MO) Danny Quickenden [76:46]. | ||
| 77:14 | Corner kick by William Woods (MO) Mortiz Schafer [77:14]. | ||
| 77:46 | Corner kick by William Woods (MO) Danny Quickenden [77:46]. | ||
| 77:56 | Header Shot by William Woods (MO) Rodrigo Franco, High. | ||
| Foul on Graceland. | |||
| 79:28 | Substitution!Graceland substitution: Ashton Adrian for Mario Salinas. | ||
| 79:28 | Substitution!Graceland substitution: Matteo Iossa for Juan Gelves. | ||
| 79:48 | Shot by William Woods (MO) Miles Andrews, Save (by goalie) Yuta Hirano. | ||
| 82:44 | Substitution!Graceland substitution: Matthew Stine for Samuel Steiner. | ||
| 82:44 | Substitution!William Woods (MO) substitution: Benjamin Lachaize for Miles Andrews. | ||
| 84:08 | Corner kick by William Woods (MO) Danny Quickenden [84:08]. | ||
| 84:33 | Shot by William Woods (MO) Francesco Dibra, Wide Left. | ||
| 88:22 | Substitution!Graceland substitution: Alex Iossa for Kaden Edwards. | ||
| Foul on William Woods (MO). | |||
| 89:32 | Shot by William Woods (MO) Rodrigo Franco, High. | ||
| 89:43 | Yellow card on William Woods (MO) Mortiz Schafer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

