Graceland at William Penn (IA) September 24, 2025
Box Score
Graceland
William Penn (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matthew Stine - d | 0 | 0 | 0 | 0 |
| 3 - Jack Van Den Oetelaar - d | 0 | 0 | 0 | 0 |
| 4 - Adam Wiman - d | 0 | 0 | 0 | 0 |
| 5 - David Hopfer - d - Yellow card 86:04 | 1 | 1 | 1 | 0 |
| 6 - Andrew Porter - d | 0 | 0 | 0 | 0 |
| 7 - Juan Gelves - f | 0 | 0 | 0 | 0 |
| 8 - Samuel Steiner - mf - Yellow card 81:14 | 0 | 0 | 0 | 0 |
| 10 - Kaden Edwards - f | 1 | 1 | 0 | 0 |
| 11 - Alex Iossa - f | 0 | 0 | 0 | 0 |
| 12 - Cale Williams - mf | 0 | 0 | 0 | 0 |
| 14 - Ryan Gourzong - f | 0 | 0 | 0 | 1 |
| 15 - Joaquin Wesner - f | 2 | 0 | 0 | 0 |
| 16 - Guillermo Tejada - d | 0 | 0 | 0 | 0 |
| 17 - Mario Salinas - f | 0 | 0 | 0 | 0 |
| 21 - Nesta Kofi - mf | 0 | 0 | 0 | 0 |
| 24 - Matteo Iossa - d | 1 | 0 | 0 | 0 |
| 25 - Ashton Adrian - f | 2 | 2 | 0 | 0 |
| 26 - Simon Esh - d | 0 | 0 | 0 | 0 |
| 33 - Yuta Hirano - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 |
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 |
| 3 - Leighton Jameson - d | 0 | 0 | 0 | 0 |
| 5 - Rob Stoop - d | 2 | 0 | 0 | 0 |
| 6 - Matias Meijide - mf - Yellow card 85:36 | 1 | 0 | 0 | 0 |
| 7 - Raimu Shingo - f | 1 | 1 | 0 | 0 |
| 8 - Santiago Ruiz Haro - mf - Yellow card 78:00 | 0 | 0 | 0 | 0 |
| 9 - Albert Feixas - f - Yellow card 48:07 | 1 | 1 | 1 | 0 |
| 10 - John-Joe Mullane - f - Yellow card 81:34 | 0 | 0 | 0 | 1 |
| 12 - Angel Valdez - d | 1 | 0 | 0 | 1 |
| 14 - Sven Henneberg - f | 1 | 0 | 0 | 0 |
| 15 - Mathis Thyli - f | 1 | 1 | 1 | 0 |
| 17 - Hector Bastos - f | 1 | 1 | 1 | 0 |
| 18 - Leonardo Jimenez - mf | 0 | 0 | 0 | 0 |
| 20 - Yeray Cuenca - d | 0 | 0 | 0 | 0 |
| 21 - Javier Perez - mf | 0 | 0 | 0 | 1 |
| 23 - Fabian Alvarez - d - Yellow card 71:10 | 0 | 0 | 0 | 0 |
| 24 - Jaime Rozalen - f | 1 | 0 | 0 | 0 |
| 25 - Joona Ronka - d | 0 | 0 | 0 | 0 |
| 27 - Caleb Wright - f | 1 | 0 | 0 | 0 |
| 29 - Yugo Hashimoto - d | 0 | 0 | 0 | 0 |
| 30 - Gabriel Amara - f | 0 | 0 | 0 | 0 |
| 31 - Iago Tomaz | 1 | 0 | 0 | 0 |
| 34 - Yassin Laanaa - mf | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 66:17 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
20:53 | Albert Feixas (Javier Perez) | 0 - 1 |
|
William Penn (IA)
2nd
|
61:10 | Hector Bastos (Angel Valdez) | 0 - 2 |
|
Graceland
2nd
|
65:20 | David Hopfer (Ryan Gourzong) | 1 - 2 |
|
William Penn (IA)
2nd
|
69:42 | Mathis Thyli (John-Joe Mullane) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
2nd
|
48:07 | Yellow card - Albert Feixas |
|
William Penn (IA)
2nd
|
66:17 | Yellow card - Team |
|
William Penn (IA)
2nd
|
71:10 | Yellow card - Fabian Alvarez |
|
William Penn (IA)
2nd
|
78:00 | Yellow card - Santiago Ruiz Haro |
|
William Penn (IA)
2nd
|
81:14 | Yellow card - Samuel Steiner |
|
William Penn (IA)
2nd
|
81:34 | Yellow card - John-Joe Mullane |
|
William Penn (IA)
2nd
|
85:36 | Yellow card - Matias Meijide |
|
William Penn (IA)
2nd
|
86:04 | Yellow card - David Hopfer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 4 | 7 |
| William Penn (IA) | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 0 | 1 | 1 |
| William Penn (IA) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 1 | 0 | 1 |
| William Penn (IA) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 0 | 7 | 7 |
| William Penn (IA) | 5 | 5 | 10 |
| Date/Time: | September 24, 2025 - 07:37 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| 1:25 | Header Shot by William Penn (IA) Jaime Rozalen, Wide Right. | ||
| 9:12 | Shot by William Penn (IA) Angel Valdez, High. | ||
| Foul on William Penn (IA). | |||
| 14:54 | Corner kick by William Penn (IA) Angel Valdez [14:54]. | ||
| 16:22 | Shot by William Penn (IA) Rob Stoop, Blocked. | ||
| Foul on William Penn (IA). | |||
| 20:53 | Goal!GOAL by William Penn (IA) Albert Feixas (FIRST GOAL), Assist by Javier Perez ( 0 - 1 ) |
||
| 21:51 | Shot by Graceland Ashton Adrian, Save (by goalie) Ryan Walsh-Rowe. | ||
| Foul on William Penn (IA). | |||
| 25:17 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 25:26 | Substitution!William Penn (IA) substitution: Gabriel Amara for Jaime Rozalen. | ||
| 25:26 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Angel Valdez. | ||
| 25:26 | Substitution!Graceland substitution: Juan Gelves for Mario Salinas. | ||
| 27:26 | Substitution!Graceland substitution: Kaden Edwards for Ryan Gourzong. | ||
| 29:15 | Corner kick by Graceland Juan Gelves [29:15]. | ||
| 33:12 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Javier Perez. | ||
| 33:12 | Substitution!William Penn (IA) substitution: Joona Ronka for Leighton Jameson. | ||
| 33:12 | Substitution!William Penn (IA) substitution: Caleb Wright for John-Joe Mullane. | ||
| 33:12 | Substitution!Graceland substitution: Nesta Kofi for Guillermo Tejada. | ||
| 35:07 | Shot by Graceland Joaquin Wesner, Blocked. | ||
| 35:20 | Shot by Graceland Joaquin Wesner, Blocked. | ||
| Foul on William Penn (IA). | |||
| 38:26 | Substitution!Graceland substitution: Matteo Iossa for Samuel Steiner. | ||
| Foul on William Penn (IA). | |||
| 41:35 | Shot by William Penn (IA) Caleb Wright, Blocked. | ||
| 41:52 | Corner kick by William Penn (IA) Angel Valdez [41:52]. | ||
| 42:38 | Header Shot by William Penn (IA) Matias Meijide, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Graceland: #3 Jack Van Den Oetelaar, #4 Adam Wiman, #6 Andrew Porter, #7 Juan Gelves, #8 Samuel Steiner, #10 Kaden Edwards, #11 Alex Iossa, #15 Joaquin Wesner, #21 Nesta Kofi, #24 Matteo Iossa, #33 Yuta Hirano. | ||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #3 Leighton Jameson, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #18 Leonardo Jimenez, #21 Javier Perez, #23 Fabian Alvarez, #24 Jaime Rozalen. | ||
| 48:07 | Yellow card on William Penn (IA) Albert Feixas. | ||
| Foul on Graceland. | |||
| 50:32 | Header Shot by William Penn (IA) Rob Stoop, Wide. | ||
| Foul on Graceland. | |||
| 51:31 | Substitution!William Penn (IA) substitution: Yeray Cuenca for Rob Stoop. | ||
| 52:27 | Substitution!William Penn (IA) substitution: Rob Stoop for Yeray Cuenca. | ||
| 53:25 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| Foul on Graceland. | |||
| Foul on William Penn (IA). | |||
| 57:00 | Substitution!Graceland substitution: Ashton Adrian for Joaquin Wesner. | ||
| Foul on William Penn (IA). | |||
| 61:10 | Goal!GOAL by William Penn (IA) Hector Bastos, Assist by Angel Valdez ( 0 - 2 ) |
||
| 63:57 | Substitution!William Penn (IA) substitution: Mathis Thyli for Javier Perez. | ||
| 63:57 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Jaime Rozalen. | ||
| 63:57 | Substitution!Graceland substitution: Matthew Stine for Nesta Kofi. | ||
| 63:57 | Substitution!Graceland substitution: Cale Williams for Matteo Iossa. | ||
| 65:20 | Goal!GOAL by Graceland David Hopfer, Assist by Ryan Gourzong ( 1 - 2 ) |
||
| 65:30 | Substitution!Graceland substitution: David Hopfer for Jack Van Den Oetelaar. | ||
| 66:17 | Yellow card on William Penn (IA) Team. | ||
| Foul on William Penn (IA). | |||
| 68:29 | Substitution!Graceland substitution: Kaden Edwards for Alex Iossa. | ||
| 69:27 | Substitution!William Penn (IA) substitution: Iago Tomaz for Matias Meijide. | ||
| 69:27 | Substitution!William Penn (IA) substitution: Sven Henneberg for Hector Bastos. | ||
| 69:27 | Substitution!William Penn (IA) substitution: Caleb Wright for John-Joe Mullane. | ||
| 69:42 | Goal!GOAL by William Penn (IA) Mathis Thyli, Assist by John-Joe Mullane ( 1 - 3 ) |
||
| 70:27 | Shot by William Penn (IA) Iago Tomaz, Wide. | ||
| 71:10 | Yellow card on William Penn (IA) Fabian Alvarez. | ||
| 71:24 | Substitution!Graceland substitution: Joaquin Wesner for David Hopfer. | ||
| 71:24 | Substitution!Graceland substitution: Guillermo Tejada for Cale Williams. | ||
| 71:24 | Substitution!Graceland substitution: Mario Salinas for Ryan Gourzong. | ||
| 73:19 | Substitution!William Penn (IA) substitution: Santiago Palacios for Leighton Jameson. | ||
| 73:19 | Substitution!Graceland substitution: Nesta Kofi for Guillermo Tejada. | ||
| 75:31 | Shot by William Penn (IA) Sven Henneberg, Blocked. | ||
| 76:10 | Shot by Graceland Kaden Edwards, Save (by goalie) Ryan Walsh-Rowe. | ||
| 76:55 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Sven Henneberg. | ||
| 76:55 | Substitution!William Penn (IA) substitution: Javier Perez for Leonardo Jimenez. | ||
| 76:55 | Substitution!William Penn (IA) substitution: Matias Meijide for Iago Tomaz. | ||
| 76:55 | Substitution!William Penn (IA) substitution: Leighton Jameson for Fabian Alvarez. | ||
| 76:55 | Substitution!Graceland substitution: Guillermo Tejada for Nesta Kofi. | ||
| 76:55 | Substitution!William Penn (IA) substitution: Hector Bastos for Mathis Thyli. | ||
| 78:00 | Yellow card on William Penn (IA) Santiago Ruiz Haro. | ||
| Foul on William Penn (IA). | |||
| 80:43 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Caleb Wright. | ||
| 80:43 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Santiago Ruiz Haro. | ||
| 81:14 | Yellow card on Graceland Samuel Steiner. | ||
| 81:21 | Shot by Graceland Matteo Iossa, Blocked. | ||
| 81:34 | Yellow card on William Penn (IA) John-Joe Mullane. | ||
| 81:38 | Substitution!William Penn (IA) substitution: Iago Tomaz for Hector Bastos. | ||
| 81:38 | Substitution!William Penn (IA) substitution: Yeray Cuenca for John-Joe Mullane. | ||
| 81:38 | Substitution!Graceland substitution: Ryan Gourzong for Matthew Stine. | ||
| Foul on Graceland. | |||
| Foul on William Penn (IA). | |||
| Foul on Graceland. | |||
| 84:47 | Substitution!William Penn (IA) substitution: Raimu Shingo for Javier Perez. | ||
| 84:47 | Substitution!Graceland substitution: Simon Esh for Samuel Steiner. | ||
| 85:36 | Yellow card on William Penn (IA) Matias Meijide. | ||
| 86:03 | PENALTY KICK by William Penn (IA) Raimu Shingo MISSED, save Yuta Hirano. | ||
| Foul on Graceland. | |||
| 86:04 | Yellow card on Graceland David Hopfer. | ||
| 86:41 | Shot by Graceland Ashton Adrian, Save (by goalie) Ryan Walsh-Rowe. | ||
| Foul on Graceland. | |||
| 89:35 | Substitution!William Penn (IA) substitution: Yassin Laanaa for Matias Meijide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

