Central Methodist (MO) at Graceland October 11, 2025
Box Score
Central Methodist (MO)
Graceland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alejandro Gonzalez | 0 | 0 | 0 | 0 |
| 1 - Niccolo Cabras - gk | 0 | 0 | 0 | 0 |
| 2 - Giulian Medaglia - m - Yellow card 51:13 | 1 | 0 | 0 | 0 |
| 3 - Matteo Giora - d | 0 | 0 | 0 | 0 |
| 4 - Altin Shabi | 0 | 0 | 0 | 0 |
| 5 - Rory O'Connor - Yellow card 53:21 | 0 | 0 | 0 | 0 |
| 6 - Antoine Hurel - m | 0 | 0 | 0 | 0 |
| 8 - Aidan Pinto - m | 0 | 0 | 0 | 0 |
| 9 - Robin Vandewalle - f | 0 | 0 | 0 | 0 |
| 10 - Vincent Stegmiller - m | 1 | 0 | 0 | 0 |
| 11 - Koen Schimmel - f - Yellow card 58:25 | 1 | 1 | 1 | 0 |
| 13 - Jackson Wilbers | 0 | 0 | 0 | 0 |
| 14 - Alvin Brämhagen | 1 | 1 | 1 | 0 |
| 17 - Milton Olin | 0 | 0 | 0 | 0 |
| 18 - Ilhan Dervisevic | 0 | 0 | 0 | 1 |
| 19 - Rimon Beyene - d | 0 | 0 | 0 | 0 |
| 23 - Pelayo Suarez | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matthew Stine | 0 | 0 | 0 | 0 |
| 4 - Adam Wiman - d | 0 | 0 | 0 | 0 |
| 5 - David Hopfer - d | 0 | 0 | 0 | 0 |
| 6 - Andrew Porter - d | 0 | 0 | 0 | 0 |
| 7 - Juan Gelves - f - Yellow card 83:22 | 1 | 0 | 0 | 0 |
| 8 - Samuel Steiner - mf | 0 | 0 | 0 | 0 |
| 10 - Kaden Edwards - f | 1 | 0 | 0 | 0 |
| 11 - Alex Iossa | 2 | 0 | 0 | 0 |
| 12 - Cale Williams - mf | 0 | 0 | 0 | 0 |
| 13 - Stosh Nevshemal | 0 | 0 | 0 | 0 |
| 14 - Ryan Gourzong | 0 | 0 | 0 | 0 |
| 15 - Joaquin Wesner - f | 0 | 0 | 0 | 0 |
| 16 - Guillermo Tejada - d | 3 | 2 | 0 | 0 |
| 17 - Mario Salinas - f | 6 | 3 | 1 | 0 |
| 25 - Ashton Adrian | 2 | 0 | 0 | 0 |
| 33 - Yuta Hirano - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (W, 6-2-4) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano (L, 3-7-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
2nd
|
47:05 | Koen Schimmel (4) (unassisted) | 1 - 0 |
|
Graceland
2nd
|
53:21 | Mario Salinas (unassisted) | 1 - 1 |
|
Central Methodist (MO)
2nd
|
87:18 | Alvin Brämhagen (3) (Ilhan Dervisevic) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
2nd
|
51:13 | Yellow card - Giulian Medaglia |
|
Central Methodist (MO)
2nd
|
53:21 | Yellow card - Rory O'Connor |
|
Central Methodist (MO)
2nd
|
58:25 | Yellow card - Koen Schimmel |
|
Central Methodist (MO)
2nd
|
83:22 | Yellow card - Juan Gelves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 0 | 6 | 6 |
| Graceland | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 1 | 3 | 4 |
| Graceland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 2 | 3 | 5 |
| Graceland | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 6 | 6 | 12 |
| Graceland | 3 | 5 | 8 |
| Date/Time: | October 11, 2025 - 3:30 PM |
|---|---|
| Location: | Lamoni, IA |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Matt Shelton |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 3:24 | Shot by Graceland Kaden Edwards, Wide Left. | ||
| Foul on Graceland. | |||
| 9:52 | Corner kick by Graceland Team [9:52]. | ||
| 10:10 | Shot by Graceland Guillermo Tejada, Save (by goalie) Niccolo Cabras. | ||
| 12:25 | Corner kick by Graceland Team [12:25]. | ||
| Foul on Central Methodist (M. | |||
| 18:38 | Shot by Graceland Mario Salinas, Wide. | ||
| Foul on Central Methodist (M. | |||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 28:11 | Substitution!Central Methodist (M substitution: Jackson Wilbers for Robin Vandewalle. | ||
| 28:11 | Substitution!Central Methodist (M substitution: Ilhan Dervisevic for Antoine Hurel. | ||
| 28:11 | Substitution!Central Methodist (M substitution: Milton Olin for Koen Schimmel. | ||
| 29:09 | Corner kick by Central Methodist (M Team [29:09]. | ||
| Foul on Central Methodist (M. | |||
| 32:20 | Substitution!Central Methodist (M substitution: Alvin Brämhagen for Pelayo Suarez. | ||
| 32:20 | Substitution!Graceland substitution: Stosh Nevshemal for Joaquin Wesner. | ||
| 32:20 | Substitution!Graceland substitution: Ashton Adrian for Kaden Edwards. | ||
| 32:20 | Substitution!Graceland substitution: Alex Iossa for Juan Gelves. | ||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 39:31 | Shot by Graceland Ashton Adrian, Blocked. | ||
| 39:52 | Substitution!Graceland substitution: Ryan Gourzong for Guillermo Tejada. | ||
| Foul on Central Methodist (M. | |||
| 44:28 | Corner kick by Central Methodist (M Team [44:28]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist (M: #1 Niccolo Cabras, #2 Giulian Medaglia, #3 Matteo Giora, #5 Rory O'Connor, #6 Antoine Hurel, #8 Aidan Pinto, #10 Vincent Stegmiller, #11 Koen Schimmel, #13 Jackson Wilbers, #19 Rimon Beyene, #23 Pelayo Suarez. | ||
| 45:00 | For Graceland: #4 Adam Wiman, #5 David Hopfer, #6 Andrew Porter, #7 Juan Gelves, #8 Samuel Steiner, #12 Cale Williams, #15 Joaquin Wesner, #16 Guillermo Tejada, #17 Mario Salinas, #25 Ashton Adrian, #33 Yuta Hirano. | ||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 46:09 | Shot by Graceland Mario Salinas, Wide. | ||
| 47:05 | Goal!Central Methodist (M Koen Schimmel PENALTY KICK GOAL, goal number 4 for season. ( 1 - 0 ) |
||
| Foul on Graceland. | |||
| Foul on Central Methodist (M. | |||
| 49:25 | Shot by Graceland Mario Salinas, Wide Right. | ||
| 49:55 | Corner kick by Graceland Team [49:55]. | ||
| 51:13 | Yellow card on Central Methodist (M Giulian Medaglia. | ||
| 51:41 | Shot by Graceland Mario Salinas, Save (by goalie) Niccolo Cabras. | ||
| 51:48 | Corner kick by Graceland Team [51:48]. | ||
| 53:21 | Yellow card on Central Methodist (M Rory O'Connor. | ||
| 53:21 | Goal!Graceland Mario Salinas PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 54:25 | Corner kick by Central Methodist (M Team [54:25]. | ||
| 55:08 | Corner kick by Central Methodist (M Team [55:08]. | ||
| 55:38 | Corner kick by Central Methodist (M Team [55:38]. | ||
| 56:25 | Offside against Graceland. | ||
| 57:23 | Shot by Central Methodist (M Giulian Medaglia, Wide. | ||
| 58:11 | Shot by Graceland Guillermo Tejada, Hit Crossbar. | ||
| 58:25 | Yellow card on Central Methodist (M Koen Schimmel. | ||
| 58:32 | Offside against Graceland. | ||
| 59:25 | Shot by Graceland Ashton Adrian, High. | ||
| 59:34 | Substitution!Graceland substitution: Kaden Edwards for Cale Williams. | ||
| 61:08 | Substitution!Central Methodist (M substitution: Robin Vandewalle for Milton Olin. | ||
| Foul on Graceland. | |||
| 64:47 | Shot by Central Methodist (M Vincent Stegmiller, Wide. | ||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 67:38 | Substitution!Graceland substitution: Matthew Stine for David Hopfer. | ||
| 68:39 | Shot by Graceland Guillermo Tejada, Save (by goalie) Niccolo Cabras. | ||
| 69:27 | Substitution!Graceland substitution: Cale Williams for Ashton Adrian. | ||
| 69:27 | Substitution!Central Methodist (M substitution: Alvin Brämhagen for Aidan Pinto. | ||
| Foul on Graceland. | |||
| 71:37 | Shot by Central Methodist (M Pelayo Suarez, Hit Crossbar. | ||
| 71:46 | Shot by Central Methodist (M Pelayo Suarez, Wide Right. | ||
| 73:51 | Shot by Graceland Juan Gelves, Wide Right. | ||
| 74:18 | Corner kick by Graceland Team [74:18]. | ||
| 77:20 | Substitution!Central Methodist (M substitution: Aidan Pinto for Antoine Hurel. | ||
| 77:20 | Substitution!Central Methodist (M substitution: Milton Olin for Robin Vandewalle. | ||
| 77:20 | Substitution!Graceland substitution: Alex Iossa for Andrew Porter. | ||
| 79:41 | Shot by Graceland Alex Iossa, Wide Right. | ||
| 80:48 | Substitution!Central Methodist (M substitution: Antoine Hurel for Vincent Stegmiller. | ||
| 81:38 | Corner kick by Graceland Team [81:38]. | ||
| 81:44 | Corner kick by Graceland Team [81:44]. | ||
| 82:03 | Shot by Graceland Mario Salinas, Save (by goalie) Niccolo Cabras. | ||
| 83:22 | Yellow card on Graceland Juan Gelves. | ||
| 83:22 | Substitution!Graceland substitution: Ashton Adrian for Juan Gelves. | ||
| 83:22 | Substitution!Central Methodist (M substitution: Altin Shabi for Rory O'Connor. | ||
| 83:39 | Substitution!Central Methodist (M substitution: Koen Schimmel for Ilhan Dervisevic. | ||
| Foul on Central Methodist (M. | |||
| 87:18 | Goal!GOAL by Central Methodist (M Alvin Brämhagen, Assist by Ilhan Dervisevic, goal number 3 for season. ( 2 - 1 ) |
||
| 87:21 | Substitution!Graceland substitution: Ryan Gourzong for Guillermo Tejada. | ||
| 87:21 | Substitution!Graceland substitution: Ryan Gourzong for Matthew Stine. | ||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 88:11 | Shot by Graceland Alex Iossa, Blocked. | ||
| 88:47 | Corner kick by Graceland Team [88:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

