MidAmerica Nazarene at Graceland October 25, 2025
Box Score
MidAmerica Nazarene
Graceland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Tobias Stirl - g | 0 | 0 | 0 | 0 |
| 02 - Tom Chartier - d | 0 | 0 | 0 | 0 |
| 03 - Amaro Piaggio - d | 0 | 0 | 0 | 0 |
| 04 - Josh Hodgson - m | 0 | 0 | 0 | 0 |
| 05 - David Stoklasek | 2 | 1 | 1 | 0 |
| 06 - Thomas Giraudo - m | 1 | 0 | 0 | 0 |
| 07 - Antonio Mugica - m | 0 | 0 | 0 | 0 |
| 09 - Vladimir Buljan | 0 | 0 | 0 | 0 |
| 11 - Jaxon Slaven - m - Yellow card 12:01 | 0 | 0 | 0 | 0 |
| 12 - Elyes Ellouz - f | 2 | 2 | 0 | 0 |
| 14 - Ferdi Hagen - m | 1 | 1 | 0 | 0 |
| 16 - Caleb Brueckner | 0 | 0 | 0 | 0 |
| 17 - Juan Ortega | 0 | 0 | 0 | 0 |
| 18 - Jeremie Pelade - m | 1 | 1 | 0 | 0 |
| 23 - Gabriel Fernandes | 0 | 0 | 0 | 0 |
| 27 - Gil Brown - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dither Beltran - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew Stine - d | 2 | 2 | 0 | 0 |
| 4 - Adam Wiman - d | 0 | 0 | 0 | 0 |
| 5 - David Hopfer | 0 | 0 | 0 | 0 |
| 6 - Andrew Porter - d | 0 | 0 | 0 | 0 |
| 7 - Juan Gelves | 2 | 2 | 0 | 0 |
| 8 - Samuel Steiner - mf | 0 | 0 | 0 | 0 |
| 9 - Ryan Gourzong | 0 | 0 | 0 | 0 |
| 10 - Kaden Edwards - f | 1 | 0 | 0 | 1 |
| 11 - Alex Iossa - f | 0 | 0 | 0 | 0 |
| 12 - Cale Williams | 0 | 0 | 0 | 0 |
| 13 - Stosh Nevshemal | 1 | 0 | 0 | 0 |
| 15 - Joaquin Wesner | 0 | 0 | 0 | 0 |
| 16 - Guillermo Tejada - d | 2 | 1 | 0 | 0 |
| 17 - Mario Salinas - f | 2 | 2 | 0 | 0 |
| 18 - Tristan Tepen | 0 | 0 | 0 | 0 |
| 19 - Malachi Parks | 0 | 0 | 0 | 0 |
| 20 - Owen Dye | 0 | 0 | 0 | 0 |
| 24 - Matteo Iossa | 0 | 0 | 0 | 0 |
| 25 - Ashton Adrian | 2 | 2 | 1 | 0 |
| 28 - Jack Van Den Oetelaar | 0 | 0 | 0 | 0 |
| 33 - Yuta Hirano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dither Beltran | 5 | 1 | 4 | 45:00 | |
| 33 - Yuta Hirano | 1 | 0 | 1 | 44:23 | |
| TOTALS | 6 | 1 | 5 | 89:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
43:38 | David Stoklasek (unassisted) | 1 - 0 |
|
Graceland
2nd
|
79:08 | Ashton Adrian (Kaden Edwards) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Graceland
1st
|
12:01 | Yellow card - Jaxon Slaven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 6 | 2 | 8 |
| Graceland | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 2 | 6 | 8 |
| Graceland | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 2 | 6 |
| Graceland | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 5 | 9 |
| Graceland | 5 | 6 | 11 |
| Date/Time: | October 25, 2025 - 7:30 PM |
|---|---|
| Location: | Lamoni, IA |
| Stadium: | Rasmussen Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | John Kendrick |
| Asst. Referee: | Louden Downey |
| : | Julius Randolph |
| Scorer: | Matt Shelton |
Play By Play
| 0:00 | Dither Beltran at goalie for Graceland. | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 1:53 | Substitution!Graceland substitution: Matteo Iossa for Adam Wiman. | ||
| Foul on MidAmerica Nazarene. | |||
| 4:41 | Shot by Graceland Matthew Stine, Save (by goalie) Tobias Stirl. | ||
| 5:06 | Offside against Graceland. | ||
| 6:10 | Substitution!Graceland substitution: Joaquin Wesner for Tristan Tepen. | ||
| 6:27 | Offside against MidAmerica Nazarene. | ||
| Foul on Graceland. | |||
| 11:33 | Offside against MidAmerica Nazarene. | ||
| 12:01 | Yellow card on MidAmerica Nazarene Jaxon Slaven. | ||
| Foul on MidAmerica Nazarene. | |||
| 13:21 | Corner kick by Graceland Team [13:21]. | ||
| 13:49 | Corner kick by Graceland Team [13:49]. | ||
| Foul on Graceland. | |||
| 17:54 | Shot by MidAmerica Nazarene Gil Brown, Save (by goalie) Dither Beltran. | ||
| Foul on Graceland. | |||
| 21:42 | Substitution!Graceland substitution: Juan Gelves for Kaden Edwards. | ||
| 21:42 | Substitution!Graceland substitution: Ashton Adrian for Alex Iossa. | ||
| 25:40 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Dither Beltran. | ||
| 25:50 | Corner kick by MidAmerica Nazarene Team [25:50]. | ||
| 26:24 | Shot by MidAmerica Nazarene Thomas Giraudo, Wide. | ||
| 27:43 | Shot by MidAmerica Nazarene Jeremie Pelade, Save (by goalie) Dither Beltran. | ||
| 27:55 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Dither Beltran. | ||
| 29:34 | Corner kick by Graceland Team [29:34]. | ||
| 30:08 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Jaxon Slaven. | ||
| 30:08 | Substitution!MidAmerica Nazarene substitution: Gabriel Fernandes for Amaro Piaggio. | ||
| 30:48 | Corner kick by MidAmerica Nazarene Team [30:48]. | ||
| 32:06 | Substitution!MidAmerica Nazarene substitution: David Stoklasek for Ferdi Hagen. | ||
| 33:53 | Shot by Graceland Juan Gelves, Save (by goalie) Tobias Stirl. | ||
| 34:05 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Gil Brown. | ||
| 35:46 | Corner kick by MidAmerica Nazarene Team [35:46]. | ||
| 36:31 | Corner kick by MidAmerica Nazarene Team [36:31]. | ||
| Foul on Graceland. | |||
| 39:03 | Substitution!Graceland substitution: Ryan Gourzong for Joaquin Wesner. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Graceland. | |||
| 43:38 | Goal!GOAL by MidAmerica Nazarene David Stoklasek (FIRST GOAL) ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Graceland: #2 Matthew Stine, #5 David Hopfer, #6 Andrew Porter, #7 Juan Gelves, #8 Samuel Steiner, #9 Ryan Gourzong, #11 Alex Iossa, #12 Cale Williams, #16 Guillermo Tejada, #24 Matteo Iossa, #33 Yuta Hirano. | ||
| 45:00 | For MidAmerica Nazarene: #11 Jaxon Slaven, #12 Elyes Ellouz, #14 Ferdi Hagen, #18 Jeremie Pelade, #27 Gil Brown, #04 Josh Hodgson, #02 Tom Chartier, #01 Tobias Stirl, #03 Amaro Piaggio, #07 Antonio Mugica, #06 Thomas Giraudo. | ||
| 45:37 | Yuta Hirano at goalie for Graceland. | ||
| Foul on MidAmerica Nazarene. | |||
| 45:49 | Shot by Graceland Guillermo Tejada, Wide Right. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Graceland. | |||
| 50:43 | Shot by Graceland Juan Gelves, Save (by goalie) Tobias Stirl. | ||
| 53:26 | Corner kick by MidAmerica Nazarene Team [53:26]. | ||
| 53:55 | Corner kick by Graceland Team [53:55]. | ||
| 55:15 | Substitution!Graceland substitution: Kaden Edwards for Ryan Gourzong. | ||
| 55:15 | Substitution!Graceland substitution: Joaquin Wesner for Juan Gelves. | ||
| 55:15 | Substitution!Graceland substitution: Mario Salinas for Guillermo Tejada. | ||
| 56:56 | Corner kick by Graceland Team [56:56]. | ||
| 58:48 | Shot by Graceland Matthew Stine, Save (by goalie) Tobias Stirl. | ||
| 59:26 | Substitution!Graceland substitution: Jack VanDen Oetelaar for David Hopfer. | ||
| 59:26 | Substitution!Graceland substitution: Malachi Parks for Matthew Stine. | ||
| 59:47 | Corner kick by Graceland Team [59:47]. | ||
| 60:07 | Substitution!MidAmerica Nazarene substitution: David Stoklasek for Elyes Ellouz. | ||
| Foul on Graceland. | |||
| 64:02 | Shot by MidAmerica Nazarene David Stoklasek, Blocked. | ||
| 66:14 | Substitution!Graceland substitution: Ashton Adrian for Samuel Steiner. | ||
| 66:14 | Substitution!Graceland substitution: Guillermo Tejada for Joaquin Wesner. | ||
| 66:14 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Gil Brown. | ||
| Foul on MidAmerica Nazarene. | |||
| 68:41 | Shot by Graceland Mario Salinas, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| 71:35 | Substitution!Graceland substitution: Stosh Nevshemal for Alex Iossa. | ||
| 71:35 | Substitution!MidAmerica Nazarene substitution: Gabriel Fernandes for Amaro Piaggio. | ||
| 73:02 | Shot by Graceland Mario Salinas, Save (by goalie) Tobias Stirl. | ||
| 73:02 | Shot by Graceland Stosh Nevshemal, Wide Right. | ||
| 73:02 | Shot by Graceland Kaden Edwards, Wide Left. | ||
| 73:02 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jaxon Slaven. | ||
| 73:02 | Substitution!Graceland substitution: David Hopfer for Jack VanDen Oetelaar. | ||
| 77:09 | Substitution!Graceland substitution: Samuel Steiner for Cale Williams. | ||
| 78:05 | Substitution!Graceland substitution: Owen Dye for Malachi Parks. | ||
| 79:08 | Goal!GOAL by Graceland Ashton Adrian, Assist by Kaden Edwards ( 1 - 1 ) |
||
| 80:19 | Corner kick by MidAmerica Nazarene Team [80:19]. | ||
| 81:03 | Substitution!Graceland substitution: Juan Gelves for Stosh Nevshemal. | ||
| 81:24 | Substitution!Graceland substitution: Matthew Stine for David Hopfer. | ||
| 81:24 | Substitution!Graceland substitution: Cale Williams for Owen Dye. | ||
| 81:24 | Substitution!Graceland substitution: Ryan Gourzong for Kaden Edwards. | ||
| Foul on MidAmerica Nazarene. | |||
| 82:40 | Shot by Graceland Ashton Adrian, Save (by goalie) Tobias Stirl. | ||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 85:02 | Shot by MidAmerica Nazarene Ferdi Hagen, Save (by goalie) Yuta Hirano. | ||
| 85:56 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Ferdi Hagen. | ||
| 85:56 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Vladimir Buljan. | ||
| 85:56 | Substitution!Graceland substitution: Alex Iossa for Ashton Adrian. | ||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 88:05 | Shot by Graceland Guillermo Tejada, Save (by goalie) Tobias Stirl. | ||
| 88:44 | Substitution!Graceland substitution: Ashton Adrian for Ryan Gourzong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

