Graceland vs. Brescia
@ UHSP
1/31/2026 at 11:00 AM
@ UHSP
1/31/2026 at 11:00 AM
|
Graceland
0 |
Brescia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (0-6) | 23 | 16 | 23 | 0 |
| Brescia (3-2) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 11 | 9 | 40 | .050 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 11 | 8 | 37 | .081 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davian Jorge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Andrew Youssef | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Christopher Sawyer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luis Garcia * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ilija Colakovic * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Kaden Joseph * | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Jackson House | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 19 | Nick English * | 3 | 6 | 5 | 21 | .048 | 1 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Hawk Richard | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 21 | Kalanikapu Aona * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Benjamin Gorton-Hülgerth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 105 | .124 | 30 | 2 | 9 | 3 | 39 | 0 | 10 | 3 | 1 | 40.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Finn Berger * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Miguel Pereira | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haris Hasicevic * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Remi Pit * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Joaquin Palacios * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Ben Zerwes | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 17 | Malo Vandewalle * | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | William Hernandez | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lucas Wright | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 2 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 106 | .236 | 41 | 3 | 11 | 2 | 43 | 1 | 14 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 1st Referee: Marty Prochko 2nd Referee: August Werner |
* = Starter