Southwest Baptist at Graceland
@ Lamoni, IA Morden Center
2/6/2026 at 7:00 PM
@ Lamoni, IA Morden Center
2/6/2026 at 7:00 PM
|
Southwest Baptist
3 |
Graceland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwest Baptist (3-1, 0-0) | 21 | 25 | 25 | 20 | 15 | 3 |
| Graceland (0-8, 0-0) | 25 | 18 | 22 | 25 | 9 | 2 |
Southwest Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 18 | 4 | 35 | .400 |
| 3 | 11 | 10 | 35 | .029 |
| 4 | 13 | 10 | 29 | .103 |
| 5 | 12 | 3 | 31 | .290 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 8 | 8 | 30 | .000 |
| 4 | 10 | 2 | 24 | .333 |
| 5 | 2 | 3 | 23 | -.043 |
Southwest Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Phelan,Lucas * | 5 | 20 | 9 | 46 | .239 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 07 | Sengele,Donel | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Riggins,Silas * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | Strahlendorf,Evan * | 5 | 29 | 8 | 50 | .420 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 34.0 |
| 20 | Kaneakua,Keahi * | 5 | 0 | 0 | 1 | .000 | 46 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kosechequetah, Jr,Da * | 5 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | DeVlieger,Colton | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Owen,Caulin | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Castellanos,Nelson | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Crecelius,Jeremiah * | 5 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 33 | 158 | .209 | 64 | 7 | 24 | 4 | 59 | 3 | 6 | 2 | 0 | 79.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davian Jorge | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Andrew Cziep * | 5 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Andrew Youssef * | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 4 | Christopher Sawyer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Kline | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Luis Garcia | 5 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nairod Fonseca * | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Garrin Hanby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ilija Colakovic | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Kaden Joseph * | 5 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | Nam Taluong | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson House | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Nick English | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hawk Richard * | 5 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Benjamin Gorton-Hülgerth | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 123 | .106 | 34 | 4 | 8 | 7 | 47 | 3 | 14 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter