Southwest Baptist at Graceland
@ Lamoni, IA Morden Center
2/7/2026 at 10:00 AM
@ Lamoni, IA Morden Center
2/7/2026 at 10:00 AM
|
Southwest Baptist
3 |
Graceland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwest Baptist (4-1, 0-0) | 25 | 25 | 27 | 27 | 3 |
| Graceland (0-9, 0-0) | 27 | 22 | 25 | 25 | 1 |
Southwest Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 37 | .054 |
| 2 | 12 | 8 | 24 | .167 |
| 3 | 15 | 9 | 33 | .182 |
| 4 | 16 | 4 | 26 | .462 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 9 | 6 | 25 | .120 |
| 4 | 8 | 2 | 20 | .300 |
Southwest Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Phelan,Lucas * | 4 | 13 | 11 | 30 | .067 | 0 | 5 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 19.5 |
| 10 | Riggins,Silas * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Strahlendorf,Evan * | 4 | 12 | 7 | 29 | .172 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Kaneakua,Keahi * | 4 | 1 | 0 | 2 | .500 | 45 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Kosechequetah, Jr,Da * | 4 | 17 | 11 | 37 | .162 | 0 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 30 | Castellanos,Nelson | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Crecelius,Jeremiah * | 4 | 9 | 3 | 13 | .462 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 33 | 120 | .200 | 52 | 11 | 18 | 2 | 38 | 1 | 6 | 1 | 0 | 72.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davian Jorge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 10.5 |
| 3 | Andrew Youssef | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Christopher Sawyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Kline * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Luis Garcia | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nairod Fonseca * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ilija Colakovic | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Blake Hauschild | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kaden Joseph * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Nam Taluong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson House | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Nick English | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Hawk Richard * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Kalanikapu Aona * | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 23 | Benjamin Gorton-Hülgerth | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 101 | .228 | 38 | 2 | 12 | 11 | 27 | 1 | 26 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter