Mount Mercy at Graceland
@ Lamoni, IA Morden Center
2/13/2026 at 7:00 PM
@ Lamoni, IA Morden Center
2/13/2026 at 7:00 PM
|
Mount Mercy
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (6-0, 2-0) | 25 | 25 | 25 | 3 |
| Graceland (0-11, 0-2) | 20 | 17 | 20 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 12 | 7 | 35 | .143 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 6 | 9 | 25 | -.120 |
| 3 | 6 | 6 | 27 | .000 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Douglas Fofano * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Sven Krieg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nikola Kovacevic * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Pere Font Torres * | 3 | 9 | 10 | 26 | -.038 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Matthew Swiatkowski * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Gustavo Kehl Bauer * | 2 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 31 | Alexander Jette | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 93 | .108 | 30 | 4 | 14 | 0 | 34 | 2 | 0 | 0 | 0 | 38.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elijah Kline * | 3 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 6.0 |
| 7 | Nairod Fonseca * | 3 | 2 | 1 | 3 | .333 | 14 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jerze Simonson * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Kaden Joseph * | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson House * | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Nick English | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hawk Richard | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Kalanikapu Aona * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 79 | -.025 | 18 | 0 | 11 | 4 | 31 | 7 | 9 | 1 | 0 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter