Graceland at Grand View
@ Des Moines, IA
2/28/2026 at 2:00 PM
@ Des Moines, IA
2/28/2026 at 2:00 PM
|
Graceland
0 |
Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (1-15, 0-6) | 20 | 14 | 23 | 0 |
| Grand View (5-4, 4-3) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 14 | 9 | 33 | .152 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 14 | 7 | 31 | .226 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davian Jorge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Elijah Kline * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Luis Garcia | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nairod Fonseca * | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Jerze Simonson * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Kaden Joseph | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jackson House * | 3 | 5 | 10 | 22 | -.227 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jayion Grice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Nick English | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kalanikapu Aona * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 89 | .124 | 29 | 2 | 8 | 5 | 19 | 2 | 8 | 0 | 0 | 39.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jonathan Rzepa * | 3 | 7 | 1 | 9 | .667 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 04 | Guilherme Domdei Goedert * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Marcus Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Andre Lucas Alves Leandro * | 3 | 11 | 7 | 23 | .174 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Joshua Valencia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackson Fehring-Terrell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jake Winters * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Chris Davis * | 3 | 8 | 6 | 22 | .091 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Cheikh Sou * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 87 | .264 | 41 | 5 | 5 | 2 | 31 | 3 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter