Kansas Wesleyan at Graceland
@ Lamoni, IA
3/6/2026 at 7:00 PM

Final 1 2 3 Score
Kansas Wesleyan (4-8, 1-8) 21 16 22 0
Graceland (2-16, 1-7) 25 25 25 3

Kansas Wesleyan

Set K E TA PCT
1 11 3 20 .400
2 8 5 18 .167
3 12 4 20 .400

Graceland

Set K E TA PCT
1 15 2 24 .542
2 10 3 19 .368
3 14 6 26 .308

Kansas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Dallas Manaku * 3 1 1 3 .000 29 0 0 0 1 0 1 0 0 1.5
6 Josh Kiely 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
7 Anthony Mule 3 5 3 9 .222 0 0 0 0 0 0 0 0 0 5.0
8 Joshua Condon * 2 0 0 0 .000 0 0 0 1 0 0 1 0 0 0.5
9 Kaleb Cui * 3 6 6 15 .000 0 1 4 0 0 0 0 0 0 7.0
11 Conor Williams * 3 17 1 26 .615 0 0 3 0 2 0 0 0 1 17.0
15 Brysen Newville * 3 0 0 2 .000 0 1 1 0 0 0 0 0 0 1.0
19 Alexander Rivera * 3 2 1 3 .333 0 1 1 1 3 0 0 0 0 3.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 31 12 58 .328 31 3 9 3 14 0 2 0 1 35.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Davian Jorge 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
2 Andrew Cziep * 3 5 2 13 .231 2 1 0 2 2 0 2 0 0 7.0
6 Luis Garcia 3 0 0 0 .000 18 0 1 0 3 0 0 0 0 0.0
7 Nairod Fonseca * 3 0 0 0 .000 17 0 0 0 0 0 0 0 0 0.0
12 Jerze Simonson * 3 3 1 5 .400 0 0 0 0 0 1 2 0 0 5.0
13 Kaden Joseph 3 8 0 14 .571 0 0 1 0 0 0 2 0 0 9.0
14 Nam Taluong 3 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
19 Nick English * 3 11 3 18 .444 0 0 0 0 1 0 0 0 0 11.0
20 Hawk Richard * 3 7 3 12 .333 0 2 2 1 2 1 0 0 0 10.0
21 Kalanikapu Aona * 3 5 1 6 .667 0 0 0 0 0 0 2 0 0 6.0
23 Benjamin Gorton-Hülgerth 3 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 39 11 69 .406 39 3 10 3 14 2 8 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter