Dordt (IA) at Graceland
@ Lamoni Iowa Morden Center
3/17/2026 at 7:00 PM

Final 1 2 3 Score
Dordt (IA) (18-7, 8-5) 25 25 25 3
Graceland (2-19, 1-10) 17 19 21 0

Dordt (IA)

Set K E TA PCT
1 12 2 27 .370
2 9 2 26 .269
3 13 6 35 .200

Graceland

Set K E TA PCT
1 12 7 31 .161
2 13 9 35 .114
3 13 6 40 .175

Dordt (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ethan Pauls 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Colt Schmidt 3 0 0 3 .000 0 0 1 0 13 0 0 0 0 0.0
04 Nicodemus Elliott 3 7 1 17 .353 0 0 0 0 2 0 1 0 0 7.5
07 Bradley Neff 3 0 0 1 .000 1 1 0 0 4 0 0 0 0 1.0
08 Travis Hoogstra 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
09 Kai Chapman * 3 7 0 15 .467 0 0 0 0 0 0 0 0 0 7.0
10 Joseph Jang * 3 0 0 0 .000 21 0 2 0 2 0 0 0 0 0.0
13 Cory Kuperus * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
15 Lance Vermeer * 3 8 2 14 .429 0 0 0 0 1 1 5 0 0 11.5
16 Cade Schmidt * 3 9 2 17 .412 0 1 0 0 2 1 1 0 0 11.5
17 Justin Hofman 3 0 0 0 .000 10 0 0 0 10 0 0 0 0 0.0
19 Jackson Smith 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Michael Gross * 3 1 4 12 -.250 1 1 2 0 6 0 2 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 10 88 .273 33 3 6 0 41 2 10 0 0 44.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Andrew Cziep * 3 8 6 23 .087 0 0 1 2 6 0 1 0 0 8.5
5 Elijah Kline 3 9 3 21 .286 0 0 0 0 5 0 0 0 0 9.0
6 Luis Garcia 3 0 0 1 .000 14 0 3 0 3 0 0 0 0 0.0
7 Nairod Fonseca * 3 0 0 1 .000 18 0 3 0 6 0 0 0 0 0.0
12 Jerze Simonson * 3 4 2 9 .222 1 0 0 0 1 0 1 0 0 4.5
13 Kaden Joseph 3 7 2 18 .278 1 0 1 0 0 0 0 0 0 7.0
14 Nam Taluong 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
16 Jackson House 1 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
19 Nick English * 3 3 2 8 .125 0 0 3 0 2 0 0 0 0 3.0
20 Hawk Richard * 3 2 3 6 -.167 0 0 2 0 5 0 0 0 0 2.0
21 Kalanikapu Aona * 3 4 4 14 .000 0 0 0 0 0 1 0 0 0 5.0
23 Benjamin Gorton-Hülgerth 3 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 22 106 .151 37 0 15 3 36 1 2 0 0 40.0
Other Information
Attendance: 0
Time:
* = Starter