Ottawa at Graceland
@ Lamoni Iowa Morden Center
3/21/2026 at 1:00 PM

Final 1 2 3 Score
Ottawa (16-7, 10-5) 25 25 25 3
Graceland (2-20, 1-10) 17 16 14 0

Ottawa

Set K E TA PCT
1 11 3 35 .229
2 16 1 23 .652
3 8 4 21 .190

Graceland

Set K E TA PCT
1 6 7 41 -.024
2 12 5 25 .280
3 9 9 34 .000

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Leo Betin 3 0 0 0 .000 1 0 3 0 12 0 0 0 0 0.0
4 Damitrae Ellis * 3 2 0 8 .250 0 0 0 0 3 1 2 0 0 4.0
7 Kadeem Morris * 3 8 1 10 .700 1 1 0 0 4 0 3 0 0 10.5
17 Marko Zolnjan * 3 11 1 22 .455 1 0 1 0 0 0 2 0 0 12.0
21 Derrick Hajka 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
23 Petar Lazic * 3 9 2 19 .368 1 1 1 0 9 0 0 0 0 10.0
28 Markos Lanitis * 3 4 4 18 .000 1 0 4 0 5 0 3 0 0 5.5
30 Horia Filpisan * 3 1 0 2 .500 29 0 2 0 9 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 8 79 .342 34 3 12 0 43 1 10 0 0 44.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Davian Jorge 3 0 0 0 .000 1 0 3 0 1 0 0 0 0 0.0
2 Andrew Cziep * 2 3 3 16 .000 2 0 0 0 5 0 1 0 0 3.5
5 Elijah Kline 2 4 4 15 .000 0 0 0 0 1 0 0 0 0 4.0
6 Luis Garcia 3 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
7 Nairod Fonseca * 3 0 0 0 .000 9 0 4 0 2 0 0 0 0 0.0
12 Jerze Simonson * 3 5 2 10 .300 0 0 0 0 4 0 0 0 0 5.0
13 Kaden Joseph 2 4 4 18 .000 0 0 0 0 0 0 0 0 0 4.0
14 Nam Taluong 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
16 Jackson House 2 5 5 17 .000 0 0 0 1 0 0 0 0 0 5.0
19 Nick English * 3 2 1 7 .143 0 0 2 0 3 0 1 1 0 2.5
20 Hawk Richard * 3 0 1 8 -.125 0 0 1 0 4 0 0 0 0 0.0
21 Kalanikapu Aona * 3 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
23 Benjamin Gorton-Hülgerth 3 0 0 1 .000 1 0 0 2 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 21 100 .060 25 0 13 3 33 0 4 1 0 29.0
Other Information
Attendance: 0
Time:
* = Starter