Graceland at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/24/2026 at 7:00 PM

Final 1 2 3 Score
Graceland (2-21, 1-12) 16 21 17 0
Culver-Stockton (MO) (3-20, 1-13) 25 25 25 3

Graceland

Set K E TA PCT
1 11 4 28 .250
2 11 7 31 .129
3 11 4 24 .292

Culver-Stockton (MO)

Set K E TA PCT
1 16 4 25 .480
2 16 7 31 .290
3 14 2 24 .500

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Davian Jorge 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
02 Andrew Cziep * 3 5 4 18 .056 1 0 0 0 0 0 3 0 0 6.5
04 Christopher Sawyer 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
05 Elijah Kline 3 6 1 15 .333 0 0 0 0 0 0 1 0 0 6.5
06 Luis Garcia 3 0 0 0 .000 12 0 1 0 3 0 0 0 0 0.0
07 Nairod Fonseca * 3 1 0 4 .250 16 0 2 0 7 0 0 0 0 1.0
12 Jerze Simonson * 3 5 1 7 .571 0 0 0 0 0 0 3 0 0 6.5
13 Kaden Joseph * 2 4 5 15 -.067 0 0 0 0 1 0 0 0 0 4.0
14 Nam Taluong 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Jackson House 2 2 2 6 .000 0 0 0 1 0 0 2 0 0 3.0
19 Nick English 3 0 1 1 -1.000 1 0 1 0 2 0 0 0 0 0.0
20 Hawk Richard * 3 3 1 9 .222 1 0 1 0 3 0 0 0 0 3.0
21 Kalanikapu Aona * 3 7 0 8 .875 0 0 0 0 0 0 3 0 0 8.5
23 Benjamin Gorton-Hülgerth 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 15 83 .217 33 1 8 3 20 0 12 0 0 40.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 3 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
03 Kirvan Hughes 3 0 0 0 .000 19 1 2 0 1 0 0 0 0 1.0
04 Cikeng Lee 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
06 Brooklyn Hollander 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
07 Matt Reese * 3 0 0 0 .000 21 0 0 0 4 0 0 0 0 0.0
08 Kelly Baccay 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
12 Malachi Gnade 2 2 0 2 1.000 0 0 0 0 4 0 1 0 0 2.5
16 Cooper Varner * 3 15 5 25 .400 1 1 2 0 8 0 1 0 0 16.5
18 Rio Victor * 3 5 3 9 .222 0 0 0 0 1 0 2 0 0 6.0
20 Henry Reeves * 3 11 2 21 .429 0 0 0 0 5 0 0 1 0 11.0
22 Drew VonFeldt 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
24 Clyde Harold 3 8 1 12 .583 0 0 0 0 0 1 0 0 0 9.0
27 Bill Clarke Frederick * 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 13 80 .412 43 3 5 1 30 1 5 1 0 52.5
Other Information
Arena: Charles Field House
Attendance: 62
Time: 1:19
1st Referee: Tara Dye
2nd Referee: Chase Carnes
* = Starter