Graceland at Missouri Valley
2026-03-31 at 19:00
2026-03-31 at 19:00
|
Graceland
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland ( ) | 24 | 13 | 14 | 0 |
| Missouri Valley ( ) | 26 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 28 | 0.536 |
| 2 | 7 | 7 | 23 | 0.000 |
| 3 | 4 | 5 | 21 | -0.048 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 34 | 0.324 |
| 2 | 17 | 4 | 28 | 0.464 |
| 3 | 13 | 6 | 23 | 0.304 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 3 | 3 | 4 | 12 | -0.083 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Elijah Kline * | 3 | 6 | 1 | 15 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.5 |
| 6 | Luis Garcia | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Nairod Fonseca * | 3 | 0 | 0 | 0 | 0.000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Garrin Hanby | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Kaden Joseph | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nick English | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 20 | Hawk Richard * | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kalanikapu Aona * | 3 | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 72 | 0.194 | 26 | 1 | 10 | 3 | 17 | 2 | 10 | 0 | 3 | 35.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Vasil Stoimenov | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Loan Fargier * | 3 | 8 | 0 | 14 | 0.571 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 6 | Leonardo Goncalves | 3 | 0 | 0 | 0 | 0.000 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Timothee Carpentier | 1 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alberto Fontanabona * | 1 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pierro Porras | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bernardo Wolf Roese | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frederico Baptista * | 3 | 7 | 3 | 15 | 0.267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Stefan Randovanovic | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arthur Martenelli * | 3 | 8 | 1 | 11 | 0.636 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 17 | Luca Hasse * | 3 | 15 | 5 | 25 | 0.400 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16.0 |
| 19 | Pedro Berti * | 3 | 3 | 3 | 8 | 0.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Bart Mulder | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 16 | 85 | 0.365 | 45 | 3 | 5 | 1 | 25 | 1 | 8 | 1 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:53 1st Referee: 2nd Referee: |
* = Starter