20 Chloe Montera
-
- Height:
- 5-8
-
- Hometown:
- Brea, CA
-
- Position:
- Midfield
-
- Year:
- So
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 10 | 6 | ||
| Assists | 3 | 3 | ||
| Points | 23 | 15 | ||
| Shots | 54 | 41 | ||
| Shot Pct | .185 | .146 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 23 | at Grace (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at College of Saint Mary (NE) | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 5 | Northwestern | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Hannibal-LaGrange (MO) | W, 3-1 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Sep 10 | at Mount Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Benedictine (KS) | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at William Woods (MO) | L, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at William Penn (IA) | W, 2-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 27 | Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Missouri Baptist | T, 0-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Oct 8 | Park | L, 8-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Central Methodist (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Culver-Stockton (MO) | L, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Baker (KS) | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Clarke (IA) | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 25 | MidAmerica Nazarene | T, 1-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 29 | at Grand View | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .56 | .17 | 1.28 | 3.00 | .185 | 1.61 | .537 |
| Conference | 13 | 13 | .46 | .23 | 1.15 | 3.15 | .146 | 1.69 | .537 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .63 | .13 | 1.38 | 3.00 | .208 | 2.00 | .667 |
| Away | 10 | 10 | .50 | .20 | 1.20 | 3.00 | .167 | 1.30 | .433 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .86 | .43 | 2.14 | 3.29 | .261 | 1.57 | .478 |
| Losses | 7 | 7 | .43 | .00 | .86 | 1.57 | .273 | 1.00 | .636 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| September | 7 | 7 | .71 | .14 | 1.57 | 2.43 | .294 | 1.14 | .471 | |
| October | 8 | 8 | .50 | .25 | 1.25 | 3.75 | .133 | 2.25 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 10 | 3 | 23 | 54 | .185 | 29 | .537 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 6 | 3 | 15 | 41 | .146 | 22 | .537 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 5 | 1 | 11 | 24 | .208 | 16 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 5 | 2 | 12 | 30 | .167 | 13 | .433 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 6 | 3 | 15 | 23 | .261 | 11 | .478 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 1 | 11 | 17 | .294 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 4 | 2 | 10 | 30 | .133 | 18 | .600 | 0 | 0 | 0-0 | 1 |