Briar Cliff (IA) vs. Graceland
@ Oskaloosa, Iowa (Penn Activity Center)
8/29/2025 at 1:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
8/29/2025 at 1:00 PM
|
Briar Cliff (IA)
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff (IA) (3-2) | 25 | 25 | 25 | 3 |
| Graceland (3-4) | 21 | 18 | 10 | 0 |
Briar Cliff (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 12 | 0 | 17 | .706 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 4 | 3 | 22 | .045 |
Briar Cliff (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Addy Pigott | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Aliyah Basham * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 04 | Kylie Hart * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Tamika Eastman | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Isabelle Lenz * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Valeria Viroomal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Reese Strouth | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Caton Firkins | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brooklyn Voss * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 8.0 |
| 12 | Avery Beller | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kya Bradfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joana Neves | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eva Costa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aubrey Hoeft * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Iwalani Beltran | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ayla Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Georgianna Wenzel * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Emma Brenelli | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 4 | 63 | .476 | 32 | 7 | 8 | 5 | 30 | 4 | 12 | 0 | 0 | 51.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ella Thomas * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Grace Jensen * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Kaylee Baker * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Amelie Heinzmann * | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Evie Caresia | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Allison Sander | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kylee Dixon * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Faith Case | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenthe Van Kastel | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaci Young * | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Madi Bratlie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kariana Hernandez Cruz | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 80 | .175 | 26 | 5 | 13 | 7 | 20 | 0 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:35 |
* = Starter