Graceland at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
9/11/2025 at 7:00 PM
@ Canton, Mo. (Charles Field House)
9/11/2025 at 7:00 PM
|
Graceland
0 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (4-11, 0-4) | 18 | 19 | 19 | 0 |
| Culver-Stockton (MO) (5-6, 1-3) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 31 | .129 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 8 | 7 | 30 | .033 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 10 | 6 | 24 | .167 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ella Thomas | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Grace Jensen * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Kaylee Baker * | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 11.5 |
| 08 | Amelie Heinzmann | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Evie Caresia * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Allison Sander | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylee Dixon * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Shaeniah La Fountain | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Faith Case * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenthe Van Kastel | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Kaci Young | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Madi Bratlie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kariana Hernandez Cruz * | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 97 | .082 | 27 | 4 | 8 | 8 | 30 | 0 | 10 | 3 | 0 | 38.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie George | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hopgood * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Lexia Capes * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jetzabelle Rivera | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Sam Wright | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Layla Lojas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Mikayla Ziemianski * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 20 | Lael Temple | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jaysie Baez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Victoria Pollard * | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 36 | Lauren Bloom * | 3 | 1 | 0 | 3 | .333 | 16 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 88 | .239 | 33 | 8 | 9 | 4 | 41 | 1 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 216 Time: 1:32 1st Referee: Diana Welch 2nd Referee: Ahmed Vossoughi |
* = Starter