Missouri Valley at Graceland
@ Graceland University
9/20/2025 at 2:00 PM

Final 1 2 3 Score
Missouri Valley (7-8, 2-4) 25 25 25 3
Graceland (4-13, 0-6) 22 20 20 0

Missouri Valley

Set K E TA PCT
1 10 9 41 .024
2 16 4 34 .353
3 13 4 31 .290

Graceland

Set K E TA PCT
1 11 11 46 .000
2 12 5 41 .171
3 15 3 34 .353

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Elias 2 0 0 2 .000 0 0 2 0 2 0 0 0 0 0.0
2 Avery Crain 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
3 Morgan Smith 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Clarissa Dias 2 0 0 0 .000 6 1 0 0 3 0 0 0 0 1.0
6 Stacy Maimur * 3 5 2 14 .214 0 0 0 0 1 0 2 0 0 6.0
8 Juliana Oliveira * 3 9 4 20 .250 3 1 1 0 11 0 1 0 0 10.5
10 Ana Franco 3 0 0 2 .000 4 1 0 0 18 0 0 0 0 1.0
11 Rylee Adams * 3 5 3 17 .118 1 0 0 2 7 0 0 0 0 5.0
12 Olivia Randolph * 3 10 4 22 .273 0 0 0 0 0 0 0 0 0 10.0
16 Kellen Fitzgerald * 3 0 0 1 .000 19 2 0 0 8 0 0 0 0 2.0
17 Maria Bertholdo 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
21 Laura Tavares 3 6 2 16 .250 0 0 0 0 2 1 2 0 0 8.0
22 Kinga Romanowicz * 3 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
23 Alana Burton 1 0 0 1 .000 0 0 0 0 1 0 0 1 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 17 106 .208 37 5 4 2 55 1 6 1 0 48.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Thomas 3 7 1 22 .273 0 0 0 0 1 0 1 0 0 7.5
4 Grace Jensen * 3 7 5 22 .091 1 0 0 1 11 0 2 0 0 8.0
6 Kaylee Baker * 3 8 3 15 .333 0 0 0 0 1 0 0 0 0 8.0
8 Amelie Heinzmann 3 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
9 Evie Caresia 2 8 2 13 .462 0 0 0 0 1 0 0 0 0 8.0
10 Allison Sander 3 0 0 2 .000 10 0 1 0 1 0 0 0 0 0.0
11 Kylee Dixon * 3 2 2 13 .000 0 0 0 0 1 1 5 1 0 5.5
12 Shaeniah La Fountain 3 0 0 4 .000 2 1 3 1 14 0 0 0 0 1.0
13 Faith Case 2 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
14 Jenthe Van Kastel * 2 0 2 6 -.333 0 0 0 0 1 0 2 0 0 1.0
15 Kaci Young * 3 4 4 21 .000 1 0 0 2 4 0 0 1 0 4.0
16 Madi Bratlie 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
17 Kariana Hernandez Cruz * 3 2 0 3 .667 14 1 2 0 4 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 19 121 .157 35 2 8 5 46 1 10 2 0 46.0
Other Information
Attendance: 0
Time:
* = Starter