Graceland at MidAmerica Nazarene
@ Olathe, Kan. (Cook Center)
9/27/2025 at 11:00 AM

Final 1 2 3 Score
Graceland (4-15, 0-8) 18 15 18 0
MidAmerica Nazarene (11-4, 6-1) 25 25 25 3

Graceland

Set K E TA PCT
1 9 7 34 .059
2 7 6 26 .038
3 9 6 35 .086

MidAmerica Nazarene

Set K E TA PCT
1 13 4 29 .310
2 8 4 21 .190
3 11 6 34 .147

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Thomas * 3 4 3 17 .059 0 0 0 0 0 0 1 0 0 4.5
04 Grace Jensen * 3 1 5 16 -.250 0 1 2 1 10 0 0 0 0 2.0
08 Amelie Heinzmann 3 0 0 1 .000 4 0 1 0 2 0 0 0 0 0.0
09 Evie Caresia * 3 4 3 13 .077 0 0 0 0 0 0 2 0 0 5.0
10 Allison Sander * 3 0 0 0 .000 10 2 2 0 2 0 0 0 0 2.0
11 Kylee Dixon * 3 4 1 10 .300 1 0 0 0 1 0 0 0 0 4.0
12 Shaeniah La Fountain 3 0 0 0 .000 1 1 4 1 11 0 0 0 0 1.0
13 Faith Case * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jenthe Van Kastel 3 2 0 13 .154 0 0 0 0 2 0 0 1 0 2.0
15 Kaci Young 3 10 6 24 .167 0 0 0 4 1 0 1 0 0 10.5
16 Madi Bratlie 3 0 1 1 -1.000 0 0 0 3 1 0 0 0 0 0.0
17 Kariana Hernandez Cruz 3 0 0 0 .000 7 1 3 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 19 95 .063 23 5 12 10 33 0 4 1 0 32.0

MidAmerica Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Mathis 3 0 0 0 .000 3 2 0 2 15 0 0 0 0 2.0
02 Ella Burnett 3 0 0 4 .000 1 0 0 0 0 0 2 0 0 1.0
05 Dominika Bartosz * 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
06 Avery Lowe * 3 6 2 14 .286 0 0 0 0 3 0 2 0 0 7.0
07 Isabella Munari * 3 6 1 12 .417 1 0 1 1 8 0 1 0 0 6.5
08 Alyssa Reichard 3 3 4 15 -.067 1 0 0 2 3 0 0 0 0 3.0
09 Callie Winebarger 3 0 1 2 -.500 15 3 2 0 0 0 0 0 0 3.0
11 Mia Olson * 3 5 1 13 .308 0 0 0 0 0 0 2 0 0 6.0
12 Jenae Rossetti 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Pavlina Pelcova * 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
15 Kyla Brandes 2 3 2 7 .143 0 0 3 0 0 0 0 0 0 3.0
16 Alex Thomas * 3 0 1 1 -1.000 7 2 0 0 5 0 0 0 0 2.0
19 Maddie Schmidt 3 7 1 13 .462 1 0 0 0 2 0 1 0 0 7.5
20 Nayeli Rodriguez 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 14 84 .214 29 10 7 5 43 0 8 0 0 46.0
Other Information
Arena: Cook Center
Attendance: 0
Time: 1:11
1st Referee: Jack Ross
2nd Referee: JoAnne Galloway
3rd Referee: John Kendrick
* = Starter