Graceland at Benedictine (KS)
@ Atchison, Ks. (Ralph Nolan Gym.)
10/11/2025 at 1:15 PM
@ Atchison, Ks. (Ralph Nolan Gym.)
10/11/2025 at 1:15 PM
|
Graceland
0 |
Benedictine (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (5-18, 1-11) | 22 | 12 | 14 | 0 |
| Benedictine (KS) (11-9, 7-4) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 7 | 8 | 29 | -.034 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 47 | .277 |
| 2 | 14 | 1 | 29 | .448 |
| 3 | 14 | 5 | 29 | .310 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ella Thomas * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 04 | Grace Jensen * | 3 | 2 | 8 | 22 | -.273 | 2 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Amelie Heinzmann * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Evie Caresia * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Allison Sander | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylee Dixon * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Shaeniah La Fountain | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Faith Case | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenthe Van Kastel | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaci Young * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Madi Bratlie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kariana Hernandez Cruz | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 102 | .098 | 26 | 1 | 6 | 4 | 41 | 1 | 8 | 0 | 0 | 34.0 | ||
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rayleen Gladden * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 03 | Lainee Mustain * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Wren Vancleave * | 3 | 1 | 0 | 5 | .200 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Cibeles Bothwell | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Barbara Terra * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 08 | Lucy Drexel * | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 09 | Audrey Franks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hailey Ugolini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cate Milroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JoJo Vander Woude * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 17 | Bridget O'Sullivan | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Kelly DeMeulenaere | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Isabella Franco | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 105 | .333 | 45 | 4 | 7 | 1 | 48 | 1 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gym. Attendance: 176 Time: 1:21 |
* = Starter