Graceland at Clarke (IA)
@ Dubuque, Iowa
10/25/2025 at 2:00 PM

Final 1 2 3 4 5 Score
Graceland (7-20, 3-13) 14 25 25 17 17 3
Clarke (IA) (2-26, 0-17) 25 19 22 25 15 2

Graceland

Set K E TA PCT
1 5 6 22 -.045
2 13 6 26 .269
3 13 6 32 .219
4 9 9 33 .000
5 9 3 29 .207

Clarke (IA)

Set K E TA PCT
1 12 5 28 .250
2 7 6 22 .045
3 8 10 33 -.061
4 12 5 30 .233
5 8 6 28 .071

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Thomas * 5 6 10 26 -.154 0 0 0 0 0 0 3 0 0 7.5
04 Grace Jensen * 5 7 7 38 .000 1 0 3 5 9 0 4 0 0 9.0
06 Kaylee Baker * 5 6 5 17 .059 0 0 0 0 0 0 7 1 0 9.5
08 Amelie Heinzmann 5 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
09 Evie Caresia 5 5 2 11 .273 0 0 0 0 2 0 5 0 0 7.5
10 Allison Sander * 5 1 0 2 .500 20 4 2 0 2 0 0 0 0 5.0
11 Kylee Dixon * 5 9 2 17 .412 0 0 0 0 1 0 7 0 0 12.5
12 Shaeniah La Fountain 5 0 0 1 .000 4 2 4 0 12 0 0 0 0 2.0
13 Faith Case 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
15 Kaci Young 5 13 4 27 .333 0 0 0 2 8 0 2 0 0 14.0
16 Madi Bratlie * 5 0 0 1 .000 1 1 3 2 3 0 0 0 0 1.0
17 Kariana Hernandez Cruz 5 2 0 2 1.000 17 3 5 0 7 0 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 30 142 .134 44 12 17 10 50 0 28 1 0 75.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Reece Fleming 5 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
03 Kira Finlay * 5 4 2 16 .125 0 0 0 4 17 0 1 0 0 4.5
08 Auriana Villanueva * 4 1 3 6 -.333 0 0 0 0 0 0 1 1 0 1.5
13 Jayden Knox 5 0 1 2 -.500 3 2 1 2 11 0 0 0 0 2.0
14 Bri Sanchez 2 3 3 13 .000 0 0 0 2 2 0 0 0 0 3.0
15 Keely Colyer 5 10 10 39 .000 0 4 2 1 3 0 2 0 0 15.0
16 Amelia Driver 5 12 5 25 .280 0 0 0 0 0 0 1 0 0 12.5
17 Madison Peck * 5 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
19 Jaxcyn Berntgen * 5 0 0 1 .000 13 0 0 0 4 0 0 0 0 0.0
24 Kortney Harms * 5 9 6 25 .120 24 3 1 0 4 0 0 0 0 12.0
31 Kelsey NeCollins * 5 8 2 14 .429 1 0 0 0 1 1 3 0 0 10.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 32 141 .106 42 10 4 12 54 1 8 1 0 62.0
Other Information
Attendance: 0
Time: 2:13
* = Starter