Grand View at Graceland
@ Lamoni, IA
10/31/2025 at 7:00 PM

Final 1 2 3 4 Score
Grand View (27-3, 17-1) 25 19 25 25 3
Graceland (7-22, 3-15) 15 25 15 11 1

Grand View

Set K E TA PCT
1 13 5 40 .200
2 10 6 31 .129
3 10 10 28 .000
4 10 5 30 .167

Graceland

Set K E TA PCT
1 10 6 50 .080
2 11 5 33 .182
3 4 9 30 -.167
4 2 7 30 -.167

Grand View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Juliana Neves * 4 3 0 4 .750 35 1 1 1 6 0 0 0 0 4.0
02 Ellie Dougherty * 4 13 3 35 .286 3 0 2 0 11 1 0 0 0 14.0
03 Anna Takushi 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
05 Maiah Kalima-Izumi 4 0 0 1 .000 2 1 0 2 23 0 0 0 0 1.0
06 Mya Clapp 3 1 5 12 -.333 0 0 0 0 1 0 0 0 0 1.0
08 Brooklyn Roder * 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
09 Aydia Mayotte * 4 0 1 1 -1.000 0 4 1 1 5 0 0 0 0 4.0
10 Clarissa Hasty 4 0 0 1 .000 1 1 0 0 6 0 0 0 0 1.0
11 Lindsey Hrbek 2 0 3 3 -1.000 0 0 0 0 0 2 0 0 0 2.0
12 Vitoria Campos Mello * 4 17 4 42 .310 1 2 1 2 14 1 1 0 0 20.5
16 Kennedy Brown 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 Kaylee Stalder 2 3 4 14 -.071 1 0 0 0 2 0 0 0 0 3.0
23 Jocelyn Barrett * 4 5 6 14 -.071 0 1 0 0 4 2 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 26 129 .132 43 10 5 6 76 6 2 0 0 60.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Thomas * 4 3 3 18 .000 0 0 0 0 1 0 5 0 0 5.5
4 Grace Jensen * 4 5 5 37 .000 1 0 3 2 12 0 1 0 0 5.5
6 Kaylee Baker * 4 1 5 11 -.364 0 0 0 0 0 3 6 0 0 7.0
8 Amelie Heinzmann 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Evie Caresia 4 4 4 17 .000 0 0 0 0 0 0 2 1 0 5.0
10 Allison Sander * 4 0 0 1 .000 12 2 0 1 2 0 0 0 0 2.0
11 Kylee Dixon * 4 5 0 9 .556 0 0 0 0 1 0 3 0 0 6.5
12 Shaeniah La Fountain * 4 0 0 2 .000 2 3 4 3 24 0 0 0 0 3.0
13 Faith Case 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Jenthe Van Kastel 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kaci Young 4 9 10 44 -.023 0 0 0 3 6 1 1 0 0 10.5
16 Madi Bratlie 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
17 Kariana Hernandez Cruz 4 0 0 3 .000 9 0 3 0 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 27 143 .000 24 6 12 10 52 4 18 1 0 46.0
Other Information
Attendance: 0
Time:
* = Starter