24 Bryson Williams
-
- Height:
- 6-3
-
- Hometown:
- Tacoma, WA
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 14
-
- pts/g
- 0.2
-
- fg %
- 16.7
-
- 3pt %
- 16.7
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | - | - | ||
| Minutes | 35 | 17 | ||
| Minutes per game | 2.5 | 1.9 | ||
| FG | 1-6 | 0-1 | ||
| FG Pct | 16.7 | 0.0 | ||
| 3PT | 1-6 | 0-1 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.1 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 0 | ||
| Points per game | 0.2 | 0.0 | ||
| Points per 40 min | 3.4 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Concordia (NE) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Columbia (MO) | L, 93-66 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Faith Bapt. Bible | W, 109-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Avila (MO) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McPherson | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Waldorf | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Missouri Valley | W, 81-35 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Peru State | W, 74-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Haskell | W, 98-62 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 25 | at Grand View | W, 83-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Clarke (IA) | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Baptist | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Park | W, 86-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Briar Cliff (IA) | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Culver-Stockton (MO) | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Clarke (IA) | W, 88-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Central Methodist (MO) | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at William Penn (IA) | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baker (KS) | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mount Mercy | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at MidAmerica Nazarene | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at William Woods (MO) | W, 89-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Benedictine (KS) | W, 72-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Mount Mercy | W, 97-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Missouri Baptist | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grand View | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baker (KS) | W, 92-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Peru State | W, 95-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Central Methodist (MO) | W, 79-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | William Penn (IA) | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bellevue (NE) | L, 95-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Concordia (NE) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Columbia (MO) | L, 93-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Faith Bapt. Bible | W, 109-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | Avila (MO) | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | McPherson | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Waldorf | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Missouri Valley | W, 81-35 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Peru State | W, 74-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Haskell | W, 98-62 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Grand View | W, 83-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Clarke (IA) | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Baptist | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Park | W, 86-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Briar Cliff (IA) | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Culver-Stockton (MO) | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Clarke (IA) | W, 88-65 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Central Methodist (MO) | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at William Penn (IA) | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baker (KS) | W, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mount Mercy | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at MidAmerica Nazarene | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at William Woods (MO) | W, 89-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Benedictine (KS) | W, 72-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Mount Mercy | W, 97-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Missouri Baptist | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grand View | W, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baker (KS) | W, 92-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Peru State | W, 95-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Central Methodist (MO) | W, 79-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | William Penn (IA) | L, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bellevue (NE) | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.5 | 0.1-0.4 | 16.7 | 0.1-0.4 | 16.7 | 0.0-0.0 | - | 0.2 |
| Conference | 9 | - | 1.9 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 2.6 | 0.1-0.6 | 20.0 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.4 |
| Away | 6 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 2.3 | 0.1-0.4 | 20.0 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.2 |
| Losses | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 3.2 | 0.2-0.8 | 20.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 35 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Conference | 9 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 21 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Away | 6 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 30 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Losses | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 6 | - | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.5 | 1.1-6.9 | 16.7 | 1.1-6.9 | 16.7 | 0.0-0.0 | - | 3.4 |
| Conference | 9 | - | 1.9 | 0.0-2.4 | 0.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 2.6 | 1.9-9.5 | 20.0 | 1.9-9.5 | 20.0 | 0.0-0.0 | - | 5.7 |
| Away | 6 | - | 2.3 | 0.0-2.9 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 2.3 | 1.3-6.7 | 20.0 | 1.3-6.7 | 20.0 | 0.0-0.0 | - | 4.0 |
| Losses | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 3.2 | 2.1-10.5 | 20.0 | 2.1-10.5 | 20.0 | 0.0-0.0 | - | 6.3 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 2.2 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.5 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.2 | 0.0 | - | 0.1 | 0.0 |
| Conference | 9 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 2.6 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.3 | 0.0 | - | 0.1 | 0.0 |
| Away | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 2.3 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.2 | 0.0 | - | 0.1 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.3 | 0.0 | - | 0.2 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 35 | 0 | 1 | 1 | 1 | - | 3 | 0 | - | 1 | 0 |
| Conference | 9 | - | 17 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 21 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 1 | 0 |
| Away | 6 | - | 14 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 30 | 0 | 1 | 1 | 1 | - | 3 | 0 | - | 1 | 0 |
| Losses | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | - | 19 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| February | 5 | - | 11 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.5 | 0.0 | 1.1 | 1.1 | 1.1 | 0.0 | 3.4 | 0.0 | - | 1.1 | 0.0 |
| Conference | 9 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 2.6 | 0.0 | 1.9 | 1.9 | 1.9 | 0.0 | 3.8 | 0.0 | - | 1.9 | 0.0 |
| Away | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 2.3 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | 4.0 | 0.0 | - | 1.3 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 3.2 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 4.2 | 0.0 | - | 2.1 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 2.2 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |