31 Grace Eltiste
-
- Height:
- 5-3
-
- Hometown:
- Bellevue, NE
-
- Position:
- F
-
- Year:
- So
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Bethel (IN) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Grace (IN) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at College of Saint Mary (NE) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Northwestern | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Hannibal-LaGrange (MO) | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Mount Mercy | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Benedictine (KS) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Woods (MO) | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at William Penn (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Missouri Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Missouri Baptist | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Park | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Central Methodist (MO) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Culver-Stockton (MO) | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Baker (KS) | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Clarke (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | MidAmerica Nazarene | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Grand View | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
| Conference | 11 | 1 | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| Away | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
| Losses | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| October | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
Graceland Closes 2025 Season With 2-0 Road Win at Grand View
October 29, 2025
Women’s Soccer Scores Three Unanswered in 3–0 Home Win Over Baker
October 18, 2025
Graceland Women's Soccer Earns 3-1 Win Over Hannibal-LaGrange
September 6, 2025