3 Carson Busch
Carson Busch
  • Height:
    5-10
  • Hometown:
    Lincoln, NE
  • Position:
    G
  • Year:
    Grad
  • Major:
    Psychology
  • gp
    33
  • pts/g
    15.4
  • fg %
    46.1
  • 3pt %
    42.3
  • ft %
    79.3
  • reb/g
    2.1
  • a/g
    2.2

Player Profile

Recent Games
Feb 21 Baker (KS) W, 92-46
Feb 24 Peru State W, 95-68
Feb 27 Central Methodist (MO) W, 79-55
Mar 2 William Penn (IA) L, 95-90
Mar 13 vs. Lindsey Wilson W, 83-72
Mar 14 vs. Bellevue (NE) L, 95-88
  Overall Conf
Games 33 20
Games started 33 20
Minutes 1107 671
Minutes per game 33.5 33.5
FG 172-373 105-231
FG Pct 46.1 45.5
3PT 96-227 66-150
3PT Pct 42.3 44.0
FT 69-87 36-49
FT Pct 79.3 73.5
Off rebounds 12 5
Def rebounds 56 37
Total rebounds 68 42
Rebounds per game 2.1 2.1
Personal fouls 56 32
Disqualifications - -
Assists 74 42
Turnovers 48 27
Assist to turnover ratio 1.5 1.6
Steals 18 8
Blocks 8 5
Points 509 312
Points per game 15.4 15.6
Points per 40 min 18.4 18.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Concordia (NE) W, 79-69 1 31 6-14 42.9 2-8 25.0 2-2 100.0 16
Nov 1 at Columbia (MO) L, 93-66 1 25 4-9 44.4 1-4 25.0 0-0 - 9
Nov 3 Faith Bapt. Bible W, 109-61 1 22 5-8 62.5 4-6 66.7 0-0 - 14
Nov 7 Avila (MO) L, 83-80 1 34 6-13 46.2 3-9 33.3 7-7 100.0 22
Nov 8 McPherson W, 68-57 1 38 4-8 50.0 3-6 50.0 0-0 - 11
Nov 11 at Waldorf W, 79-68 1 37 3-9 33.3 1-3 33.3 4-7 57.1 11
Nov 15 Missouri Valley W, 81-35 1 22 2-4 50.0 2-3 66.7 0-0 - 6
Nov 19 Peru State W, 74-57 1 32 2-9 22.2 2-5 40.0 0-0 - 6
Nov 22 Haskell W, 98-62 1 15 2-7 28.6 1-4 25.0 1-1 100.0 6
Nov 25 at Grand View W, 83-69 1 32 8-12 66.7 6-7 85.7 2-2 100.0 24
Dec 3 Clarke (IA) W, 82-64 1 31 4-8 50.0 2-5 40.0 0-0 - 10
Dec 6 Missouri Baptist W, 79-66 1 35 6-13 46.2 4-8 50.0 0-0 - 16
Dec 11 at Park W, 86-66 1 37 8-14 57.1 8-13 61.5 0-0 - 24
Dec 15 at Briar Cliff (IA) W, 79-70 1 39 10-14 71.4 4-7 57.1 0-0 - 24
Jan 3 at Culver-Stockton (MO) W, 74-58 1 36 5-11 45.5 1-4 25.0 5-6 83.3 16
Jan 7 at Clarke (IA) W, 88-65 1 30 4-13 30.8 3-8 37.5 2-2 100.0 13
Jan 10 Central Methodist (MO) W, 80-70 1 36 6-11 54.5 4-9 44.4 1-2 50.0 17
Jan 14 at William Penn (IA) L, 85-83 1 33 3-8 37.5 0-1 0.0 0-0 - 6
Jan 17 at Baker (KS) W, 92-91 1 37 5-11 45.5 3-9 33.3 0-0 - 13
Jan 21 Mount Mercy W, 94-87 1 43 9-19 47.4 4-12 33.3 8-12 66.7 30
Jan 26 at MidAmerica Nazarene W, 72-65 1 37 6-12 50.0 2-5 40.0 0-1 0.0 14
Jan 28 William Penn (IA) L, 77-73 1 35 6-17 35.3 4-9 44.4 6-8 75.0 22
Jan 31 at William Woods (MO) W, 89-61 1 31 4-10 40.0 4-9 44.4 1-2 50.0 13
Feb 7 Benedictine (KS) W, 72-49 1 28 2-9 22.2 2-9 22.2 2-2 100.0 8
Feb 11 at Mount Mercy W, 97-75 1 33 11-16 68.8 7-11 63.6 6-8 75.0 35
Feb 14 at Missouri Baptist L, 75-67 1 35 2-16 12.5 0-10 0.0 0-0 - 4
Feb 18 Grand View W, 85-77 1 38 5-7 71.4 2-4 50.0 3-4 75.0 15
Feb 21 Baker (KS) W, 92-46 1 30 7-11 63.6 6-9 66.7 0-0 - 20
Feb 24 Peru State W, 95-68 1 37 7-15 46.7 3-6 50.0 7-8 87.5 24
Feb 27 Central Methodist (MO) W, 79-55 1 36 7-17 41.2 4-11 36.4 0-0 - 18
Mar 2 William Penn (IA) L, 95-90 1 42 2-6 33.3 2-5 40.0 3-4 75.0 9
Mar 13 vs. Lindsey Wilson W, 83-72 1 40 7-15 46.7 2-7 28.6 6-6 100.0 22
Mar 14 vs. Bellevue (NE) L, 95-88 1 40 4-7 57.1 0-1 0.0 3-3 100.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Concordia (NE) W, 79-69 1 31 1 0 1 3 2 1.5 1 0 3 -
Nov 1 at Columbia (MO) L, 93-66 1 25 2 1 3 1 2 0.5 1 1 0 -
Nov 3 Faith Bapt. Bible W, 109-61 1 22 0 1 1 5 2 2.5 0 0 2 -
Nov 7 Avila (MO) L, 83-80 1 34 1 1 2 3 1 3.0 0 0 2 -
Nov 8 McPherson W, 68-57 1 38 0 3 3 6 2 3.0 0 1 4 -
Nov 11 at Waldorf W, 79-68 1 37 0 1 1 1 1 1.0 2 0 2 -
Nov 15 Missouri Valley W, 81-35 1 22 1 3 4 5 1 5.0 1 0 0 -
Nov 19 Peru State W, 74-57 1 32 1 2 3 0 0 - 0 1 0 -
Nov 22 Haskell W, 98-62 1 15 0 2 2 0 0 - 0 1 2 -
Nov 25 at Grand View W, 83-69 1 32 0 2 2 2 1 2.0 0 0 2 -
Dec 3 Clarke (IA) W, 82-64 1 31 1 1 2 3 2 1.5 1 0 4 -
Dec 6 Missouri Baptist W, 79-66 1 35 0 1 1 1 1 1.0 2 0 3 -
Dec 11 at Park W, 86-66 1 37 0 1 1 2 0 - 1 0 0 -
Dec 15 at Briar Cliff (IA) W, 79-70 1 39 0 1 1 1 2 0.5 2 0 2 -
Jan 3 at Culver-Stockton (MO) W, 74-58 1 36 0 3 3 0 2 0.0 0 0 1 -
Jan 7 at Clarke (IA) W, 88-65 1 30 0 2 2 2 1 2.0 0 0 1 -
Jan 10 Central Methodist (MO) W, 80-70 1 36 0 2 2 3 1 3.0 0 1 1 -
Jan 14 at William Penn (IA) L, 85-83 1 33 0 1 1 1 1 1.0 0 1 3 -
Jan 17 at Baker (KS) W, 92-91 1 37 0 1 1 3 2 1.5 0 0 1 -
Jan 21 Mount Mercy W, 94-87 1 43 0 3 3 3 1 3.0 0 1 2 -
Jan 26 at MidAmerica Nazarene W, 72-65 1 37 0 1 1 0 1 0.0 0 0 1 -
Jan 28 William Penn (IA) L, 77-73 1 35 1 0 1 1 1 1.0 0 0 3 -
Jan 31 at William Woods (MO) W, 89-61 1 31 0 4 4 2 2 1.0 2 0 1 -
Feb 7 Benedictine (KS) W, 72-49 1 28 0 0 0 4 2 2.0 0 0 2 -
Feb 11 at Mount Mercy W, 97-75 1 33 0 2 2 4 2 2.0 0 0 1 -
Feb 14 at Missouri Baptist L, 75-67 1 35 0 3 3 1 3 0.3 1 1 2 -
Feb 18 Grand View W, 85-77 1 38 0 1 1 2 1 2.0 0 0 2 -
Feb 21 Baker (KS) W, 92-46 1 30 1 4 5 3 2 1.5 0 0 2 -
Feb 24 Peru State W, 95-68 1 37 1 2 3 1 0 - 1 0 1 -
Feb 27 Central Methodist (MO) W, 79-55 1 36 0 2 2 4 1 4.0 2 0 1 -
Mar 2 William Penn (IA) L, 95-90 1 42 1 1 2 5 0 - 1 0 4 -
Mar 13 vs. Lindsey Wilson W, 83-72 1 40 1 1 2 2 5 0.4 0 0 1 -
Mar 14 vs. Bellevue (NE) L, 95-88 1 40 0 3 3 0 3 0.0 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 33 33 33.5 5.2-11.3 46.1 2.9-6.9 42.3 2.1-2.6 79.3 15.4
Conference 20 20 33.5 5.2-11.6 45.5 3.3-7.5 44.0 1.8-2.5 73.5 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 32.5 4.9-10.9 44.9 3.0-7.1 42.2 2.2-2.8 80.0 15.0
Away 13 13 34.0 5.6-11.9 47.1 3.1-7.0 44.0 1.5-2.2 71.4 15.8
Neutral 2 2 40.0 5.5-11.0 50.0 1.0-4.0 25.0 4.5-4.5 100.0 16.5
Result Wins 26 26 33.2 5.6-11.4 48.8 3.3-7.2 45.7 1.9-2.5 76.9 16.4
Losses 7 7 34.9 3.9-10.9 35.5 1.4-5.6 25.6 2.7-3.1 86.4 11.9
Month October 1 1 31.0 6.0-14.0 42.9 2.0-8.0 25.0 2.0-2.0 100.0 16.0
November 9 9 28.6 4.0-8.8 45.6 2.6-5.2 48.9 1.6-1.9 82.4 12.1
December 4 4 35.5 7.0-12.2 57.1 4.5-8.2 54.5 0.0-0.0 - 18.5
January 9 9 35.3 5.3-12.4 42.9 2.8-7.3 37.9 2.6-3.7 69.7 16.0
February 7 7 33.9 5.9-13.0 45.1 3.4-8.6 40.0 2.6-3.1 81.8 17.7
March 3 3 40.7 4.3-9.3 46.4 1.3-4.3 30.8 4.0-4.3 92.3 14.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 33 33 1107 172-373 46.1 96-227 42.3 69-87 79.3 509
Conference 20 20 671 105-231 45.5 66-150 44.0 36-49 73.5 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 18 18 585 88-196 44.9 54-128 42.2 40-50 80.0 270
Away 13 13 442 73-155 47.1 40-91 44.0 20-28 71.4 206
Neutral 2 2 80 11-22 50.0 2-8 25.0 9-9 100.0 33
Result Wins 26 26 863 145-297 48.8 86-188 45.7 50-65 76.9 426
Losses 7 7 244 27-76 35.5 10-39 25.6 19-22 86.4 83
Month October 1 1 31 6-14 42.9 2-8 25.0 2-2 100.0 16
November 9 9 257 36-79 45.6 23-47 48.9 14-17 82.4 109
December 4 4 142 28-49 57.1 18-33 54.5 0-0 - 74
January 9 9 318 48-112 42.9 25-66 37.9 23-33 69.7 144
February 7 7 237 41-91 45.1 24-60 40.0 18-22 81.8 124
March 3 3 122 13-28 46.4 4-13 30.8 12-13 92.3 42

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 33 33 33.5 6.2-13.5 46.1 3.5-8.2 42.3 2.5-3.1 79.3 18.4
Conference 20 20 33.5 6.3-13.8 45.5 3.9-8.9 44.0 2.1-2.9 73.5 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 32.5 6.0-13.4 44.9 3.7-8.8 42.2 2.7-3.4 80.0 18.5
Away 13 13 34.0 6.6-14.0 47.1 3.6-8.2 44.0 1.8-2.5 71.4 18.6
Neutral 2 2 40.0 5.5-11.0 50.0 1.0-4.0 25.0 4.5-4.5 100.0 16.5
Result Wins 26 26 33.2 6.7-13.8 48.8 4.0-8.7 45.7 2.3-3.0 76.9 19.7
Losses 7 7 34.9 4.4-12.5 35.5 1.6-6.4 25.6 3.1-3.6 86.4 13.6
Month October 1 1 31.0 7.7-18.1 42.9 2.6-10.3 25.0 2.6-2.6 100.0 20.6
November 9 9 28.6 5.6-12.3 45.6 3.6-7.3 48.9 2.2-2.6 82.4 17.0
December 4 4 35.5 7.9-13.8 57.1 5.1-9.3 54.5 0.0-0.0 - 20.8
January 9 9 35.3 6.0-14.1 42.9 3.1-8.3 37.9 2.9-4.2 69.7 18.1
February 7 7 33.9 6.9-15.4 45.1 4.1-10.1 40.0 3.0-3.7 81.8 20.9
March 3 3 40.7 4.3-9.2 46.4 1.3-4.3 30.8 3.9-4.3 92.3 13.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 33 33 33.5 0.4 1.7 2.1 1.7 - 2.2 1.5 1.5 0.5 0.2
Conference 20 20 33.5 0.3 1.9 2.1 1.6 - 2.1 1.4 1.6 0.4 0.3
Exhibition - - - - - - - - - - - - -
Location Home 18 18 32.5 0.5 1.6 2.1 2.1 - 2.9 1.1 2.6 0.5 0.3
Away 13 13 34.0 0.2 1.8 1.9 1.3 - 1.5 1.5 1.0 0.7 0.2
Neutral 2 2 40.0 0.5 2.0 2.5 0.5 - 1.0 4.0 0.3 0.0 0.0
Result Wins 26 26 33.2 0.3 1.8 2.0 1.6 - 2.4 1.4 1.7 0.6 0.2
Losses 7 7 34.9 0.7 1.4 2.1 2.0 - 1.7 1.6 1.1 0.4 0.4
Month October 1 1 31.0 1.0 0.0 1.0 3.0 - 3.0 2.0 1.5 1.0 0.0
November 9 9 28.6 0.6 1.8 2.3 1.6 - 2.6 1.1 2.3 0.4 0.4
December 4 4 35.5 0.3 1.0 1.3 2.3 - 1.8 1.3 1.4 1.5 0.0
January 9 9 35.3 0.1 1.9 2.0 1.6 - 1.7 1.3 1.3 0.2 0.3
February 7 7 33.9 0.3 2.0 2.3 1.6 - 2.7 1.6 1.7 0.6 0.1
March 3 3 40.7 0.7 1.7 2.3 1.7 - 2.3 2.7 0.9 0.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 33 33 1107 12 56 68 56 - 74 48 1.5 18 8
Conference 20 20 671 5 37 42 32 - 42 27 1.6 8 5
Exhibition - - - - - - - - - - - - -
Location Home 18 18 585 9 29 38 38 - 52 20 2.6 9 5
Away 13 13 442 2 23 25 17 - 20 20 1.0 9 3
Neutral 2 2 80 1 4 5 1 - 2 8 0.3 0 0
Result Wins 26 26 863 7 46 53 42 - 62 37 1.7 15 5
Losses 7 7 244 5 10 15 14 - 12 11 1.1 3 3
Month October 1 1 31 1 0 1 3 - 3 2 1.5 1 0
November 9 9 257 5 16 21 14 - 23 10 2.3 4 4
December 4 4 142 1 4 5 9 - 7 5 1.4 6 0
January 9 9 318 1 17 18 14 - 15 12 1.3 2 3
February 7 7 237 2 14 16 11 - 19 11 1.7 4 1
March 3 3 122 2 5 7 5 - 7 8 0.9 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 33 33 33.5 0.4 2.0 2.5 2.0 0.0 2.7 1.7 1.5 0.7 0.3
Conference 20 20 33.5 0.3 2.2 2.5 1.9 0.0 2.5 1.6 1.6 0.5 0.3
Exhibition - - - - - - - - - - - - -
Location Home 18 18 32.5 0.6 2.0 2.6 2.6 0.0 3.6 1.4 2.6 0.6 0.3
Away 13 13 34.0 0.2 2.1 2.3 1.5 0.0 1.8 1.8 1.0 0.8 0.3
Neutral 2 2 40.0 0.5 2.0 2.5 0.5 0.0 1.0 4.0 0.3 0.0 0.0
Result Wins 26 26 33.2 0.3 2.1 2.5 1.9 0.0 2.9 1.7 1.7 0.7 0.2
Losses 7 7 34.9 0.8 1.6 2.5 2.3 0.0 2.0 1.8 1.1 0.5 0.5
Month October 1 1 31.0 1.3 0.0 1.3 3.9 0.0 3.9 2.6 1.5 1.3 0.0
November 9 9 28.6 0.8 2.5 3.3 2.2 0.0 3.6 1.6 2.3 0.6 0.6
December 4 4 35.5 0.3 1.1 1.4 2.5 0.0 2.0 1.4 1.4 1.7 0.0
January 9 9 35.3 0.1 2.1 2.3 1.8 0.0 1.9 1.5 1.3 0.3 0.4
February 7 7 33.9 0.3 2.4 2.7 1.9 0.0 3.2 1.9 1.7 0.7 0.2
March 3 3 40.7 0.7 1.6 2.3 1.6 0.0 2.3 2.6 0.9 0.3 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt